March 17, 2000
BOSTON COLLEGE 93, NEBRASKA 76
03/17/2000 Boston College.
Officials-Doc Sisk, Carol Comanita, Harold Cooper.
NEBRASKA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
54 Casey Leonhardt 32 4-10 0-0 3-4 4-3-7 0 2 0 2 0 11
32 Nicole Kubik 34 7-13 0-1 4-6 1-3-4 5 5 1 4 0 18
33 Charles Rogers 24 5-5 0-0 3-3 2-4-6 1 3 2 1 0 13
4 Melody Peterson 34 3-6 2-4 0-0 1-3-4 3 4 1 5 0 8
21 Brooke Schwartz 30 6-12 1-4 3-4 0-4-4 1 3 1 5 0 16
20 Amanda Went 19 2-5 1-4 0-0 0-0-0 0 1 0 0 0 5
34 Naciska Gilmore 13 1-2 0-1 1-2 1-1-2 0 3 1 2 0 3
24 Shahidrah Roberts 3 1-4 0-2 0-0 0-4-4 0 3 0 2 0 2
30 Paige Sutton 8 0-0 0-0 0-0 0-1-1 0 0 0 2 0 0
11 I'sha Kelley 3 0-0 0-0 0-0 0-0-0 0 0 0 2 0 0
Totals 200 29-57 4-16 14-19 9-23-32 10 24 6 25 0 76
Percentages: FG .509, 3PT .250, FT .737.
Team Rebounds: 0.
Team Turnovers: 0.
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 28 3-7 0-0 4-4 3-2-5 1 3 2 2 1 10
12 Alissa Murphy 38 7-16 3-8 9-9 2-5-7 3 3 0 5 0 26
54 Becky Gottstein 27 7-12 0-0 6-8 4-2-6 2 2 1 1 0 20
5 Cal Bouchard 35 2-8 2-4 2-4 2-3-5 4 2 3 3 0 8
11 Brianne Stepherson 38 8-11 3-4 4-4 0-0-0 5 1 1 3 0 23
50 Kim Mackie 23 2-6 0-0 2-5 0-5-5 2 2 1 0 0 6
24 Nicole Conway 6 0-2 0-0 0-0 1-1-2 2 1 1 0 0 0
Adrianna Spears 1 0-0 0-0 0-0 0-0-0 0 1 0 0 1 0
Alicia Shields 1 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
22 Tish Few 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
4 Danielle O'Banion 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
0 Maureen Magarity 1 0-0 0-0 0-0 0-1-1 0 0 0 0 0 0
Totals 200 29-63 8-16 27-34 12-19-31 19 15 9 14 2 93
Percentages: FG .460, 3PT .500, FT .794.
Team Rebounds: 2.
Team Turnovers: 0.
Nebraska 38 38-76
Boston College 52 41-93