March 19, 2000
VIRGINIA 74, BOSTON COLLEGE 70
03/19/2000 Virginia.
Officials-Doc Sisk, Tom Danaher, Dennis Mayer.
A-4,890
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 11 0-5 0-0 0-0 1-1-2 1 0 0 0 0 0
12 Alissa Murphy 27 1-7 1-3 0-0 0-5-5 2 5 0 4 0 3
54 Becky Gottstein 40 11-13 0-0 3-6 5-6-11 0 1 0 4 0 25
5 Cal Bouchard 36 4-11 2-4 1-3 0-2-2 1 4 0 2 0 11
11 Brianne Stepherson 40 6-16 0-2 9-10 1-2-3 6 4 1 4 0 21
50 Kim Mackie 27 3-4 0-0 0-0 2-1-3 1 4 0 1 0 6
24 Nicole Conway 18 2-3 0-0 0-0 0-5-5 1 3 1 0 1 4
4 Danielle O'Banion 1 0-0 0-0 0-0 0-1-1 0 0 0 0 0 0
Totals 200 27-59 3-9 13-19 9-23-32 12 21 2 15 1 70
Percentages: FG .458, 3PT .333, FT .684.
Team Rebounds: 0.
Team Turnovers: 0.
VIRGINIA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
45 Schuye LaRue 27 7-10 0-1 2-3 2-5-7 2 2 1 3 1 16
15 Svetlana Volnaya 33 2-6 2-2 5-6 1-5-6 3 2 0 3 0 11
20 Lisa Hosac 32 1-5 0-3 0-0 1-5-6 0 3 1 2 0 2
5 Renee Robinson 33 6-10 0-0 7-11 1-4-5 2 5 0 3 0 19
10 Telisha Quarles 40 8-17 5-8 3-4 1-2-3 1 1 1 3 0 24
00 Dean'na Mitchelson 17 1-1 0-0 0-2 0-1-1 1 4 1 2 0 2
14 Elena Kravchenko 4 0-1 0-0 0-0 0-1-1 0 1 0 1 0 0
12 Katie Tracy 9 0-1 0-1 0-0 1-0-1 0 1 1 0 0 0
33 Chalois Lias 5 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
Totals 200 25-51 7-15 17-26 7-23-30 9 19 5 18 1 74
Percentages: FG .490, 3PT .467, FT .654.
Team Rebounds: 1.
Team Turnovers: 0.
Boston College 26 44-70
Virginia 30 44-74