Nov. 19, 1999
11/19/1999 Boston College.
Officials-Frank Geiselman, Kathy Lynch, Jack Riordan.
A-1,019
DAVIDSON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
52 Jessica Heath 31 3-6 0-0 3-7 0-2-2 0 2 0 1 0 9
25 Leah Uhernik 27 1-6 0-2 0-0 2-1-3 3 3 0 4 0 2
34 Katy Kamp 27 2-7 0-0 1-4 1-3-4 0 2 1 4 0 5
12 Jennifer O'Brien 34 7-18 1-5 3-5 4-8-12 0 4 2 4 0 18
21 Meagan Gleason 21 2-4 1-3 0-0 0-5-5 0 0 1 4 0 5
10 JoAnne Hassel 4 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
11 Kim Taylor 6 0-1 0-0 0-2 0-0-0 0 3 0 0 0 0
15 Kelly Copland 14 0-1 0-1 0-0 1-1-2 0 2 1 3 1 0
20 Janna Magette 22 4-9 1-4 0-0 1-0-1 0 3 3 1 0 9
23 Carolina Perez-Heydrich 2 0-0 0-0 2-4 0-0-0 0 2 0 0 0 2
30 D'Erica Taylor 2 0-0 0-0 0-0 0-1-1 1 0 0 0 0 0
40 Bethany Schott 10 0-0 0-0 4-4 0-0-0 0 0 0 1 0 4
Totals 200 19-53 3-15 13-26 9-21-30 4 21 8 22 1 54
Percentages: FG .358, 3PT .200, FT .500.
Team Rebounds: 3.
Team Turnovers: 0.
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 17 2-3 0-0 6-6 0-3-3 0 4 0 0 3 10
12 Alissa Murphy 22 3-8 2-3 3-3 0-5-5 2 1 0 4 0 11
54 Becky Gottstein 25 6-9 0-0 2-2 3-3-6 2 2 0 1 0 14
5 Cal Bouchard 15 4-8 3-4 0-0 0-1-1 1 1 1 2 0 11
11 Brianne Stepherson 29 7-12 0-1 2-2 1-4-5 4 2 1 7 0 16
22 Tish Few 7 0-1 0-1 0-0 0-1-1 0 1 1 0 0 0
24 Nicole Conway 24 4-9 2-4 0-0 0-4-4 2 1 2 1 0 10
Alicia Shields 21 1-4 0-0 3-3 1-2-3 0 1 2 2 0 5
Adrianna Spears 18 1-3 0-0 1-2 1-5-6 1 3 1 3 2 3
0 Maureen Magarity 9 1-1 0-0 0-0 0-0-0 0 2 0 0 0 2
50 Kim Mackie 13 0-0 0-0 4-6 2-1-3 2 4 0 0 1 4
Totals 200 29-58 7-13 21-24 8-29-37 14 22 8 20 6 86
Percentages: FG .500, 3PT .538, FT .875.
Team Rebounds: 6.
Team Turnovers: 0.
Davidson 18 36-54
Boston College 50 36-86