Nov. 21, 1999
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 28 7-12 0-1 0-1 0-3-3 2 2 0 2 1 14
12 Alissa Murphy 32 4-12 4-6 0-0 1-4-5 3 3 3 6 0 12
54 Becky Gottstein 26 7-11 0-0 0-3 4-7-11 4 3 2 4 0 14
5 Cal Bouchard 34 3-11 3-8 2-2 0-0-0 5 5 0 5 0 11
11 Brianne Stepherson 40 3-9 0-1 3-5 1-4-5 6 2 1 5 1 9
24 Nicole Conway 15 1-3 0-1 0-1 1-2-3 2 1 0 0 0 2
Adrianna Spears 2 0-1 0-0 0-0 1-0-1 0 1 0 0 0 0
50 Kim Mackie 23 3-6 0-0 2-5 3-3-6 0 3 0 1 0 8
Totals 200 28-65 7-17 7-17 11-23-34 22 20 6 23 2 70
Percentages: FG .431, 3PT .412, FT .412.
Team Rebounds: 8.
Team Turnovers: 0.
GEORGIA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
40 Tawana McDonald 31 11-14 0-0 0-3 1-4-5 2 3 1 3 2 22
14 Deana Nolan 26 4-7 0-1 5-5 2-2-4 3 4 5 4 1 13
33 Angie Ball 21 3-7 0-0 2-2 2-4-6 0 4 1 3 0 8
23 Kelly Miller 29 4-10 1-4 3-5 2-3-5 5 1 3 0 0 12
24 Coco Miller 29 6-17 1-2 4-4 1-5-6 8 2 2 3 0 17
11 Kiesha Brown 15 0-1 0-0 0-0 0-1-1 1 0 0 2 0 0
24 Tiaunna Briggans 10 0-1 0-0 0-0 0-1-1 0 1 0 0 0 0
25 Shala Crawford 9 0-3 0-0 1-3 1-1-2 0 3 0 1 0 1
31 Camile Murphy 30 1-2 1-2 2-2 1-3-4 2 3 0 1 0 5
Totals 200 29-62 3-9 17-24 10-24-34 21 21 12 17 3 78
Percentages: FG .468, 3PT .333, FT .708.
Team Rebounds: 2.
Team Turnovers: 0.
Boston College 32 38-70
Georgia 32 46-78
Officials-Jerry Gibbons, Mary Struckhoff, Michael Castle.
A-1,942