Nov. 22, 2000
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DUKE vs BOSTON COLLEGE
11-22-00 7:00 p.m. at Conte Forum at Chestnut Hill, Mass.
--------------------------------------------------------------------------------
VISITORS: DUKE 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PARENT, Rochelle f 0-3 0-0 1-2 4 2 6 4 1 0 3 0 2 22
20 BEARD, Alana f 6-12 2-2 4-5 2 3 5 1 18 2 3 3 5 29
33 TILLIS, Iciss c 4-11 2-4 2-4 4 2 6 1 12 3 3 0 1 35
03 MOSCH, Sheana g 1-6 0-0 1-2 3 2 5 2 3 0 2 0 0 24
23 SCHWEITZER, Georgia g 3-9 2-3 0-0 1 2 3 2 8 1 7 0 1 30
05 CRAIG, Rometra 3-6 1-2 0-0 1 1 2 2 7 1 0 0 2 16
12 KRAPOHL, Vicki 0-0 0-0 3-4 0 0 0 1 3 0 0 0 1 2
22 GEBISA, Lello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 WEST, Missy 3-8 2-4 2-2 1 2 3 1 10 1 0 0 3 17
41 MATYASOVSKY, Michele 2-4 0-0 0-2 1 3 4 3 4 0 2 1 2 18
55 WHITE, Crystal 0-1 0-0 1-2 1 0 1 0 1 0 0 1 0 6
TEAM ........................................ 3 2 5
TOTALS 22-60 9-15 14-23 21 19 40 17 67 8 20 5 17 200
TOT-FG 1stH: 12-36 33.3% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 60.9% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: BOSTON COLLEGE 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BYARS, Rachel f 0-4 0-3 0-0 1 0 1 3 0 4 3 0 0 28
54 GOTTSTEIN, Becky f 6-12 0-0 3-5 2 9 11 4 15 1 2 0 1 37
20 COURNOYER, Jamie c 5-8 0-0 2-2 2 5 7 2 12 0 5 4 2 32
11 STEPHERSON, Brianne g 1-5 0-0 0-0 0 0 0 3 2 1 3 0 0 13
23 JACOBS, Amber g 4-10 2-5 2-2 2 2 4 3 12 2 7 0 3 35
04 O'BANION, Danielle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 McMANUS, Janelle 0-3 0-3 0-0 0 1 1 1 0 1 3 0 0 16
24 CONWAY, Nicole 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
34 SHIELDS, Alicia 2-7 1-2 3-4 1 1 2 2 8 2 3 0 2 35
TEAM ........................................ 5 5 10 2
TOTALS 18-49 3-13 10-13 13 23 36 20 49 11 29 4 8 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, Susan Blauch, Robert Schildt
TECHNICAL FOULS:
DUKE - none
BOSTON COLLEGE - none
ATTENDANCE: 3491
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DUKE 27 40 67
BOSTON COLLEGE 26 23 49