Nov. 27, 1999
11/27/1999 Massachusetts.
Officials-Joe Cronin, Angela Lewis, Bill Titus.
A-1,044
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 26 4-8 0-0 2-2 3-1-4 5 3 0 4 1 10
12 Alissa Murphy 36 5-10 2-3 2-2 2-6-8 6 2 2 2 1 14
54 Becky Gottstein 31 4-12 0-0 1-2 4-7-11 0 2 0 5 0 9
11 Brianne Stepherson 34 1-5 0-1 0-0 1-5-6 3 2 2 4 0 2
5 Cal Bouchard 33 6-11 5-8 0-0 1-2-3 1 1 2 2 1 17
24 Nicole Conway 11 0-3 0-1 0-0 0-3-3 1 1 1 1 0 0
Alicia Shields 7 0-0 0-0 0-0 0-0-0 0 1 0 1 0 0
Adrianna Spears 5 1-2 0-0 0-0 0-1-1 0 1 0 0 0 2
50 Kim Mackie 17 1-6 0-1 4-4 1-1-2 0 3 2 1 1 6
Totals 200 22-57 7-14 9-10 12-26-38 16 16 9 20 4 60
Percentages: FG .386, 3PT .500, FT .900.
Team Rebounds: 5.
Team Turnovers: 0.
MASSACHUSETTS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
21 Jennifer Butler 26 0-6 0-0 4-6 2-3-5 0 4 3 3 0 4
43 Caroline Nehls 30 9-17 0-0 2-2 1-3-4 1 4 1 2 3 20
45 Alison MacFarland 34 1-11 0-0 2-2 2-3-5 1 2 1 3 0 4
11 Tonia Thomas 8 0-3 0-1 1-2 1-0-1 0 0 0 0 0 1
15 Kathy Coyner 37 2-5 1-2 2-2 0-3-3 4 2 1 3 0 7
2 Kristin Cannon 4 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
12 Ebony Pegues 11 1-3 1-2 0-0 0-0-0 2 0 1 3 0 3
32 Amber Sneed 25 3-5 0-2 0-0 2-6-8 0 0 1 3 1 6
33 Jaywana Bradley 19 0-4 0-0 0-0 2-1-3 4 0 2 0 0 0
50 Nekole Smith 6 0-3 0-0 0-0 1-0-1 0 0 0 0 0 0
Totals 200 16-57 2-7 11-14 11-19-30 12 12 10 18 4 45
Percentages: FG .281, 3PT .286, FT .786.
Team Rebounds: 5.
Team Turnovers: 0.
Boston College 34 26-60
Massachusetts 18 27-45