Dec. 4, 1999

Recap

     12/04/1999 Boston College.
     Officials-Jack Riordan, Kathy Lynch, Joanne Aldrich.
     
KENT
                        FG   3PT   FT    Reb                    
 No Player         Min  M-A   M-A  M-A   O-D-T  A PF ST TO BK PTS
 44 Julie Studer    15  2-5   0-0  0-1   0-1-1  0  3  0  2  0   4
 14 Dawn Zerman     36  5-12  3-6 10-10  0-4-4  2  2  3  4  0  23
 30 Jamie Rubis     21  0-4   0-3  0-0   1-1-2  0  2  1  1  0   0
  5 Carrie Nance    32  2-6   0-2  4-4   2-1-3  0  4  2  4  0   8
 10 Alana Bader     36  7-12  2-3  4-5   2-3-5  1  2  3  2  0  20
 11 Kristen Buelow  12  0-1   0-1  2-2   0-0-0  0  0  0  1  0   2
 21 Morgan O'Hara    4  0-0   0-0  0-0   0-0-0  0  1  1  2  0   0
 33 Katalin Kollat  13  2-5   1-1  0-1   1-3-4  0  2  2  1  0   5
 34 Liz Beggs       24  4-6   0-0  0-0   1-2-3  2  5  2  1  0   8
 40 Amanda Wolfe     7  0-0   0-0  0-0   1-0-1  0  0  1  1  0   0
    Totals         200 22-51 6-16 20-23 8-15-23 5 21 15 19  0  70
     Percentages: FG .431, 3PT .375, FT .870.
     Team Rebounds: 2.
     Team Turnovers: 0.
BOSTON COLLEGE
                            FG   3PT   FT     Reb                     
 No Player             Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
 20 Jamie Cournoyer     11  3-5   0-1  2-2    1-2-3   1  4  0  2  1   8
 12 Alissa Murphy       39  4-10  1-4  2-3    1-5-6   8  2  0 10  0  11
 54 Becky Gottstein     40 11-13  0-0  4-10  8-8-16   1  3  3  2  0  26
  5 Cal Bouchard        33  5-6   5-6  2-3    0-1-1   2  4  1  2  0  17
 11 Brianne Stepherson  31  0-7   0-1  0-0    0-0-0   6  3  1  7  0   0
 24 Nicole Conway        6  1-1   0-0  2-2    0-0-0   1  1  0  0  0   4
    Alicia Shields      11  0-2   0-0  0-0    0-0-0   0  2  1  0  0   0
    Adrianna Spears      3  0-1   0-0  0-0    0-0-0   0  0  0  1  0   0
 50 Kim Mackie          26  6-11  0-0  5-7   6-5-11   0  3  1  0  0  17
    Totals             200 30-56 6-12 17-27 16-21-37 19 22  7 24  1  83
     Percentages: FG .536, 3PT .500, FT .630.
     Team Rebounds: 4.
     Team Turnovers: 0.

Kent 28 42-70 Boston College 38 45-83