Dec. 12, 1999
Officials-Jack Riordan, Bill Titus, Susan Chue.
DARTMOUTH
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
34 Katherine Hanks 37 7-14 0-0 6-7 1-4-5 1 1 0 2 1 20
13 Jackie Lippe 24 1-8 0-0 2-4 2-6-8 0 4 1 4 0 4
42 Liz Martin 27 2-5 0-0 4-4 0-1-1 3 2 0 2 0 8
13 Courtny Banghart 27 2-11 1-9 0-0 0-0-0 1 2 3 1 0 5
22 Sherryta Freeman 20 2-4 0-0 0-0 2-0-2 1 1 0 1 0 4
00 Heather Hanson 7 1-2 0-0 0-0 0-0-0 0 1 0 1 0 2
14 Samantha Berdinka 15 1-3 0-1 3-4 0-3-3 0 0 1 0 0 5
23 Jennifer Johnston 6 0-3 0-0 0-0 0-0-0 0 0 0 0 0 0
30 Stephanie Kinnear 26 1-2 0-0 0-0 1-1-2 1 1 0 1 0 2
33 Keri Downs 11 0-0 0-0 2-2 0-1-1 0 2 0 2 0 2
Totals 200 17-52 1-10 17-21 6-16-22 7 14 5 14 1 52
Percentages: FG .327, 3PT .100, FT .810.
Team Rebounds: 2.
Team Turnovers: 0.
BOSTON COLLEGE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Jamie Cournoyer 19 5-11 0-0 0-0 0-4-4 2 2 0 1 0 10
12 Alissa Murphy 28 9-11 3-4 2-2 3-8-11 4 1 2 0 0 23
54 Becky Gottstein 32 8-14 0-0 1-1 3-6-9 0 3 0 2 0 17
5 Cal Bouchard 26 5-10 0-4 3-3 0-1-1 1 1 2 1 0 13
11 Brianne Stepherson 18 1-3 0-0 0-0 0-0-0 0 2 0 1 0 2
4 Danielle O'Banion 15 2-2 1-1 0-0 1-1-2 2 2 0 0 0 5
22 Tish Few 4 0-3 0-2 0-0 0-1-1 0 0 0 1 0 0
24 Nicole Conway 10 0-1 0-0 0-0 0-2-2 1 2 0 2 0 0
Alicia Shields 19 1-2 0-0 2-2 0-1-1 5 1 0 2 0 4
Adrianna Spears 4 1-1 0-0 2-3 0-1-1 0 3 0 0 0 4
0 Maureen Magarity 7 1-1 0-0 0-0 1-2-3 0 0 1 1 0 2
50 Kim Mackie 18 4-6 0-0 0-0 2-2-4 1 2 1 0 0 8
Totals 200 37-65 4-11 10-11 10-29-39 16 19 6 11 0 88
Percentages: FG .569, 3PT .364, FT .909.
Team Rebounds: 4.
Team Turnovers: 0.
Dartmouth 29 23-52
Boston College 53 35-88