Dec. 29, 1999

12/29/1999 Florida.
Officials-Bryan Enterline, Don Hudson, Beverly Roberts.
A-2,355

BOSTON COLLEGE

                            FG  3PT   FT    Reb                     
 No Player             Min  M-A  M-A  M-A   O-D-T   A PF ST TO BK PTS
 20 Jamie Cournoyer     24  5-6  0-0  0-0   0-2-2   2  5  0  2  1  10
 12 Alissa Murphy       40  3-10 0-2 10-13  2-5-7   0  4  4  5  0  16
 54 Becky Gottstein     39  5-10 0-0  1-3  2-12-14  1  3  1  2  1  11
  5 Cal Bouchard        35  3-9  1-3  4-6   0-2-2   3  3  0  2  0  11
 11 Brianne Stepherson  35  8-16 0-2  0-2   1-8-9   3  4  2  7  0  16
 24 Nicole Conway        5  0-2  0-0  0-0   0-0-0   1  0  0  0  0   0
    Alicia Shields       5  0-0  0-0  0-0   0-0-0   0  0  0  0  0   0
 50 Kim Mackie          17  1-3  0-0  0-2   0-2-2   0  2  0  2  0   2
    Totals             200 25-56 1-7 15-26 5-31-36 10 21  7 20  2  66
    Percentages: FG .446, 3PT .143, FT .577.
    Team Rebounds: 8.
    Team Turnovers: 0.

FLORIDA

                          FG   3PT   FT     Reb                     
 No Player           Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
  4 Tamara Stocks     17  2-5   0-0  0-0    0-2-2   1  5  0  3  0   4
 43 Naomi Mobley      35  4-7   0-0  4-7   3-14-17  0  4  1  2  0  12
 44 Tonya Washington  40  9-28  1-9  3-4    3-2-5   2  4  1  2  2  22
  5 Tombi Bell        32  2-4   1-1  4-4    0-5-5   4  4  4  4  1   9
 12 Tiffany Travis    26  3-14  1-3  0-0    2-1-3   1  4  2  4  0   7
 13 Erin O'Neil        9  0-0   0-0  1-2    1-0-1   0  1  0  1  0   1
 22 Shona Rucker      22  1-5   0-0  0-0    0-2-2   2  3  0  3  0   2
 24 Kelly Freeman     19  1-1   0-0  2-2    1-1-2   1  2  0  1  0   4
    Totals           200 22-64 3-13 14-19 10-27-37 11 27  8 20  3  61
    Percentages: FG .344, 3PT .231, FT .737.
    Team Rebounds: 3.
    Team Turnovers: 0.

Boston College 28 38-66 Florida 34 27-61