March 15, 2004
St. Croix Collegiate Classic
Carambola Golf Club St. Croix - VI
Tournament Dates: 03/12 - 03/14
Par: 72 72 72 Daily Low Round
Yardage: 6020 6020 6020 Daily Leader Both
Fin Team Scores
1 Southern Methodist 296 311 309 916 +52
2 Baylor University 306 314 309 929 +65
3 Texas Tech Univ 317 321 309 947 +83
4 Illinois State Univ. 318 318 322 958 +94
T 5 Boston College 326 310 323 959 +95
T 5 Notre Dame, U. of 316 327 316 959 +95
T 5 Xavier University 326 310 323 959 +95
8 Illinois, U. of 319 328 328 975 +111
9 Texas-Pan American 342 328 317 987 +123
10 Wyoming, U. of 328 323 337 988 +124
11 Texas State Univ. 336 323 334 993 +129
12 Longwood University 346 332 322 1000 +136
13 Wichita State Univ. 332 339 335 1006 +142
Fin Name School Scores
1 Samantha Richdale IL St. 76 76 74 226 +10
2 Kristina Rothengatte SMU 73 75 79 227 +11
T 3 Anna Rehnholm Baylor 79 76 73 228 +12
T 3 Laura Cross SMU 75 79 74 228 +12
5 Alison Walshe BC 77 78 75 230 +14
T 6 Kori Goulet BC 78 73 80 231 +15
T 6 Missy Ryan SMU 73 81 77 231 +15
8 Jessica Steward BC 78 76 78 232 +16
T 9 Marla Cox Illinois 77 78 78 233 +17
T 9 Tiffany Woodyer Longwood 80 76 77 233 +17
T 11 Megan Godfrey Illinois 79 75 80 234 +18
T 11 Megan Hull Texas Tech 75 83 76 234 +18
T 13 Ashlie Rose IL St. 76 76 83 235 +19
T 13 Jackie Ey Texas Tech 82 77 76 235 +19
T 13 Leslie Wall Texas Tech 80 81 74 235 +19
T 16 Josefin Svenningsson Baylor 76 79 81 236 +20
T 16 Meredith Jones Baylor 77 80 79 236 +20
T 16 Michaelyn Morgan Baylor 74 82 80 236 +20
T 19 Hazel Tan Texas Tech 77 82 78 237 +21
T 19 Lauren Gebauer Notre Dame 79 76 82 237 +21
T 21 Christine Kovolcik Texas Tech 77 82 79 238 +22
T 21 Jill Stein Xavier 83 75 80 238 +22
T 21 Sarah Sparks Xavier 80 77 81 238 +22
T 24 Ashley Deatherage SMU 75 84 80 239 +23
T 24 Sarah Bassett Notre Dame 81 80 78 239 +23
T 26 Erin Simmons SMU 85 76 79 240 +24
T 26 Karen Lotta Notre Dame 78 84 78 240 +24
T 26 Katie Brophy Notre Dame 78 81 81 240 +24
T 26 Kelli McKandless Baylor 84 79 77 240 +24
T 26 Noriko Nakazaki Notre Dame 87 79 74 240 +24
T 31 Abby Fowler Xavier 83 76 82 241 +25
T 31 Kim Kolb Texas Tech 83 79 79 241 +25
33 Elizabeth Rodriguez Tx-Pan Am 86 84 73 243 +27
T 34 Ashley Kelley TX State 86 76 82 244 +28
T 34 Emily Shoplik Xavier 82 82 80 244 +28
T 34 Kayla Morrison Wyoming 85 79 80 244 +28
T 34 Liliana Angel Wichita St 80 82 82 244 +28
T 34 Lindsay Robl TX State 83 78 83 244 +28
T 39 Ashlee Johnson IL St. 80 81 84 245 +29
T 39 Shala Hanson Wyoming 77 80 88 245 +29
T 41 Catalina Gaucaneme Wichita St 81 82 83 246 +30
T 41 Melissa Reeves Wichita St 83 82 81 246 +30
T 41 Stacy Brown Notre Dame 80 83 83 246 +30
T 41 Suzie Hayes Notre Dame 76 82 88 246 +30
45 Ashley Cariveau Wyoming 81 83 83 247 +31
46 Sheila Mendez Texas Tech 86 83 79 248 +32
47 Kerry Whalen BC 85 83 81 249 +33
T 48 Chelsea Bach IL St. 85 82 83 250 +34
T 48 Daniela Cortes Tx-Pan Am 83 79 88 250 +34
50 Stefanie Maynard Tx-Pan Am 87 84 80 251 +35
51 Nicole Boychuk Tx-Pan Am 91 81 80 252 +36
T 52 Kaila Fuller IL St. 86 85 82 253 +37
T 52 Michelle Camaione Wyoming 85 81 87 253 +37
T 54 Kara Manis Xavier 88 83 83 254 +38
T 54 Rhyll Brinsmead TX State 82 87 85 254 +38
56 Mary Millage Longwood 86 87 82 255 +39
T 57 Kathleen Hardy Xavier 81 90 86 257 +41
T 57 Liz McCoppin TX State 85 88 84 257 +41
59 Shannon Byrne Notre Dame 80 88 90 258 +42
T 60 Itziar Unanue Tx-Pan Am 86 89 84 259 +43
T 60 Meghan Naik Illinois 87 87 85 259 +43
62 Megan O'Neal Illinois 86 87 88 261 +45
T 63 Amanda Diamond Longwood 95 86 84 265 +49
T 63 Kaci Fritsch TX State 92 82 91 265 +49
T 63 Sarah Loomis IL St. 89 93 83 265 +49
T 66 Elizabeth Callery BC 90 85 91 266 +50
T 66 Moira O'Connell BC 93 83 90 266 +50
T 68 Aryn Cariveau Wyoming 91 91 87 269 +53
T 68 Lyndsey Milligan Illinois 90 88 91 269 +53
70 Kelly Eddy Wichita St 88 93 89 270 +54
71 Tucker McCarthy Longwood 95 83 95 273 +57
T 72 Elizabeth Friel BC 93 87 96 276 +60
T 72 Tiffany Wernig BC 88 92 96 276 +60
T 74 Lindsey Stout Wichita St 94 93 90 277 +61
T 74 Nicole Lloyd Wichita St 95 95 87 277 +61
DNF Michelle Carroll Illinois 76 - 85
DNF Stephanie Hicks Longwood 85 - 79
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 323.69 321.85 321.85 322.46
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 13 13 13 39
Player Statistics
Average Score: 82.83 82.13 82.25 82.41
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 77 75 77 229