Boston College vs HOFSTRA (Feb 16, 2011)
| Summary |
|
Boston College (1-0) vs. HOFSTRA (0-1) Date: Feb 16, 2011 Attendance: 125 Weather: Sunny, 40 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 5 | 9 | 14 |
| HOFSTRA | 4 | 5 | 9 |
|
Boston College SCORING: GOALS: Barry,Moira 5; Wilton,Brittany 4; Igoe,Kristin 3;
Amo,Jill 1; Taylor,Sam 1.
ASSISTS: Barry,Moira 2; Igoe,Kristin 2; Amo,Jill 1.
HOFSTRA SCORING: GOALS: Rice, Stephanie 3; Ardolino, Jackie 3; Brady, Claire 2; Maier, Jill 1. ASSISTS: Brady, Claire 2; McKinnon, Lindsay 1; Rice, Stephanie 1; Ward, Jenn 1. Penalties - Boston College 0/0:00; HOFSTRA 0/0:00. Officials: Jill Dull; Paul Gilmore; Judy Kopelman. |
| HOFSTRA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Ardolino, Jackie | 3 | 0 | 4 | 2 | 3 | 1 | 0-0 | - |
| D | 5 | Mianulli, Bettina | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| M | 9 | Trombley, Jennalee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Rice, Stephanie | 3 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 12 | D'Arco, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 15 | Maier, Jill | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 16 | Corzel, Emily | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 22 | Brady, Claire | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Hertsch, Katie | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 31 | Miller, Maryann | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 33 | Kellogg, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| GK | 32 | Pandolf, Jackie | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | - |
| 2 | Jones, Chrissy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mezzanotte, Alex | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Chandler, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ward, Jenn | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | McKinnon, Lindsay | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Zorovich, Lizzie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Anders, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 15 | 15 | 17 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Pandolf, Jackie | 60:00 | 14 | L | 11 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Rekart,Jill | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 6 | Collins,Kate | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Alley,Hannah | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 11 | Wilton,Brittany | 4 | 0 | 6 | 4 | 5 | 1 | 0-0 | - |
| A | 12 | Barry,Moira | 5 | 2 | 10 | 1 | 2 | 0 | 0-0 | - |
| M | 14 | Taylor,Sam | 1 | 0 | 4 | 3 | 2 | 1 | 0-0 | - |
| D | 16 | Donovan,Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 21 | Igoe,Kristin | 3 | 2 | 8 | 2 | 1 | 3 | 0-0 | - |
| A | 25 | Amo,Jill | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 26 | Blohm,Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | Caufield,Katherine | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| GK | 33 | Serafino,Sheila | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Martignetti,Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Meagher,Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Coffield,Jessie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Ceglarski,Cali | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 39 | 16 | 14 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Serafino,Sheila | 60:00 | 9 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 17 | 22 | 39 |
| HOFSTRA | 8 | 7 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 2 | 1 | 3 |
| HOFSTRA | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 6 | 10 | 16 |
| HOFSTRA | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 7 | 7 | 14 |
| HOFSTRA | 7 | 10 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Boston College | 0-0 | 0-0 | 0-0 |
| HOFSTRA | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 8-9 | 7-7 | 15-16 |
| HOFSTRA | 8-11 | 5-12 | 13-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Boston College | 0-0 | 0-0 | 0-0 |
| HOFSTRA | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:57 | BC | EVEN | Wilton,Brittany (1) | Unassisted | 0-1 |
| 2. | 22:18 | HOFSTRA | EVEN | Maier, Jill (1) | Free position shot | 1-1 | |
| 3. | 16:56 | HOFSTRA | EVEN | Rice, Stephanie (1) | Brady, Claire (1) | 2-1 | |
| 4. | 11:33 | BC | EVEN | Barry,Moira (1) | Free position shot | 2-2 | |
| 5. | 8:48 | BC | EVEN | Wilton,Brittany (2) | Barry,Moira | 2-3 | |
| 6. | 6:56 | BC | EVEN | Barry,Moira (2) | Amo,Jill (1) | 2-4 | |
| 7. | 3:53 | HOFSTRA | EVEN | Rice, Stephanie (2) | McKinnon, Lindsay (1) | 3-4 | |
| 8. | 2:06 | HOFSTRA | EVEN | Ardolino, Jackie (1) | Free position shot | 4-4 | |
| 9. | 0:14 | BC | EVEN | Wilton,Brittany (3) | Barry,Moira (2) | 4-5 | |
| 10. | 2nd | 28:47 | BC | EVEN | Taylor,Sam (1) | Unassisted | 4-6 |
| 11. | 28:29 | BC | EVEN | Barry,Moira (3) | Unassisted | 4-7 | |
| 12. | 25:18 | HOFSTRA | EVEN | Ardolino, Jackie (2) | Free position shot | 5-7 | |
| 13. | 23:33 | BC | EVEN | Igoe,Kristin (1) | Unassisted | 5-8 | |
| 14. | 23:17 | HOFSTRA | EVEN | Rice, Stephanie (3) | Free position shot | 6-8 | |
| 15. | 21:59 | HOFSTRA | EVEN | Brady, Claire (1) | Rice, Stephanie (1) | 7-8 | |
| 16. | 20:26 | BC | EVEN | Igoe,Kristin (2) | Unassisted | 7-9 | |
| 17. | 20:11 | HOFSTRA | EVEN | Brady, Claire (2) | Ward, Jenn (1) | 8-9 | |
| 18. | 17:45 | BC | EVEN | Barry,Moira (4) | Unassisted | 8-10 | |
| 19. | 16:40 | BC | EVEN | Igoe,Kristin (3) | Unassisted | 8-11 | |
| 20. | 16:26 | BC | EVEN | Barry,Moira (5) | Igoe,Kristin (1) | 8-12 | |
| 21. | 11:49 | BC | EVEN | Amo,Jill (1) | Unassisted | 8-13 | |
| 22. | 8:24 | HOFSTRA | EVEN | Ardolino, Jackie (3) | Brady, Claire (2) | 9-13 | |
| 23. | 1:40 | BC | EVEN | Wilton,Brittany (4) | Igoe,Kristin (2) | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:15 | BC | 8 | Alley,Hannah | N/A | YELLOW CARD | |
| 07:12 | HOFSTRA | 9 | Trombley, Jennalee | N/A | YELLOW CARD | ||
| 2nd | 16:45 | HOFSTRA | 15 | Maier, Jill | N/A | YELLOW CARD | |
| 01:12 | BC | 12 | Barry,Moira | N/A | YELLOW CARD |