Boston College vs Brown (Apr 14, 2013)
| Summary |
|
Boston College (9-6) vs. Brown (9-4) Date: Apr 14, 2013 Attendance: 283 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 7 | 8 | 15 |
| Brown | 6 | 6 | 12 |
|
Boston College SCORING: GOALS: Covie Stanwick 4; Sarah Mannelly 3; Kara Magley
2; Cali Ceglarski 2; Kate McCarthy 1; Mikaela Rix 1; Caroline Margolis 1; Moira
Barry 1.
ASSISTS: Covie Stanwick 2; Sarah Mannelly 1.
Brown SCORING: GOALS: Minges, Lindsay 4; Hudgins, Bre 2; Bunting, Abby 2; Wagner, Kasey 2; Mastro, Danielle 2. ASSISTS: Bunting, Abby 1; Hudgins, Bre 1; Rooke, Tara 1. Officials: Judy Strong; Debbie Martin; Kathy Gibbons. |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 2 | Roddy, Kellie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 3 | Rooke, Tara | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 4 | Van Horne, Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 7 | Bunting, Abby | 2 | 1 | 4 | 1 | 2 | 2 | 1 | - | 4 |
| A | 11 | Hudgins, Bre | 2 | 1 | 5 | 0 | 5 | 1 | 0 | - | - |
| M | 15 | Minges, Lindsay | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 0-1 | - |
| D | 16 | Dale, Marissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| M | 18 | Roos, Erin | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | 3 |
| M | 21 | Wagner, Kasey | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 4 |
| A | 22 | Healy, Grace | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | 3 |
| D | 29 | Walsh, Richael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| D | 30 | Jacobs, Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 1 | Dahle, Rebecca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Gion, Janie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Mastro, Danielle | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 32 | Holland, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | O'Brien, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 12 | 3 | 24 | 6 | 15 | 10 | 4 | 0-1 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | Roddy, Kellie | 43:28 | 11 | L | 3 | 1 | 4 |
| 32 | Holland, Victoria | 16:32 | 4 | 0 | 0 | 0 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 6 | Sarah Mannelly | 3 | 1 | 5 | 1 | 0 | 1 | 2 | - | - |
| A | 8 | Covie Stanwick | 4 | 2 | 5 | 0 | 2 | 0 | 0 | - | 1 |
| D | 9 | Ali Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 10 | Kara O'Connell | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | - |
| M | 11 | Kara Magley | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1-1 | - |
| D | 16 | Molly Erdle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| M | 17 | Mikaela Rix | 1 | 0 | 3 | 1 | 6 | 3 | 0 | 1-1 | 4 |
| M | 20 | Kate McCarthy | 1 | 0 | 3 | 2 | 1 | 2 | 0 | - | 2 |
| M | 21 | Caroline Margolis | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - |
| M | 23 | Cali Ceglarski | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| G | 33 | Emily Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Carly Weilminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Moira Barry | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 2 | |
| 14 | Kate Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Claire Blohm | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| Totals......... | 15 | 3 | 24 | 10 | 13 | 9 | 5 | 2-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Emily Mata | 60:00 | 12 | W | 2 | 5 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 14 | 10 | 24 |
| Brown | 11 | 13 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 2 | 5 | 7 |
| Brown | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 5 | 5 | 10 |
| Brown | 4 | 2 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston College | 5 | 11 | 16 |
| Brown | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 9 | 4 | 13 |
| Brown | 5 | 10 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 6 | 3 | 9 |
| Brown | 6 | 4 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 5-6 | 6-7 | 11-13 |
| Brown | 6-6 | 3-3 | 9-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 2-2 | 0-0 | 2-2 |
| Brown | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:18 | BC | Covie Stanwick (42) | Unassisted | 0-1 |
| 2. | 28:57 | BC | Sarah Mannelly (24) | Unassisted | 0-2 | |
| 3. | 27:11 | BRWN | Minges, Lindsay (21) | Unassisted | 1-2 | |
| 4. | 26:12 | BC | Covie Stanwick (43) | Unassisted | 1-3 | |
| 5. | 25:35 | BC | Mikaela Rix (36) | Free position shot | 1-4 | |
| 6. | 17:57 | BRWN | Minges, Lindsay (22) | Unassisted | 2-4 | |
| 7. | 16:48 | BC | Kara Magley (2) | Free position shot | 2-5 | |
| 8. | 14:06 | BRWN | Mastro, Danielle (9) | Unassisted | 3-5 | |
| 9. | 11:44 | BC | Sarah Mannelly (25) | Unassisted | 3-6 | |
| 10. | 9:23 | BRWN | Wagner, Kasey (7) | Rooke, Tara | 4-6 | |
| 11. | 7:13 | BC | Sarah Mannelly (26) | Unassisted | 4-7 | |
| 12. | 6:30 | BRWN | Bunting, Abby (27) | Unassisted | 5-7 | |
| 13. | 0:48 | BRWN | Bunting, Abby (28) | Unassisted | 6-7 | |
| 14. | 2nd | 25:29 | BC | Covie Stanwick (44) | Sarah Mannelly | 6-8 |
| 15. | 24:36 | BRWN | Mastro, Danielle (10) | Hudgins, Bre | 7-8 | |
| 16. | 23:57 | BRWN | Hudgins, Bre (31) | Unassisted | 8-8 | |
| 17. | 23:24 | BC | Caroline Margolis (5) | Covie Stanwick | 8-9 | |
| 18. | 22:39 | BC | Kate McCarthy (11) | Unassisted | 8-10 | |
| 19. | 19:53 | BC | Cali Ceglarski (10) | Covie Stanwick | 8-11 | |
| 20. | 11:06 | BC | Kara Magley (3) | Unassisted | 8-12 | |
| 21. | 9:23 | BRWN | Wagner, Kasey (8) | Bunting, Abby | 9-12 | |
| 22. | 8:55 | BRWN | Hudgins, Bre (32) | Unassisted | 10-12 | |
| 23. | 5:54 | BC | Covie Stanwick (45) | Unassisted | 10-13 | |
| 24. | 2:27 | BC | Cali Ceglarski (11) | Unassisted | 10-14 | |
| 25. | 1:32 | BRWN | Minges, Lindsay (23) | Unassisted | 11-14 | |
| 26. | 0:50 | BC | Moira Barry (15) | Unassisted | 11-15 | |
| 27. | 0:02 | BRWN | Minges, Lindsay (24) | Unassisted | 12-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:00 | BRWN | 22 | Healy, Grace | N/A | YELLOW CARD | |
| 2nd | 26:21 | BRWN | 18 | Roos, Erin | N/A | YELLOW CARD |