Recap |
Photo Gallery
Canisius vs Boston College (Apr 21, 2013)
Summary |
Canisius (11-4, 5-0 MAAC) vs. Boston College (11-6, 3-2 ACC) Date: Apr 21, 2013 Attendance: 168 Weather: 48 degrees, mostly sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Canisius | 3 | 7 | 10 |
Boston College | 8 | 4 | 12 |
Canisius SCORING: GOALS: Kotas, Maria 3; Quinn, Tori 2; Leonard, Morgan 2;
Morgan, Lindsey 1; McGunigle, Meghan 1; Ogden, Caroline 1.
ASSISTS: Quinn, Tori 2; Cuddy, Meghan 1; Kotas, Maria 1.
Boston College SCORING: GOALS: Mikaela Rix 4; Sarah Mannelly 3; Kara Magley 2; Covie Stanwick 1; Caroline Margolis 1; Moira Barry 1. ASSISTS: Caroline Margolis 2; Covie Stanwick 2; Kate Rooney 1. Officials: Perky Nellissen; Anita Thomas; Kathy Gibbons. |
Boston College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 6 | Sarah Mannelly | 3 | 0 | 6 | 0 | 1 | 3 | 0 | - | 3 |
A | 8 | Covie Stanwick | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1-1 | - |
D | 9 | Ali Meagher | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
D | 10 | Kara O'Connell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
M | 11 | Kara Magley | 2 | 0 | 6 | 0 | 1 | 2 | 1 | 0-1 | - |
A | 12 | Moira Barry | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 2 |
M | 17 | Mikaela Rix | 4 | 0 | 8 | 1 | 7 | 0 | 1 | - | 3 |
M | 20 | Kate McCarthy | 0 | 0 | 2 | 4 | 1 | 2 | 3 | - | 3 |
M | 23 | Cali Ceglarski | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1 |
M | 24 | Kate Rooney | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | - |
D | 26 | Claire Blohm | 0 | 0 | 0 | 3 | 3 | 1 | 1 | - | 3 |
GK | 33 | Emily Mata | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | Stephanie Sabatini | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
3 | Kelly McNelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Carly Weilminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Molly Erdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Caroline Margolis | 1 | 2 | 1 | 0 | 1 | 2 | 0 | - | - | |
Totals......... | 12 | 5 | 31 | 16 | 16 | 15 | 7 | 1-3 | 18 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
33 | Emily Mata | 60:00 | 10 | W | 2 | 4 | 6 |
Canisius |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 1 | Scully, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 2 | Bull, Ashley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
M | 3 | Kotas, Maria | 3 | 1 | 7 | 2 | 3 | 3 | 2 | 0-2 | 2 |
M | 5 | Morgan, Lindsey | 1 | 0 | 3 | 3 | 0 | 1 | 3 | - | 3 |
D | 8 | Franco, Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
M | 9 | Cuddy, Meghan | 0 | 1 | 0 | 2 | 1 | 2 | 0 | - | 1 |
A | 10 | McGunigle, Meghan | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | - |
D | 15 | Kotas, Gabby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
A | 20 | Quinn, Tori | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1-1 | 5 |
M | 22 | Leonard, Morgan | 2 | 0 | 5 | 3 | 3 | 2 | 2 | 1-1 | 2 |
D | 23 | Depauw, Casey | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 2 |
A | 26 | Ogden, Caroline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
11 | Murray, Brenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Perry, Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Greco, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
24 | Baird, Kali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 10 | 4 | 21 | 17 | 8 | 15 | 10 | 3-5 | 18 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
1 | Scully, Kayla | 60:00 | 12 | L | 8 | 4 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Canisius | 8 | 13 | 21 |
Boston College | 19 | 12 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Canisius | 8 | 4 | 12 |
Boston College | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Canisius | 10 | 7 | 17 |
Boston College | 9 | 7 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
Canisius | 12 | 6 | 18 |
Boston College | 9 | 9 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Canisius | 4 | 4 | 8 |
Boston College | 8 | 8 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Canisius | 11 | 4 | 15 |
Boston College | 8 | 7 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
Canisius | 6-8 | 7-8 | 13-16 |
Boston College | 9-10 | 4-6 | 13-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Canisius | 1-2 | 2-3 | 3-5 |
Boston College | 1-3 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:05 | CAN | Kotas, Maria | Quinn, Tori | 0-1 |
2. | 27:04 | BC | Mikaela Rix (40) | Unassisted | 1-1 | |
3. | 24:15 | BC | Mikaela Rix (41) | Unassisted | 2-1 | |
4. | 22:10 | BC | Kara Magley (4) | Unassisted | 3-1 | |
5. | 18:25 | BC | Moira Barry (17) | Kate Rooney (1) | 4-1 | |
6. | 15:22 | CAN | McGunigle, Meghan | Free position shot | 4-2 | |
7. | 14:02 | CAN | Leonard, Morgan | Unassisted | 4-3 | |
8. | 8:13 | BC | Mikaela Rix (42) | Unassisted | 5-3 | |
9. | 7:03 | BC | Covie Stanwick (52) | Free position shot | 6-3 | |
10. | 4:47 | BC | Mikaela Rix (43) | Caroline Margolis (1) | 7-3 | |
11. | 0:07 | BC | Caroline Margolis (6) | Covie Stanwick (21) | 8-3 | |
12. | 2nd | 25:35 | BC | Kara Magley (5) | Caroline Margolis (2) | 9-3 |
13. | 24:24 | CAN | Quinn, Tori | Unassisted | 9-4 | |
14. | 22:24 | CAN | Morgan, Lindsey | Kotas, Maria | 9-5 | |
15. | 17:20 | CAN | Quinn, Tori | Free position shot | 9-6 | |
16. | 16:35 | BC | Sarah Mannelly (28) | Covie Stanwick (22) | 10-6 | |
17. | 16:04 | CAN | Ogden, Caroline | Cuddy, Meghan | 10-7 | |
18. | 14:03 | CAN | Leonard, Morgan | Free position shot | 10-8 | |
19. | 13:18 | CAN | Kotas, Maria | Unassisted | 10-9 | |
20. | 12:01 | CAN | Kotas, Maria | Quinn, Tori | 10-10 | |
21. | 5:54 | BC | Sarah Mannelly (29) | Unassisted | 11-10 | |
22. | 4:32 | BC | Sarah Mannelly (30) | Unassisted | 12-10 |