Dartmouth vs Boston College (May 10, 2013)
| Summary |
|
Dartmouth (11-7) vs. Boston College (12-8) Date: May 10, 2013 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dartmouth | 7 | 4 | 11 |
| Boston College | 5 | 3 | 8 |
|
Dartmouth SCORING: GOALS: Leto, Jaclyn 4; Byrne, Sarah 4; Calby, Liz 2; Bowers,
Hana 1.
ASSISTS: Calby, Liz 2; Leto, Jaclyn 1.
Boston College SCORING: GOALS: Covie Stanwick 5; Mikaela Rix 1; Sarah Mannelly 1; Moira Barry 1. ASSISTS: Kate Rich 1. Officials:. Scorer: SU Athletic Comm.. |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 6 | Sarah Mannelly | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0-1 | 2 |
| A | 8 | Covie Stanwick | 5 | 0 | 16 | 1 | 1 | 0 | 0 | 2-6 | 1 |
| D | 9 | Ali Meagher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 |
| D | 10 | Kara O'Connell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 12 | Moira Barry | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0-1 | 2 |
| D | 16 | Molly Erdle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| M | 17 | Mikaela Rix | 1 | 0 | 5 | 1 | 4 | 3 | 0 | 1-1 | 1 |
| M | 20 | Kate McCarthy | 0 | 0 | 0 | 1 | 6 | 3 | 0 | - | 4 |
| M | 21 | Caroline Margolis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 2 |
| M | 23 | Cali Ceglarski | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 |
| D | 26 | Claire Blohm | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 |
| GK | 33 | Emily Mata | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Kara Magley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Kate Rich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 1 | 29 | 12 | 15 | 11 | 5 | 3-10 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Emily Mata | 55:05 | 11 | L | 3 | 0 | 3 |
| TM | TEAM | 04:55 | 0 | 0 | 0 | 0 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Foster, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |
| D | 3 | Johnson, Kelsey | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | 4 |
| A | 6 | Calby, Liz | 2 | 2 | 3 | 0 | 0 | 2 | 0 | - | 1 |
| D | 8 | Hansson, Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 12 | Bennett, Courtney | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 5 |
| M | 20 | Leto, Jaclyn | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 1-2 | 2 |
| A | 22 | Bowers, Hana | 1 | 0 | 5 | 1 | 2 | 3 | 0 | - | 1 |
| A | 23 | Byrne, Sarah | 4 | 0 | 5 | 1 | 1 | 2 | 0 | 2-2 | 1 |
| M | 25 | Lushefski, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| D | 26 | Venturino, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| D | 32 | Johnson, Bailey | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 5 |
| GK | 33 | K. Giovanniello | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| 2 | Clayton, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Lisovicz, Danielle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 9 | Starkey, Gabbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Bird, Frances | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 3 | 19 | 16 | 6 | 13 | 5 | 3-4 | 32 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | K. Giovanniello | 60:00 | 8 | W | 7 | 5 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dartmouth | 13 | 6 | 19 |
| Boston College | 15 | 14 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dartmouth | 7 | 5 | 12 |
| Boston College | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dartmouth | 9 | 7 | 16 |
| Boston College | 6 | 6 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Dartmouth | 17 | 15 | 32 |
| Boston College | 10 | 14 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Dartmouth | 5 | 1 | 6 |
| Boston College | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dartmouth | 6 | 7 | 13 |
| Boston College | 4 | 7 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Dartmouth | 7-8 | 9-9 | 16-17 |
| Boston College | 4-4 | 4-5 | 8-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Dartmouth | 1-2 | 2-2 | 3-4 |
| Boston College | 2-7 | 1-3 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:32 | DART | Calby, Liz | Leto, Jaclyn | 0-1 |
| 2. | 27:09 | BC | Moira Barry | Unassisted | 1-1 | |
| 3. | 19:57 | BC | Covie Stanwick | Free position shot | 2-1 | |
| 4. | 18:26 | DART | Leto, Jaclyn | Calby, Liz | 2-2 | |
| 5. | 16:00 | DART | Byrne, Sarah | Unassisted | 2-3 | |
| 6. | 14:43 | DART | Bowers, Hana | Unassisted | 2-4 | |
| 7. | 13:41 | DART | Calby, Liz | Unassisted | 2-5 | |
| 8. | 9:25 | BC | Mikaela Rix | Free position shot | 3-5 | |
| 9. | 6:44 | DART | Leto, Jaclyn | Unassisted | 3-6 | |
| 10. | 5:01 | DART | Byrne, Sarah | Free position shot | 3-7 | |
| 11. | 4:20 | BC | Sarah Mannelly | Unassisted | 4-7 | |
| 12. | 2:21 | BC | Covie Stanwick | Unassisted | 5-7 | |
| 13. | 2nd | 28:01 | DART | Byrne, Sarah | Free position shot | 5-8 |
| 14. | 24:13 | DART | Leto, Jaclyn | Calby, Liz | 5-9 | |
| 15. | 22:56 | BC | Covie Stanwick | Unassisted | 6-9 | |
| 16. | 22:08 | BC | Covie Stanwick | Kate Rich | 7-9 | |
| 17. | 20:25 | DART | Leto, Jaclyn | Free position shot | 7-10 | |
| 18. | 16:52 | DART | Byrne, Sarah | Unassisted | 7-11 | |
| 19. | 12:56 | BC | Covie Stanwick | Free position shot | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:10 | DART | 32 | Johnson, Bailey | N/A | YELLOW CARD | |
| 02:15 | BC | 17 | Mikaela Rix | N/A | YELLOW CARD | ||
| 2nd | 05:08 | BC | 6 | Sarah Mannelly | N/A | YELLOW CARD |