Recap |
Photo Gallery
Harvard vs Boston College (Apr 17, 2013)
Summary |
Harvard (2-10, 1-4 Ivy) vs. Boston College (10-6, 3-2 ACC) Date: Apr 17, 2013 Attendance: 284 Weather: 64 degrees, mostly sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Harvard | 5 | 7 | 12 |
Boston College | 6 | 7 | 13 |
Harvard SCORING: GOALS: Kucharczyk, Nina 4; Cyr, Micaela 3; Keating, Kyleigh 2;
Newman, Chelsey 1; Todd, Audrey 1; Tetreault, Danielle 1.
ASSISTS: Newman, Chelsey 2; Cyr, Micaela 1; Kucharczyk, Nina 1; Todd, Audrey 1.
Boston College SCORING: GOALS: Covie Stanwick 6; Mikaela Rix 3; Kate McCarthy 1; Sarah Mannelly 1; Moira Barry 1; Cali Ceglarski 1. ASSISTS: Kate McCarthy 2; Sarah Mannelly 1; Covie Stanwick 1. Officials: Jodi Michna; Anita Thomas; Jen Holland. |
Boston College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
M | 6 | Sarah Mannelly | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1-2 | - |
A | 8 | Covie Stanwick | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 1-1 | 1 |
D | 9 | Ali Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 10 | Kara O'Connell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
A | 12 | Moira Barry | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 2 |
D | 16 | Molly Erdle | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2 |
M | 17 | Mikaela Rix | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 1-1 | 4 |
M | 20 | Kate McCarthy | 1 | 2 | 2 | 2 | 1 | 0 | 2 | - | - |
M | 21 | Caroline Margolis | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0-1 | 1 |
M | 23 | Cali Ceglarski | 1 | 0 | 1 | 0 | 3 | 1 | 0 | - | 3 |
GK | 33 | Emily Mata | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
7 | Carly Weilminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Kara Magley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
14 | Kate Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Claire Blohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 13 | 4 | 23 | 9 | 11 | 6 | 7 | 3-6 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
33 | Emily Mata | 60:00 | 12 | W | 2 | 3 | 5 |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | Newman, Chelsey | 1 | 2 | 2 | 0 | 1 | 1 | 0 | - | 1 |
M | 2 | Wager, Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 3 | Tomkinson, Lauren | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 4 |
D | 5 | Capone, Amelia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
M | 10 | Cyr, Micaela | 3 | 1 | 4 | 1 | 4 | 1 | 0 | - | 2 |
A | 11 | Nicolia, Alexis | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | - |
GK | 12 | Cook, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 16 | Jenkins, Mariel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
D | 17 | Waldstein, Tory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
A | 21 | Todd, Audrey | 1 | 1 | 2 | 0 | 0 | 2 | 0 | - | 2 |
M | 22 | Keating, Kyleigh | 2 | 0 | 2 | 1 | 6 | 2 | 0 | - | 1 |
M | 25 | Tetreault, Danielle | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | 1 |
13 | Kucharczyk, Nina | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 1-2 | - | |
24 | Capone, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | Brown, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 12 | 5 | 21 | 5 | 16 | 8 | 1 | 1-3 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
12 | Cook, Melanie | 60:00 | 13 | L | 1 | 2 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Harvard | 7 | 14 | 21 |
Boston College | 10 | 13 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
Harvard | 1 | 2 | 3 |
Boston College | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Harvard | 1 | 4 | 5 |
Boston College | 4 | 5 | 9 |
FOULS BY PERIOD | 1 | 2 | Total |
Harvard | 9 | 6 | 15 |
Boston College | 10 | 7 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Harvard | 6 | 10 | 16 |
Boston College | 6 | 5 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
Harvard | 4 | 4 | 8 |
Boston College | 4 | 2 | 6 |
CLEARS BY PERIOD | 1 | 2 | Total |
Harvard | 3-3 | 4-4 | 7-7 |
Boston College | 3-3 | 4-5 | 7-8 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Harvard | 1-2 | 0-1 | 1-3 |
Boston College | 3-3 | 0-3 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 24:53 | HARV | Tetreault, Danielle | Unassisted | 0-1 |
2. | 23:12 | HARV | Newman, Chelsey | Todd, Audrey | 0-2 | |
3. | 20:07 | HARV | Cyr, Micaela | Kucharczyk, Nina | 0-3 | |
4. | 16:15 | BC | Covie Stanwick (46) | Sarah Mannelly (9) | 1-3 | |
5. | 12:40 | BC | Cali Ceglarski (12) | Unassisted | 2-3 | |
6. | 11:38 | BC | Covie Stanwick (47) | Free position shot | 3-3 | |
7. | 10:48 | BC | Covie Stanwick (48) | Kate McCarthy (1) | 4-3 | |
8. | 8:55 | HARV | Keating, Kyleigh | Newman, Chelsey | 4-4 | |
9. | 5:54 | BC | Sarah Mannelly (27) | Free position shot | 5-4 | |
10. | 3:56 | HARV | Kucharczyk, Nina | Free position shot | 5-5 | |
11. | 3:01 | BC | Mikaela Rix (37) | Free position shot | 6-5 | |
12. | 2nd | 28:53 | BC | Mikaela Rix (38) | Unassisted | 7-5 |
13. | 26:52 | BC | Covie Stanwick (49) | Unassisted | 8-5 | |
14. | 23:15 | HARV | Keating, Kyleigh | Cyr, Micaela | 8-6 | |
15. | 22:27 | HARV | Cyr, Micaela | Newman, Chelsey | 8-7 | |
16. | 20:39 | BC | Covie Stanwick (50) | Unassisted | 9-7 | |
17. | 15:14 | HARV | Kucharczyk, Nina | Unassisted | 9-8 | |
18. | 13:47 | HARV | Cyr, Micaela | Unassisted | 9-9 | |
19. | 12:24 | BC | Covie Stanwick (51) | Unassisted | 10-9 | |
20. | 10:21 | BC | Kate McCarthy (12) | Unassisted | 11-9 | |
21. | 6:50 | BC | Moira Barry (16) | Covie Stanwick (20) | 12-9 | |
22. | 3:54 | HARV | Todd, Audrey | Unassisted | 12-10 | |
23. | 2:49 | BC | Mikaela Rix (39) | Kate McCarthy (2) | 13-10 | |
24. | 1:49 | HARV | Kucharczyk, Nina | Unassisted | 13-11 | |
25. | 0:42 | HARV | Kucharczyk, Nina | Unassisted | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:41 | BC | 12 | Moira Barry | N/A | YELLOW CARD |