Syracuse vs Boston College (Mar 27, 2013)
Summary |
Syracuse (5-2, 1-0 Big East) vs. Boston College (4-6, 1-2 ACC) Date: Mar 27, 2013 Attendance: 202 Weather: 51 degrees, partly sunny, Winds WNW 15 mph |
SCORE BY PERIOD | 1 | 2 | Total |
Syracuse | 11 | 6 | 17 |
Boston College | 5 | 7 | 12 |
Syracuse SCORING: GOALS: KEMPNEY, Kailah 3; MURRAY, Alyssa 2; TUMOLO,
Michelle 2; TREANOR, Kayla 2; CROSS, Amy 2; CROSS, Kelly 2; BODT,
Erica 1; DALEY, Bridget 1; WEBSTER, Katie 1; COLLINS, Devon 1.
ASSISTS: MURRAY, Alyssa 3; TUMOLO, Michelle 3; NORWICH, Caz-Marie 1;
TREANOR, Kayla 1.
Boston College SCORING: GOALS: Covie Stanwick 3; Cali Ceglarski 3; Moira Barry 2; Mikaela Rix 1; Sarah Mannelly 1; Caroline Margolis 1; Carly Weilminster 1. ASSISTS: Covie Stanwick 4; Moira Barry 1. Officials: Jodi Michna; Betsy Bartlett; Donna Arcudi. |
Boston College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 6 | Sarah Mannelly | 1 | 0 | 3 | 1 | 3 | 3 | 0 | - | 1 |
A | 8 | Covie Stanwick | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 1-1 | - |
D | 9 | Ali Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
D | 10 | Kara O'Connell | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - |
A | 12 | Moira Barry | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 1-2 | - |
M | 16 | Molly Erdle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
M | 17 | Mikaela Rix | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 0-1 | 4 |
M | 20 | Kate McCarthy | 0 | 0 | 0 | 1 | 1 | 1 | 3 | - | 2 |
M | 21 | Caroline Margolis | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | - |
M | 23 | Cali Ceglarski | 3 | 0 | 3 | 1 | 1 | 1 | 0 | - | 2 |
GK | 33 | Emily Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
7 | Carly Weilminster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | - | |
14 | Kate Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Claire Blohm | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 1 | |
Totals......... | 12 | 5 | 20 | 9 | 15 | 16 | 7 | 4-6 | 14 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
33 | Emily Mata | 60:00 | 17 | L | 4 | 7 | 11 |
Syracuse |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | MURRAY, Alyssa | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1-1 | 1 |
A | 3 | KEMPNEY, Kailah | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 1-1 | - |
D | 5 | HARBESON, Liz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 4 |
D | 6 | GLANELL, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 5 |
M | 11 | CROSS, Amy | 2 | 0 | 3 | 3 | 0 | 0 | 0 | - | 1 |
D | 16 | BLOCK, Linley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 1 |
M | 18 | WEBSTER, Katie | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1-1 | 1 |
A | 21 | TREANOR, Kayla | 2 | 1 | 9 | 1 | 2 | 2 | 0 | 0-1 | - |
M | 24 | DALEY, Bridget | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
D | 33 | BLOCK, Becca | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0-1 | 4 |
A | 35 | TUMOLO, Michelle | 2 | 3 | 3 | 2 | 0 | 2 | 0 | - | 2 |
GK | 15 | RICHARDSON, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
4 | BODT, Erica | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | 1 | |
7 | RAINONE, Brenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
8 | LOCEY, Kirkland | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
13 | VEHAR, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
26 | PRAINO, Tory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | CROSS, Kelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
29 | NORWICH, Caz-Marie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | |
30 | COSTANTINO, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
44 | COLLINS, Devon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
77 | HUEGEL, Madison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
Totals......... | 17 | 8 | 35 | 14 | 16 | 10 | 6 | 3-5 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
15 | RICHARDSON, Kelsey | 30:00 | 5 | W | 2 | 0 | 2 |
30 | COSTANTINO, Alyssa | 30:00 | 7 | 0 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Syracuse | 19 | 16 | 35 |
Boston College | 9 | 11 | 20 |
SAVES BY PERIOD | 1 | 2 | Total |
Syracuse | 2 | 2 | 4 |
Boston College | 4 | 7 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Syracuse | 5 | 9 | 14 |
Boston College | 2 | 7 | 9 |
FOULS BY PERIOD | 1 | 2 | Total |
Syracuse | 10 | 17 | 27 |
Boston College | 7 | 7 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Syracuse | 11 | 5 | 16 |
Boston College | 6 | 9 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Syracuse | 4 | 6 | 10 |
Boston College | 6 | 10 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Syracuse | 3-3 | 5-5 | 8-8 |
Boston College | 7-7 | 6-7 | 13-14 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Syracuse | 2-3 | 1-2 | 3-5 |
Boston College | 1-2 | 3-4 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:27 | SU | MURRAY, Alyssa | TUMOLO, Michelle | 0-1 |
2. | 28:21 | SU | WEBSTER, Katie | Free position shot | 0-2 | |
3. | 27:50 | SU | KEMPNEY, Kailah | Free position shot | 0-3 | |
4. | 25:53 | SU | TUMOLO, Michelle | Unassisted | 0-4 | |
5. | 24:18 | BC | Moira Barry (7) | Free position shot | 1-4 | |
6. | 22:21 | SU | CROSS, Kelly | MURRAY, Alyssa | 1-5 | |
7. | 21:40 | SU | KEMPNEY, Kailah | MURRAY, Alyssa | 1-6 | |
8. | 17:51 | BC | Covie Stanwick (26) | Moira Barry (5) | 2-6 | |
9. | 15:32 | BC | Cali Ceglarski (4) | Covie Stanwick (8) | 3-6 | |
10. | 14:43 | SU | CROSS, Amy | TUMOLO, Michelle | 3-7 | |
11. | 11:45 | BC | Sarah Mannelly (11) | Unassisted | 4-7 | |
12. | 10:54 | SU | TUMOLO, Michelle | Unassisted | 4-8 | |
13. | 7:17 | SU | CROSS, Amy | MURRAY, Alyssa | 4-9 | |
14. | 3:34 | BC | Cali Ceglarski (5) | Covie Stanwick (9) | 5-9 | |
15. | 2:52 | SU | DALEY, Bridget | Unassisted | 5-10 | |
16. | 2:23 | SU | KEMPNEY, Kailah | Unassisted | 5-11 | |
17. | 2nd | 28:10 | BC | Carly Weilminster (4) | Free position shot | 6-11 |
18. | 25:58 | SU | CROSS, Kelly | TREANOR, Kayla | 6-12 | |
19. | 22:15 | SU | TREANOR, Kayla | Unassisted | 6-13 | |
20. | 20:11 | BC | Cali Ceglarski (6) | Covie Stanwick (10) | 7-13 | |
21. | 19:10 | SU | MURRAY, Alyssa | Free position shot | 7-14 | |
22. | 17:10 | SU | TREANOR, Kayla | TUMOLO, Michelle | 7-15 | |
23. | 16:31 | BC | Covie Stanwick (27) | Unassisted | 8-15 | |
24. | 13:27 | BC | Mikaela Rix (16) | Unassisted | 9-15 | |
25. | 12:34 | BC | Caroline Margolis (3) | Free position shot | 10-15 | |
26. | 3:35 | BC | Covie Stanwick (28) | Free position shot | 11-15 | |
27. | 2:38 | SU | BODT, Erica | Unassisted | 11-16 | |
28. | 0:48 | BC | Moira Barry (8) | Covie Stanwick (11) | 12-16 | |
29. | 0:35 | SU | COLLINS, Devon | NORWICH, Caz-Marie | 12-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 25:05 | BC | 17 | Mikaela Rix | N/A | YELLOW CARD | |
15:49 | SU | 6 | GLANELL, Natalie | N/A | YELLOW CARD | ||
11:43 | SU | 35 | TUMOLO, Michelle | N/A | YELLOW CARD |