Recap |
Photo Gallery
Connecticut vs Boston College (Feb 27, 2013)
Summary |
Connecticut (2-0, 0-0 BE) vs. Boston College (2-2, 0-0 ACC) Date: Feb 27, 2013 Attendance: 68 Weather: Rainy and Windy, 40 degrees, Winds E 20-25 |
SCORE BY PERIOD | 1 | 2 | Total |
Connecticut | 7 | 6 | 13 |
Boston College | 5 | 3 | 8 |
Connecticut SCORING: GOALS: PALMUCCI, Carly 4; KAHN, Lauren 3; PIPPITT, Kacey 3;
FAZIO, Ally 1; GROSS, Catherine 1; CROFTS, Alexandra 1.
ASSISTS: O'REILLY, Morgan 2; FAZIO, Ally 1; KAHN, Lauren 1; PALMUCCI, Carly 1.
Boston College SCORING: GOALS: Mikaela Rix 3; Covie Stanwick 2; Cali Ceglarski 1; Brooke Blue 1; Moira Barry 1. ASSISTS: Covie Stanwick 2; Cali Ceglarski 1. Officials: Kathy Gibbons; Margaret DiNatale; Jenn Whelan. |
Boston College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | Emily Zlevor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 4 | Brooke Blue | 1 | 0 | 5 | 0 | 3 | 1 | 0 | - | 1 |
A | 8 | Covie Stanwick | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1-2 | 1 |
D | 9 | Ali Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 10 | Kara O'Connell | 0 | 0 | 0 | 2 | 2 | 1 | 2 | - | - |
A | 12 | Moira Barry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
M | 16 | Molly Erdle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 1 |
M | 17 | Mikaela Rix | 3 | 0 | 8 | 3 | 4 | 2 | 2 | 1-3 | 8 |
M | 21 | Caroline Margolis | 0 | 0 | 1 | 2 | 1 | 2 | 1 | - | 2 |
M | 23 | Cali Ceglarski | 1 | 1 | 3 | 1 | 3 | 3 | 3 | - | 2 |
D | 26 | Claire Blohm | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 3 |
GK | 33 | Emily Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Sarah Mannelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
7 | Carly Weilminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Kara Magley | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
14 | Kate Rich | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - | |
24 | Kate Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 8 | 3 | 27 | 11 | 17 | 15 | 10 | 2-7 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
33 | Emily Mata | 60:00 | 13 | L | 3 | 2 | 5 |
Connecticut |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | FAZIO, Ally | 1 | 1 | 2 | 1 | 1 | 2 | 0 | - | - |
M | 3 | LEWIS, Kacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
M | 10 | PIPPITT, Kacey | 3 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1 |
M | 11 | RAINONE, Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
A | 13 | PALMUCCI, Carly | 4 | 1 | 4 | 0 | 1 | 2 | 0 | - | - |
M | 15 | KAHN, Lauren | 3 | 1 | 7 | 2 | 1 | 1 | 4 | - | 4 |
D | 18 | TUCCI, Kelsi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 7 |
M | 21 | BROWN, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
M | 22 | O'REILLY, Morgan | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | - |
M | 33 | GROSS, Catherine | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | 3 |
D | 34 | WILCOX, Siobhan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
GK | 85 | NEE, Shannon | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
2 | CROFTS, Alexandra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 3 | |
4 | FINKELSTON, Katherin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 | |
7 | SMITH, Karaline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
8 | TELA, Janet | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
9 | McBRIDE, Sara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
28 | VAN SCYOC, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 13 | 5 | 21 | 9 | 7 | 16 | 5 | 1-1 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
85 | NEE, Shannon | 60:00 | 8 | W | 6 | 2 | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Connecticut | 11 | 10 | 21 |
Boston College | 13 | 14 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Connecticut | 6 | 2 | 8 |
Boston College | 3 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Connecticut | 5 | 4 | 9 |
Boston College | 5 | 6 | 11 |
FOULS BY PERIOD | 1 | 2 | Total |
Connecticut | 13 | 14 | 27 |
Boston College | 9 | 14 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Connecticut | 4 | 3 | 7 |
Boston College | 9 | 8 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Connecticut | 8 | 8 | 16 |
Boston College | 7 | 8 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
Connecticut | 7-10 | 7-7 | 14-17 |
Boston College | 3-4 | 2-3 | 5-7 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Connecticut | 0-0 | 1-1 | 1-1 |
Boston College | 0-3 | 2-4 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:20 | UCONN | PALMUCCI, Carly | Unassisted | 0-1 |
2. | 23:56 | UCONN | PIPPITT, Kacey | Unassisted | 0-2 | |
3. | 19:55 | BC | Mikaela Rix | Unassisted | 1-2 | |
4. | 18:38 | UCONN | KAHN, Lauren | Unassisted | 1-3 | |
5. | 16:36 | UCONN | CROFTS, Alexandra | Unassisted | 1-4 | |
6. | 14:36 | BC | Mikaela Rix | Unassisted | 2-4 | |
7. | 11:14 | BC | Covie Stanwick | Cali Ceglarski | 3-4 | |
8. | 9:00 | UCONN | PALMUCCI, Carly | O'REILLY, Morgan | 3-5 | |
9. | 7:38 | BC | Moira Barry | Unassisted | 4-5 | |
10. | 6:38 | UCONN | FAZIO, Ally | O'REILLY, Morgan | 4-6 | |
11. | 2:32 | BC | Cali Ceglarski | Covie Stanwick | 5-6 | |
12. | 1:10 | UCONN | PIPPITT, Kacey | Unassisted | 5-7 | |
13. | 2nd | 27:26 | BC | Mikaela Rix | Free position shot | 6-7 |
14. | 23:52 | BC | Brooke Blue | Covie Stanwick | 7-7 | |
15. | 20:24 | BC | Covie Stanwick | Free position shot | 8-7 | |
16. | 18:29 | UCONN | PALMUCCI, Carly | Unassisted | 8-8 | |
17. | 16:45 | UCONN | KAHN, Lauren | Unassisted | 8-9 | |
18. | 15:39 | UCONN | PIPPITT, Kacey | PALMUCCI, Carly | 8-10 | |
19. | 13:56 | UCONN | KAHN, Lauren | FAZIO, Ally | 8-11 | |
20. | 11:07 | UCONN | PALMUCCI, Carly | KAHN, Lauren | 8-12 | |
21. | 5:53 | UCONN | GROSS, Catherine | Free position shot | 8-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:59 | UCONN | 15 | KAHN, Lauren | N/A | YELLOW CARD | |
10:46 | UCONN | 21 | BROWN, Elizabeth | N/A | YELLOW CARD | ||
2nd | 12:32 | BC | 17 | Mikaela Rix | N/A | YELLOW CARD | |
05:57 | BC | 9 | Ali Meagher | N/A | YELLOW CARD |