Vanderbilt vs Boston College (Feb 20, 2013)
Summary |
Vanderbilt (1-3, 0-0 ALC) vs. Boston College (2-0, 0-0 ACC) Date: Feb 20, 2013 Attendance: 84 Weather: Partly cloudy, 35 degrees, Winds W 20-25 |
SCORE BY PERIOD | 1 | 2 | Total |
Vanderbilt | 3 | 5 | 8 |
Boston College | 7 | 6 | 13 |
Vanderbilt SCORING: GOALS: SCHONK,Mallory 4; LINTHICUM,Carly 2; GOODMAN,Olivia
1; CHANDLER,Kelly 1.
ASSISTS: GOODMAN,Olivia 2; LOCKWOOD,Amanda 1.
Boston College SCORING: GOALS: Sarah Mannelly 4; Covie Stanwick 3; Brooke Blue 2; Mikaela Rix 2; Moira Barry 1; Kate Rich 1. ASSISTS: Moira Barry 2; Brooke Blue 1; Sarah Mannelly 1; Kate Rich 1; Covie Stanwick 1. Officials: Judith Strong; Kathy Gibbons; Perky Nellisen. |
Boston College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 4 | Brooke Blue | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0-1 | 2 |
M | 6 | Sarah Mannelly | 4 | 1 | 10 | 0 | 2 | 1 | 0 | 0-2 | 1 |
M | 7 | Carly Weilminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 8 | Covie Stanwick | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0-3 | 1 |
D | 10 | Kara O'Connell | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | - |
A | 12 | Moira Barry | 1 | 2 | 4 | 0 | 5 | 2 | 0 | - | 3 |
M | 16 | Molly Erdle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
M | 17 | Mikaela Rix | 2 | 0 | 10 | 1 | 3 | 2 | 0 | 0-1 | 4 |
M | 20 | Kate McCarthy | 0 | 0 | 0 | 4 | 4 | 0 | 4 | - | 4 |
M | 21 | Caroline Margolis | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
D | 26 | Claire Blohm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 2 |
GK | 33 | Emily Mata | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
9 | Ali Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Kate Rich | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | 1 | |
23 | Cali Ceglarski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
24 | Kate Rooney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 13 | 6 | 44 | 13 | 16 | 11 | 9 | 0-7 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
33 | Emily Mata | 60:00 | 8 | W | 0 | 4 | 4 |
Vanderbilt |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 3 | KIRK,Courtney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
D | 9 | CAHILL,Paige | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 5 |
M | 10 | DUCKENFIELD,Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
A | 14 | SCHONK,Mallory | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 1-2 | 2 |
M | 15 | CHANDLER,Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 5 |
A | 17 | KUNOWSKY,Alexa | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 2 |
M | 25 | LOCKWOOD,Amanda | 0 | 1 | 0 | 0 | 1 | 2 | 2 | - | 1 |
M | 26 | GOODMAN,Olivia | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1-2 | 1 |
GK | 28 | PASFIELD,Chelsea | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
D | 31 | BYNER,Brandi | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
A | 32 | LINTHICUM,Carly | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
D | 33 | DUNLAP,Alyssa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
4 | FORKER,Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | RAMZY,Meggie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
7 | SMITH,Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
8 | NESI,Gabrielle | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 1 | |
18 | WHEELER,Abby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
19 | LANZONI,Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | DAGRES,Emma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
22 | VREELAND,Annie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 8 | 3 | 14 | 9 | 6 | 15 | 7 | 2-6 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
28 | PASFIELD,Chelsea | 60:00 | 13 | L | 8 | 8 | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Vanderbilt | 4 | 10 | 14 |
Boston College | 26 | 18 | 44 |
SAVES BY PERIOD | 1 | 2 | Total |
Vanderbilt | 8 | 8 | 16 |
Boston College | 0 | 4 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Vanderbilt | 4 | 5 | 9 |
Boston College | 7 | 6 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
Vanderbilt | 15 | 12 | 27 |
Boston College | 9 | 10 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Vanderbilt | 2 | 4 | 6 |
Boston College | 8 | 8 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Vanderbilt | 9 | 6 | 15 |
Boston College | 4 | 7 | 11 |
CLEARS BY PERIOD | 1 | 2 | Total |
Vanderbilt | 5-8 | 8-8 | 13-16 |
Boston College | 3-3 | 6-7 | 9-10 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Vanderbilt | 0-0 | 2-6 | 2-6 |
Boston College | 0-4 | 0-3 | 0-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:09 | BC | Mikaela Rix (3) | Unassisted | 1-0 |
2. | 26:47 | VU | CHANDLER,Kelly | LOCKWOOD,Amanda | 1-1 | |
3. | 26:09 | VU | LINTHICUM,Carly | Unassisted | 1-2 | |
4. | 20:19 | BC | Brooke Blue | Unassisted | 2-2 | |
5. | 12:56 | BC | Covie Stanwick | Brooke Blue | 3-2 | |
6. | 8:40 | BC | Kate Rich | Moira Barry | 4-2 | |
7. | 7:38 | BC | Mikaela Rix | Unassisted | 5-2 | |
8. | 6:37 | BC | Sarah Mannelly | Unassisted | 6-2 | |
9. | 2:30 | BC | Covie Stanwick | Kate Rich | 7-2 | |
10. | 1:54 | VU | SCHONK,Mallory | GOODMAN,Olivia | 7-3 | |
11. | 2nd | 28:28 | BC | Covie Stanwick | Moira Barry | 8-3 |
12. | 26:08 | VU | LINTHICUM,Carly | Unassisted | 8-4 | |
13. | 24:57 | VU | GOODMAN,Olivia | Free position shot | 8-5 | |
14. | 22:58 | BC | Sarah Mannelly | Unassisted | 9-5 | |
15. | 19:45 | VU | SCHONK,Mallory | Free position shot | 9-6 | |
16. | 17:21 | BC | Brooke Blue | Covie Stanwick | 10-6 | |
17. | 13:55 | VU | SCHONK,Mallory | Unassisted | 10-7 | |
18. | 12:47 | BC | Sarah Mannelly | Unassisted | 11-7 | |
19. | 12:08 | BC | Sarah Mannelly | Unassisted | 12-7 | |
20. | 5:46 | BC | Moira Barry | Sarah Mannelly | 13-7 | |
21. | 4:03 | VU | SCHONK,Mallory | GOODMAN,Olivia | 13-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 28:53 | VU | 32 | LINTHICUM,Carly | N/A | YELLOW CARD | |
25:59 | VU | 32 | LINTHICUM,Carly | N/A | YELLOW CARD | ||
10:07 | VU | 33 | DUNLAP,Alyssa | N/A | YELLOW CARD |