Boston College vs Boston University (May 03, 2014)
| Summary |
|
Boston College (13-5 (3-4 ACC)) vs. Boston University (9-11 (5-3 PL)) Date: May 03, 2014 Attendance: 287 Weather: low 60s, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 10 | 10 | 20 |
| Boston University | 3 | 8 | 11 |
|
Boston College SCORING: GOALS: Covie Stanwick 4; Mikaela Rix 3; Caroline
Margolis 3; Moira Barry 3; Sarah Mannelly 2; Brooke Blue 2; Kate Rich 1; Kate
McCarthy 1; Kara Magley 1.
ASSISTS: Sarah Mannelly 3; Covie Stanwick 2; Moira Barry 1; Tess Chandler 1;
Caroline Margolis 1; Kate Rich 1; Mikaela Rix 1.
Boston University SCORING: GOALS: Thompson, Jenny 3; Weiner, Lindsay 2; Adams, Ally 2; Church, Becca 2; Horka, Jill 1; Morse, Elizabeth 1. ASSISTS: Adams, Ally 2; Weiner, Lindsay 2. Penalties - Boston College 0/0:00; Boston University 0/0:00. 30-second Goals/Warnings (Violations) - Boston College 0/0 (0); Boston University 0/0 (0). Officials: Ed Bebyn; Kevin Kinne; Perky Nellissen. Scorer: BU SID. |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Horka, Jill | 1 | 0 | 3 | 0 | 4 | 0 | 0 | - | - |
| D | 8 | McCarthy, Siobhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 9 | Hart, Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 11 | Hardison, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 12 | Thompson, Jenny | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1-1 |
| D | 16 | Burdis, Nell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 18 | Boarman, Jenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 19 | Church, Becca | 2 | 0 | 4 | 1 | 3 | 1 | 1 | - | 1-2 |
| M | 20 | Godett, Sydney | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - |
| A | 21 | Weiner, Lindsay | 2 | 2 | 3 | 0 | 1 | 4 | 1 | - | 1-2 |
| M | 24 | Robins, Sofia | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | - |
| GK | 36 | Sheridan, Christina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 4 | Macone, Janelle | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 5 | Morse, Elizabeth | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Nolan, Remy | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Adams, Ally | 2 | 2 | 3 | 0 | 0 | 1 | 0 | - | 2-3 | |
| 23 | Collins, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 4 | 22 | 8 | 11 | 12 | 3 | - | 5-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Sheridan, Christina | 60:00 | 20 | L | 3 | 4 | 7 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| A | 4 | Brooke Blue | 2 | 0 | 5 | 1 | 0 | 0 | 0 | - | - |
| M | 6 | Sarah Mannelly | 2 | 3 | 4 | 1 | 2 | 1 | 0 | - | - |
| A | 8 | Covie Stanwick | 4 | 2 | 8 | 2 | 4 | 3 | 0 | - | 0-2 |
| D | 10 | Kara O'Connell | 0 | 0 | 0 | 1 | 3 | 0 | 2 | - | - |
| A | 14 | Kate Rich | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 1-1 |
| M | 17 | Mikaela Rix | 3 | 1 | 6 | 4 | 4 | 0 | 2 | - | 2-3 |
| M | 20 | Kate McCarthy | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | 1-1 |
| M | 21 | Caroline Margolis | 3 | 1 | 4 | 2 | 0 | 1 | 0 | - | - |
| M | 23 | Cali Ceglarski | 0 | 0 | 2 | 0 | 0 | 5 | 0 | - | 0-1 |
| D | 26 | Claire Blohm | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| GK | 32 | Zoe Ochoa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 5 | Tess Chandler | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Kara Magley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 12 | Moira Barry | 3 | 1 | 4 | 1 | 0 | 1 | 1 | - | 2-3 | |
| 18 | Lauren Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Kate Weeks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 20 | 10 | 38 | 15 | 21 | 13 | 9 | - | 6-11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Zoe Ochoa | 60:00 | 11 | W | 4 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 21 | 17 | 38 |
| Boston University | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 4 | 3 | 7 |
| Boston University | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 8 | 7 | 15 |
| Boston University | 5 | 3 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 9 | 12 | 21 |
| Boston University | 4 | 7 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 6 | 7 | 13 |
| Boston University | 7 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Boston College | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 6-7 | 3-4 | 9-11 |
| Boston University | 7-8 | 3-5 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Boston College | 1-0 | 5-0 | 6-0 |
| Boston University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 4-8 | 2-3 | 6-11 |
| Boston University | 2-3 | 3-5 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:32 | BU | EVEN | Thompson, Jenny (7) | Free position shot | 1-0 |
| 2. | 22:02 | BC | EVEN | Sarah Mannelly (42) | Unassisted | 1-1 | |
| 3. | 21:38 | BC | EVEN | Covie Stanwick (39) | Sarah Mannelly (13) | 1-2 | |
| 4. | 19:47 | BC | EVEN | Mikaela Rix (52) | Caroline Margolis (3) | 1-3 | |
| 5. | 19:35 | BC | EVEN | Sarah Mannelly (43) | Unassisted | 1-4 | |
| 6. | 17:09 | BC | EVEN | Moira Barry (31) | Free position shot | 1-5 | |
| 7. | 15:21 | BC | EVEN | Brooke Blue (27) | Covie Stanwick (33) | 1-6 | |
| 8. | 14:13 | BC | UP | Moira Barry (32) | Free position shot | 1-7 | |
| 9. | 12:10 | BC | EVEN | Kate McCarthy (4) | Free position shot | 1-8 | |
| 10. | 6:10 | BC | EVEN | Caroline Margolis (11) | Unassisted | 1-9 | |
| 11. | 2:44 | BU | EVEN | Horka, Jill (29) | Unassisted | 2-9 | |
| 12. | 2:06 | BU | EVEN | Adams, Ally (10) | Free position shot | 3-9 | |
| 13. | 0:35 | BC | EVEN | Mikaela Rix (53) | Free position shot | 3-10 | |
| 14. | 2nd | 29:18 | BU | EVEN | Weiner, Lindsay (21) | Unassisted | 4-10 |
| 15. | 25:22 | BC | UP | Kate Rich (5) | Free position shot | 4-11 | |
| 16. | 24:03 | BC | UP | Caroline Margolis | Sarah Mannelly | 4-12 | |
| 17. | 22:54 | BU | EVEN | Adams, Ally (11) | Free position shot | 5-12 | |
| 18. | 21:19 | BU | EVEN | Church, Becca (26) | Free position shot | 6-12 | |
| 19. | 20:16 | BU | EVEN | Weiner, Lindsay (22) | Free position shot | 7-12 | |
| 20. | 15:07 | BC | UP | Mikaela Rix (54) | Free position shot | 7-13 | |
| 21. | 13:40 | BC | EVEN | Covie Stanwick (40) | Kate Rich (4) | 7-14 | |
| 22. | 12:57 | BU | EVEN | Thompson, Jenny (8) | Weiner, Lindsay (19) | 8-14 | |
| 23. | 11:55 | BC | EVEN | Moira Barry (33) | Tess Chandler (6) | 8-15 | |
| 24. | 11:36 | BU | EVEN | Thompson, Jenny (9) | Weiner, Lindsay (20) | 9-15 | |
| 25. | 10:51 | BC | EVEN | Caroline Margolis (13) | Sarah Mannelly (15) | 9-16 | |
| 26. | 8:06 | BC | UP | Kara Magley (3) | Moira Barry (5) | 9-17 | |
| 27. | 6:34 | BC | UP | Covie Stanwick (41) | Unassisted | 9-18 | |
| 28. | 4:25 | BU | EVEN | Church, Becca (27) | Adams, Ally (3) | 10-18 | |
| 29. | 2:57 | BC | EVEN | Brooke Blue (28) | Covie Stanwick (34) | 10-19 | |
| 30. | 2:28 | BU | EVEN | Morse, Elizabeth (23) | Adams, Ally (4) | 11-19 | |
| 31. | 0:39 | BC | EVEN | Covie Stanwick (42) | Mikaela Rix (15) | 11-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:21 | BU | 24 | Robins, Sofia | N/A | YELLOW CARD | |
| 2nd | 25:25 | BU | 1 | Horka, Jill | N/A | YELLOW CARD | |
| 24:41 | BU | 4 | Macone, Janelle | N/A | YELLOW CARD | ||
| 15:38 | BU | 9 | Hart, Christie | N/A | YELLOW CARD | ||
| 08:35 | BU | 1 | Horka, Jill | N/A | YELLOW CARD | ||
| 06:58 | BU | 21 | Weiner, Lindsay | N/A | YELLOW CARD |