| Summary |
|
Notre Dame (3-3 (0-2 ACC)) vs. Boston College (6-0 (2-0 ACC)) Date: Mar 06, 2015 Attendance: 311 Weather: Sunny and Crisp |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3 | 3 | 6 |
| Boston College | 8 | 7 | 15 |
|
Notre Dame SCORING: GOALS: Cortney Fortunato 3; Caitlin Gargan 1; Rachel Sexton
1; Heidi Annaheim 1.
ASSISTS: Brie Custis 1; Katherine Eilers 1; Casey Pearsall 1.
Boston College SCORING: GOALS: Covie Stanwick 7; Caroline Margolis 4; Sarah Mannelly 2; Tess Chandler 1; Mikaela Rix 1. ASSISTS: Caroline Margolis 3; Tess Chandler 1; Molly Erdle 1; Sarah Mannelly 1; Covie Stanwick 1. Penalties - Notre Dame 0/0:00; Boston College 0/0:00. 30-second Goals/Warnings (Violations) - Notre Dame 0/0 (0); Boston College 0/0 (0). Officials: Mara Wager; Jen Holland; Nancy Madsen. Scorer: Mark Majewski. |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS |
| D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 5 | Tess Chandler | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | - | - |
| M | 6 | Sarah Mannelly | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 0-0 | - | - | 0-1 |
| A | 8 | Covie Stanwick | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 9 | Mary Kate O'Neill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 10 | Carly Bell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 16 | Molly Erdle | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0-0 | - | - | - |
| M | 17 | Mikaela Rix | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
| M | 21 | Caroline Margolis | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0-0 | - | - | 2-2 |
| A | 24 | Kate Weeks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 25 | Rachel Igoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| GK | 32 | Zoe Ochoa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| 2Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | ||
| 7 | Kaileen Hart | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 11 | Kara Magley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Emma Schurr | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 13 | Laura Frankenfield | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 14 | Kate Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 15 | 7 | 24 | 14 | 8 | 8 | 6 | 0-0 | - | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Zoe Ochoa | 60:00 | 6 | W | 6 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS |
| A | 1 | Kiera McMullan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | 0-1 |
| A | 5 | Rachel Sexton | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | - | - |
| M | 6 | Stephanie Toy | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| D | 8 | Stephanie Peragallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 10 | Leah Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 12 | Alex Dalton | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 0-0 | - | - | - |
| M | 13 | Caitlin Gargan | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 15 | Cortney Fortunato | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2-2 |
| D | 17 | Barbara Sullivan | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | - | - |
| M | 24 | Casey Pearsall | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 0-0 | - | - | - |
| M | 32 | Brie Custis | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | 0-1 |
| GK | 35 | Liz O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 3 | Shauna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Heidi Annaheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1-1 | |
| 16 | Michele Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 18 | Caroline Doyle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 20 | Katherine Eilers | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | - | |
| 21 | Grace Muller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Katherine McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
| Totals......... | 6 | 3 | 18 | 12 | 15 | 16 | 4 | 0-0 | - | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Liz O'Sullivan | 60:00 | 15 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 9 | 18 |
| Boston College | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3 | 2 | 5 |
| Boston College | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 4 | 8 | 12 |
| Boston College | 5 | 9 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 8 | 7 | 15 |
| Boston College | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 6 | 10 | 16 |
| Boston College | 1 | 7 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Notre Dame | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Boston College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3-4 | 2-5 | 5-9 |
| Boston College | 7-8 | 4-7 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Boston College | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 2-3 | 1-2 | 3-5 |
| Boston College | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:56 | BC | EVEN | Caroline Margolis (12) | Free position shot | 1-0 |
| 2. | 22:45 | BC | EVEN | Sarah Mannelly (9) | Unassisted | 2-0 | |
| 3. | 21:04 | BC | EVEN | Covie Stanwick (11) | Unassisted | 3-0 | |
| 4. | 19:49 | ND | EVEN | Cortney Fortunato (13) | Free position shot | 3-1 | |
| 5. | 16:08 | ND | EVEN | Heidi Annaheim (6) | Free position shot | 3-2 | |
| 6. | 11:19 | ND | EVEN | Cortney Fortunato (14) | Casey Pearsall (5) | 3-3 | |
| 7. | 9:24 | BC | EVEN | Mikaela Rix (10) | Unassisted | 4-3 | |
| 8. | 6:21 | BC | EVEN | Covie Stanwick (12) | Caroline Margolis (3) | 5-3 | |
| 9. | 4:17 | BC | EVEN | Covie Stanwick (13) | Unassisted | 6-3 | |
| 10. | 2:07 | BC | EVEN | Caroline Margolis (13) | Unassisted | 7-3 | |
| 11. | 1:55 | BC | EVEN | Covie Stanwick (14) | Sarah Mannelly (4) | 8-3 | |
| 12. | 2nd | 27:18 | BC | EVEN | Caroline Margolis (14) | Free position shot | 9-3 |
| 13. | 23:59 | BC | EVEN | Covie Stanwick (15) | Caroline Margolis (4) | 10-3 | |
| 14. | 19:18 | BC | EVEN | Sarah Mannelly (10) | Caroline Margolis (5) | 11-3 | |
| 15. | 16:57 | BC | EVEN | Covie Stanwick (16) | Molly Erdle (1) | 12-3 | |
| 16. | 14:12 | ND | EVEN | Rachel Sexton (12) | Katherine Eilers (1) | 12-4 | |
| 17. | 12:04 | ND | EVEN | Caitlin Gargan (5) | Brie Custis (2) | 12-5 | |
| 18. | 4:40 | BC | EVEN | Covie Stanwick (17) | Tess Chandler (1) | 13-5 | |
| 19. | 1:57 | BC | EVEN | Tess Chandler (7) | Covie Stanwick (6) | 14-5 | |
| 20. | 0:45 | BC | UP | Caroline Margolis (15) | Unassisted | 15-5 | |
| 21. | 0:05 | ND | EVEN | Cortney Fortunato (15) | Free position shot | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:57 | BC | 11 | Kara Magley | N/A | YELLOW CARD | |
| 2nd | 14:46 | ND | 15 | Cortney Fortunato | N/A | YELLOW CARD | |
| 01:22 | ND | 12 | Alex Dalton | N/A | YELLOW CARD |