Dec. 8, 2002
1 673 DeGroff, Stevie 06 HARV 7.88 5
2 572 Pogue, Nicolette 03 BC 7.93 3
3 679 Gora, Tsitsi 05 HARV 8.02 1
4 582 Timmons, Suzanne 06 BC 8.28
5 715 Thornton, Amanda 05 HARV 8.36
Women 200 Meter Dash
1 673 DeGroff, Stevie 06 HARV 25.89 5
2 566 McCrory, Katina 04 BC 25.97 3
3 679 Gora, Tsitsi 05 HARV 26.72 1
4 708 Serdakowski, Mary 06 HARV 27.00
5 656 Barron, Kendra 03 HARV 27.22
6 546 D'Amora, Rachel 03 BC 27.27
7 676 Furst, Ashley 03 HARV 27.53
8 582 Timmons, Suzanne 06 BC 27.56
9 715 Thornton, Amanda 05 HARV 27.59
10 551 Guenette, Kaitlin 06 BC 27.71
11 563 Laurent-Russell, Mart06 BC 28.35
Women 1 Mile Run
1 553 Guiney, Megan 03 BC 4:59.97 5
2 718 Whelan, Beverly 04 HARV 5:00.93 3
3 547 Donovan, Jennifer 04 BC 5:00.96 1
4 687 Maludzinski, Lopretta06 HARV 5:00.97
5 695 Musante, Danila 06 HARV 5:10.63
6 568 Mead, Lora 06 BC 5:22.88
7 706 Scott, Virginia 04 HARV 5:29.71
Women 400 Meter Run
1 682 Hillier, Anne 06 HARV 57.77 5
2 584 Vendetti, Jenifer 03 BC 58.62 3
3 676 Furst, Ashley 03 HARV 59.50 1
4 705 Scott, Adanna 06 HARV 1:00.05
5 569 Noonan, Kathleen 05 BC 1:00.14
6 714 Thompson, Eleanor 05 HARV 1:01.97
7 567 McLane, Noreen 05 BC 1:02.80
8 574 Chickel, Mary Benitta04 BC 1:04.12
Women 800 Meter Run
1 701 Piper, Samantha 02 HARV 2:15.60 5
2 557 Hessberg, Anne 06 BC 2:18.70 3
3 694 Morgan-Gates, Megan 03 HARV 2:20.40 1
4 575 Sherman, Melissa 05 BC 2:20.60
5 654 Aguanno, Alaina 03 HARV 2:20.90
6 549 Faircloth, Kellie 05 BC 2:23.50
7 562 Lake, Alexis 06 BC 2:25.30
8 564 Maloney, Erin 04 BC 2:25.90
Women 3000 Meter Run
1 544 Cicero, Maria 05 BC 9:31.85 5
2 579 Spolidoro, Julie 03 BC 9:43.07 3
3 713 Tanner, Melissa 03 HARV 10:19.15 1
4 698 O'Callaghan, Margaret04 HARV 10:28.45
5 711 Smith, Kimberly 05 HARV 10:31.61
6 671 Crouse, Lindsay 06 HARV 10:35.54
7 702 Reilly, Leif-Ann 02 HARV 10:53.10
8 690 McKee, Kathleen 06 HARV 10:58.10
9 691 Menchel, Celene 05 HARV 11:08.74
10 583 Valeri, Cara 06 BC 11:08.75
11 681 Hill, Sarah 05 HARV 11:24.26
--- 674 Dell, Melissa 05 HARV DNF
Women 60 Meter Hurdles
1 708 Serdakowski, Mary 06 HARV 8.94 5
2 581 Tanzella, Jacquiline 05 BC 9.29 3
3 556 Hassan, Elizabeth 05 BC 9.41 1
4 551 Guenette, Kaitlin 06 BC 9.59
5 709 Shanklin, Amanda 03 HARV 9.76
6 558 Heyde, Julie 04 BC 9.78
7 714 Thompson, Eleanor 05 HARV 9.81
Women 4x400 Meter Relay
1 Harvard A 3:57.20 5
2 Boston College A 4:08.02
Women 4x800 Meter Relay
1 Harvard A 9:25.64 5
2 Boston College A 9:39.30
Women High Jump
1 558 Heyde, Julie 04 BC 1.64m 5
2 554 Halbmaier, Chelsea 06 BC 1.54m 3
3 573 Regan, Christina 03 BC J1.54m 1
4 581 Tanzella, Jacquiline 05 BC J1.54m
5 556 Hassan, Elizabeth 05 BC 1.44m
Women Pole Vault
1 565 Mara, Megan 05 BC 3.35m 5
2 580 Sugano, Saki 05 BC 3.05m 3
3 543 Cebulski, Amy 05 BC J3.05m 1
4 697 Nishimura, Katherine 03 HARV 2.90m
5 585 Walsh, Anne Marie 05 BC 2.45m
6 540 Brescia, Lauren 05 BC 2.30m
Women Long Jump
1 704 Ronner, Helen 03 HARV 5.48m 5
2 566 McCrory, Katina 04 BC 5.35m 3
3 585 Walsh, Anne Marie 05 BC 5.03m 1
4 709 Shanklin, Amanda 03 HARV 4.92m
Women Triple Jump
1 585 Walsh, Anne Marie 05 BC 11.19m 5
2 672 Cutright-Smith, Elis 05 HARV 11.08m 3
3 704 Ronner, Helen 03 HARV 11.04m 1
4 572 Pogue, Nicolette 03 BC 10.71m
5 566 McCrory, Katina 04 BC 9.89m
Women Shot Put
1 550 Fazekas, Jessica 06 BC 13.12m 5
2 678 Gibson, BreeAnna 04 HARV 13.01m 3
3 560 Kerney, Megan 03 BC 11.45m 1
4 675 Doyle, Johanna 04 HARV 9.81m
5 700 Petrone, Alexandra 04 HARV 8.81m
6 556 Hassan, Elizabeth 05 BC 8.71m
--- 558 Heyde, Julie 04 BC X8.73m
--- 581 Tanzella, Jacquiline 05 BC X9.27m
--- 573 Regan, Christina 03 BC X9.80m
Women Weight Throw
1 675 Doyle, Johanna 04 HARV 16.50m 5
2 678 Gibson, BreeAnna 04 HARV 15.75m 3
3 550 Fazekas, Jessica 06 BC 13.00m 1
4 560 Kerney, Megan 03 BC 12.83m
Women 60 Meter Dash