Recap

Solomon Husky Invitational
April 23, 2005
Solomon Track (Dedham, MA)

Wom 100 M
Name	School	Finals	H#

1	Shanae Henry	Northeastern University	12.65	1
2	McKane Sharff	Smith College	13.02	1
3	dana Skorupa	Rhode Island College	13.08	1
4	Michelle Morris	Bryant College	13.16	1
5	Ashley Vives	Northeastern University	13.35	1
6	Kate McCalliget	Rhode Island College	13.55	1
7	Sara McSweeney	Babson College	13.74	1
8	Geralda St. Juste	Regis College	14.36	2
9	Judy Cadeau	Umass Boston	14.37	2
10	Betsy Wonderly	Smith College	14.49	2
11	Tiffani Lanctot	Regis College	14.64	2
12	Rebecca Lore	Bridgewater State College	14.80	3
13	Patti Rebull	Smith College	14.95	2
14	Allannah Crowley	Bridgewater State College	15.00	3
15	Alison Brown	Regis College	15.00	2
16	Lisa Agostinho	Bridgewater State College	15.25	2
17	Susan Jensen	Smith College	15.56	3
18	Zinnia Zheng	Regis College	15.92	3
19	Priscilla Saul	Regis College	16.03	3
20	Denise Ridge	Umass Boston	16.72	3

Wom 200 M
Name	School	Finals	H#

1	Alison Warren	Northeastern University	26.43	1
2	dana Skorupa	Rhode Island College	27.35	1
3	Michelle Morris	Bryant College	27.45	2
4	Tanya Nesbitt	Smith College	27.54	1
5	Kaitlin Guenette	Boston College	27.56	2
6	Shayla Livingston	Smith College	27.71	1
7	Ashley Vives	Northeastern University	27.82	1
8	Sara McSweeney	Babson College	28.20	2
9	Amanda Carnevale	Stonehill College	28.21	2
10	Alice Rybalko	Northeastern University	28.42	1
11	Kelly Evans	Rhode Island College	29.10	2
12	Frances Fontaine	Boston College	29.16	2
13	Chrissy Hrenko	Bridgewater State College	29.20	2
14	Tiffani Lanctot	Regis College	29.37	2
15	Caroline Finlay	Greater Boston Track Club	29.71	4
16	Tara Moss	Smith College	29.80	3
17	Geralda St. Juste	Regis College	30.26	3
18	Judy Cadeau	Umass Boston	31.01	4
19	Allannah Crowley	Bridgewater State College	31.49	3
20	Alison Brown	Regis College	31.81	3
21	Ricki Elysee	Regis College	31.87	4
22	Lisa Agostinho	Bridgewater State College	32.04	3
23	Laura Leitkowski	Smith College	32.09	3
24	Patti Rebull	Smith College	32.17	3
25	Lindsay Halas	Boston College	32.92	3
26	Zinnia Zheng	Regis College	33.87	4
(Wom 200 M)
Name	School	Finals	H#

27	Denise Ridge	Umass Boston	34.76	4

Wom 400 M
Name	School	Finals	H#

1	Jessica Allegra	Wheaton College	1:00.17	1
2	Kate McCalliget	Rhode Island College	1:00.32	1
3	Tanya Nesbitt	Smith College	1:01.08	1
4	Chelsea Nader	Wheaton College	1:01.22	1
5	Joan Bohlke	Reebok Boston	1:01.30	1
6	Shayla Livingston	Smith College	1:02.42	1
7	Amanda Carnevale	Stonehill College	1:02.49	1
8	Noreen McLane	Boston College	1:03.00	1
9	Karen Caldropoli	Stony Brook University	1:04.86	2
10	Kristen Lanctot	Regis College	1:05.87	2
11	Courtney Elderkin	Bryant College	1:07.11	2
12	Erin Williams	Stonehill College	1:09.99	2
13	Melissa Tozeski	Stonehill College	1:10.10	2
14	Elizabeth Jaquay	Stony Brook University	1:10.51	2
15	Geralda St. Juste	Regis College	1:11.88	2

Wom 800 M
Name	School	Finals

1	Melissa Sherman	Boston College	2:14.06
2	Catherine Regan	Reebok Boston	2:15.07
3	Amy Hicks	Northeastern University	2:15.59
4	Mary Heitkamp	Boston College	2:17.55
5	Kathleen Smyth	Boston College	2:18.75
6	Laura McCloskey	Northeastern University	2:22.19
7	Dana DeIngenis	Stonehill College	2:22.83
8	Lauren Gengo	Stony Brook University	2:23.14
9	Jennifer Heyde	Boston College	2:23.83
10	Jane Cullina	Greater Boston Track Club	2:27.23
11	Natalee Pennicooke	Unattached	2:27.84
12	Jen Jarvis	Providence College	2:30.09
13	Courtney Alexander	Stony Brook University	2:31.07
14	Bridget Black	Providence College	2:32.56
15	Chrissy Landry	Babson College	2:32.94
16	Erica Riecke	Northeastern University	2:34.58
17	Claudia Schulz	Babson College	2:35.39
18	Jill Wilson	Smith College	2:35.94
19	Lindsay Whalen	Wheaton College	2:36.02
20	Taylor Zaneri	Stony Brook University	2:36.87
21	Katie Hutchinson	Wellesley College	2:37.18
22	Jennifer Motta	Babson College	2:37.61
23	Lucinda Holcombe	University of New Haven	2:39.15
24	Sarah Shapiro	Umass Boston	2:39.32
25	Dina Jean-Claude	Unattached	2:39.74
26	Katelyn Courtot	Rhode Island College	2:42.01
27	Lindsey Doyle	Boston College	2:42.60
28	Melanie Vaughn	Northeastern University	2:46.03
(Wom 800 M)
Name	School	Finals

29	Tiffany White	Babson College	2:53.28
30	Lindsey Johnstone	Bridgewater State College	2:56.89
31	Voni Lane	Regis College	2:59.43
32	Nicole Mauro	Bridgewater State College	3:03.96
33	Crystal Reich	Stony Brook University	3:06.53
34	Courtney Bubier	Bridgewater State College	3:08.52

Wom 1500 M
Name	School	Finals

1	Amy Mortimer	Unattached	4:18.92
2	Sarah Herbert	Stony Brook University	4:38.68
3	Emily Logan	Reebok Boston	4:42.96
4	Caroline Occean	Greater Boston Track Club	4:43.84
5	Dana Hastie	Stony Brook University	4:45.88
6	Kellie Faircloth	Boston College	4:52.43
7	Kelly Chaisson	Stonehill College	4:53.86
8	Angie Washburn	Stony Brook University	4:55.08
9	Kerry Salzano	Stony Brook University	4:55.58
10	Laura McCarthy	Providence College	4:57.84
11	Meghan Barrett	Stonehill College	5:03.09
12	Sarah Shapiro	Umass Boston	5:04.37
13	Claudia Schulz	Babson College	5:07.96
14	Lauren Eynatian	Stonehill College	5:08.34
15	Meghann DeVito	Stony Brook University	5:10.52
16	Lydia Halloran	Babson College	5:12.77
17	Erica Riecke	Northeastern University	5:16.45
18	Anna Gatker	Babson College	5:22.95
19	Guisep Derleth	Babson College	5:31.89
20	Francesca Schneller	Smith College	5:34.60
21	Jill Dietz	University of New Haven	5:35.63
22	Ashley Gerhart	University of New Haven	5:36.19
23	Kiernan Zamperetti	Northeastern University	5:37.70
24	Nicole Mauro	Bridgewater State College	5:37.89
25	Allison Cleary	Providence College	5:38.67
26	Sandra Greene	Bryant College	5:39.91
27	Stephanie Rosen	Bryant College	5:40.61
28	Jessica Salomons	Babson College	5:46.79
29	Audrey Bedrock	Babson College	5:56.85
30	Courtney Bubier	Bridgewater State College	6:00.87
31	Ashley Mutter	Bridgewater State College	6:22.98

Wom 5000 M
Name	School	Finals

1	Michelle Childs	Providence College	17:43.17
2	Nicola Tufts	Boston College	18:10.61
3	Carol Geddes	Greater Boston Track Club	18:13.61
4	Von schmidt Alissa	University of New Haven	18:31.26
5	Madeline Harms	Wellesley College	18:40.78
6	Lydia Halloran	Babson College	18:52.20
7	Nicole Radzik	Bryant College	19:14.42
(Wom 5000 M)
Name	School	Finals

8	Holly Resendes	Bryant College	19:36.27
9	Kara Tranquillo	Bryant College	19:57.34
10	Caitlin Callahan	Stonehill College	20:03.32
11	Jennifer Ziello	Wheaton College	20:16.65
12	Jennifer Goodwin	Bryant College	20:19.19
13	Audrey Bedrock	Babson College	20:23.68
14	Jessie Buonaccorsi	Wheaton College	22:13.25
---	Mary Ostrander	Wheaton College	DNF

Wom 10000 M
Name	School	Finals

1	Jesse Mizzone	Boston College	38:40.36
2	Cara Valeri	Boston College	38:53.75
3	Marisa Daly	Boston-North	41:49.66
4	Erin Smith	Stonehill College	41:51.69
5	Dianna Chivakos	Stonehill College	41:51.80

Wom 100 M HH
Name	School	Finals	H#

1	Kasey Hill	Boston College	14.86	1
2	Liz Hassan	Boston College	15.22	1
3	Nubia Newsome	Northeastern University	15.37	1
4	Jacqueline Tanzella	Boston College	15.93	1
5	Julie McLane	Wheaton College	15.97	1
6	Shayla Livingston	Smith College	16.50	1
7	Jennifer Harlow	Wheaton College	17.07	1
8	Patti Rebull	Smith College	17.82	2
9	Laura Leitkowski	Smith College	17.90	2
10	Tracy Tobacco	Stonehill College	18.03	1
11	Caroline Finlay	Greater Boston Track Club	18.04	2
12	Jen Lau	Wellesley College	18.15	2
13	Kim Lockwood	Smith College	18.18	2
14	Erica Marcus	Boston College	18.22	3
15	Chrissy Hrenko	Bridgewater State College	18.48	2
16	Julie Regan	Boston College	19.88	2
17	Erin Cowles	Smith College	20.60	3

Wom 400 M HH
Name	School	Finals

1	Julie McLane	Wheaton College	1:07.77
2	Maura Williams	Stonehill College	1:09.30
3	Ashley Wilson	Northeastern University	1:09.45
4	Ashleigh Bordwell	Northeastern University	1:10.82
5	Betsy Wonderly	Smith College	1:10.85
6	Jen Lau	Wellesley College	1:11.48
7	Kim Lockwood	Smith College	1:12.13

Wom 3000 M Steeplechase
Name	School	Finals

1	Joy Leonard	Stony Brook University	10:44.74
2	Kristen Coon	Boston College	10:59.19
(Wom 3000 M Steeplechase)
Name	School	Finals

3	Emily Watson	Northeastern University	11:08.43
4	Lindsay Whalen	Wheaton College	11:54.45
5	Lindsay LaRose	Wellesley College	12:07.30
6	Lisa Damon	Wellesley College	12:18.90

Wom 4x100 M
Team	.	Finals

1	Northeastern University	    A	48.54
2	Wheaton College	    A	50.65
3	Stonehill College	    A	51.83
4	Bryant College	    A	53.51
5	Bridgewater State College	    A	56.30

Wom 4x400 M
Team	.	Finals

1	Wheaton College	    A	4:10.26
2	Rhode Island College	    A	4:22.65
3	Babson College	    A	4:48.09

Wom HJ
Name	School	Finals

1	Nikki Hill	Clark Atlanta University	1.69m	5-06.50
2	Chelsea Halbmaier	Boston College	1.59m	5-02.50
2	Crystal Blamy	Wheaton College	1.59m	5-02.50
2	Alison Warren	Northeastern University	1.59m	5-02.50
5	Alicia Anderson	Greater Boston Track Club	1.54m	5-00.50
6	Jennifer Harlow	Wheaton College	1.49m	4-10.50
6	Kathrine Wallace	Wheaton College	1.49m	4-10.50
6	Anna Boisture	Boston College	1.49m	4-10.50
6	Julie Regan	Boston College	1.49m	4-10.50
10	Jacqueline Tanzella	Boston College	1.39m	4-06.75
10	Ashley Correia	Bridgewater State College	1.39m	4-06.75
10	Kasey Hill	Boston College	1.39m	4-06.75
---	Jessica Hurlbut	Stonehill College	NH
---	Marie Swieta	Wheaton College	NH
---	Liz Hassan	Boston College	NH

Wom PV
Name	School	Finals

1	Carolyn Rayburn Hwang	Boston College	12-00.00	3.65m
1	Gabriella Duclos	Unattached	12-00.00	3.65m
3	Megan Mara	Boston College	11-06.00	3.50m
4	Betsy Wonderly	Smith College	9-06.00	2.89m
5	Erin Cowles	Smith College	8-06.00	2.59m
5	Stephanie Cummings	Wheaton College	8-06.00	2.59m
7	Marcy Howard	Wheaton College	8-00.00	2.43m
7	Lauren Brescia	Boston College	8-00.00	2.43m
7	Susan Jensen	Smith College	8-00.00	2.43m

Wom LJ
Name	School	Finals

1	Anne Walsh	Boston College	5.28m	17-04.00
2	Alice Rybalko	Northeastern University	5.13m	16-10.00
3	Kasey Hill	Boston College	5.06m	16-07.25
4	Ashley Vives	Northeastern University	4.96m	16-03.25
5	Kelly Evans	Rhode Island College	4.80m	15-09.00
6	Colleen Burbank	Stonehill College	4.79m	15-08.75
7	dana Skorupa	Rhode Island College	4.77m	15-07.75
8	Jacqueline Tanzella	Boston College	4.65m	15-03.25
9	Samantha Genatossio	Bryant College	4.63m	15-02.25
10	Ashley Thompson	Boston College	4.57m	15-00.00
11	Liz Hassan	Boston College	4.47m	14-08.00
12	Judy Cadeau	Umass Boston	4.35m	14-03.25
13	Alison Brown	Regis College	4.23m	13-10.50
14	Tara Moss	Smith College	4.17m	13-08.25
15	Jennifer Harlow	Wheaton College	4.14m	13-07.00
15	Tiffani Lanctot	Regis College	4.14m	13-07.00
17	Kim Lockwood	Smith College	4.13m	13-06.75
18	Kathrine Wallace	Wheaton College	3.36m	11-00.25
19	Marie Swieta	Wheaton College	3.29m	10-09.50

Wom TJ
Name	School	Finals

1	Tina Ibraheem	Northeastern University	10.70m	35-01.25
2	Melanie Nicholas	Northeastern University	10.67m	35-00.25
3	Anne Walsh	Boston College	10.61m	34-09.75
4	Dina Jean-Claude	Unattached	10.30m	33-09.50
5	Kathrine Wallace	Wheaton College	9.69m	31-09.50
6	Jennifer Harlow	Wheaton College	9.43m	30-11.25
7	Marie Swieta	Wheaton College	9.37m	30-09.00
8	Alaina Ennamorah	Northeastern University	9.36m	30-08.50
9	Rebecca Lore	Bridgewater State College	9.22m	30-03.00
10	Kristen Lanctot	Regis College	9.16m	30-00.75
11	Tara Moss	Smith College	8.79m	28-10.25
---	Samantha Genatossio	Bryant College	ND
---	Ashley Thompson	Boston College	ND

Wom Shot
Name	School	Finals

1	Zara Northover	Unattached	14.66m	48-01.25
2	Katherine Reynolds	U-Southern Conn.	12.31m	40-04.75
3	Jessica Fazekas	Boston College	11.83m	38-09.75
4	Meredith O'Connor	Northeastern University	11.57m	37-11.50
5	Patricia Harrison	Northeastern University	11.18m	36-08.25
6	Amber Torrey	Bryant College	10.42m	34-02.25
7	Kiely Cuddihy	Bridgewater State College	10.33m	33-10.75
8	Krystina Valdes	Northeastern University	9.96m	32-08.25
9	Anna Fegan	Bridgewater State College	9.15m	30-00.25
10	Lisa Marie Francois	Stony Brook University	9.01m	29-06.75
10	Shirlee Manoogian	Stony Brook University	9.01m	29-06.75
(Wom Shot)
Name	School	Finals

12	Stephanie Rafuse	Bridgewater State College	8.15m	26-09.00
13	Sarah Finigan	Bridgewater State College	8.10m	26-07.00
14	Kathleen Batchler	Providence College	7.89m	25-10.75
15	Lauren Cavalier	Regis College	7.73m	25-04.50
16	Chrissy Hrenko	Bridgewater State College	6.53m	21-05.25

Wom Discus Throw
Name	School	Finals

1	Patricia Harrison	Northeastern University	41.52m	136-03
2	Stephanie Ho	Boston College	37.98m	124-07
3	Amy Parkosewich	Unattached	37.86m	124-02
4	Zara Northover	Unattached	36.40m	119-05
5	Emma Foster	Providence College	35.03m	114-11
6	Meredith O'Connor	Northeastern University	33.83m	111-00
7	Jessica Fazekas	Boston College	33.04m	108-05
8	Cassandra Migani	Wheaton College	31.97m	104-11
8	Amber Torrey	Bryant College	31.97m	104-11
10	Allison Hibbard	Bridgewater State College	30.38m	99-08
11	Kiely Cuddihy	Bridgewater State College	28.53m	93-07
12	Krystina Valdes	Northeastern University	28.00m	91-10
13	Heather Clay	Bryant College	25.31m	83-00
14	Anna Fegan	Bridgewater State College	24.48m	80-04
15	Lisa Marie Francois	Stony Brook University	24.14m	79-02
16	Shirlee Manoogian	Stony Brook University	21.37m	70-01
17	Maggie Wenc	Rhode Island College	20.46m	67-01
18	Sarah Finigan	Bridgewater State College	20.33m	66-08
19	Jessica Leonard	Rhode Island College	18.93m	62-01
20	Kirsten Larsen	Wheaton College	2.16m	7-01
21	Stephanie Rafuse	Bridgewater State College	1.90m	6-03
---	Stacey Connor	Unattached	FOUL

Wom Hammer Throw
Name	School	Finals

1	Kristal Kostiew	Unattached	61.04m	200-03
2	Randi Cuccaro	Southern Connecticut State Un	48.72m	159-10
3	Amber Torrey	Bryant College	44.45m	145-10
4	Jessica Fazekas	Boston College	38.91m	127-08
5	Stephanie Ho	Boston College	37.79m	124-00
6	Jessica Leonard	Rhode Island College	37.50m	123-00
7	Kiely Cuddihy	Bridgewater State College	35.63m	116-11
8	Lisa Marie Francois	Stony Brook University	32.38m	106-03
9	Chelsea Jones	Boston College	32.07m	105-02
10	Heather Clay	Bryant College	31.20m	102-04
11	Anna Fegan	Bridgewater State College	27.96m	91-09
12	Sarah Finigan	Bridgewater State College	21.35m	70-00
13	Maggie Wenc	Rhode Island College	19.90m	65-03
14	Stephanie Rafuse	Bridgewater State College	19.49m	63-11
15	Allison Hibbard	Bridgewater State College	17.24m	56-07

Wom Javelin Throw
Name	School	Finals

1	Randi Cuccaro	Southern Connecticut State Un	40.76m	133-09
2	Katy Chen	Boston University	38.34m	125-09
3	Brighid Marquess	Boston College	35.36m	116-00
4	Cassandra Migani	Wheaton College	33.42m	109-08
5	Katelyn Teixiera	Wheaton College	32.52m	106-08
6	Chrissy Hrenko	Bridgewater State College	32.02m	105-01
6	Christy Bell	Wheaton College	32.02m	105-01
8	Kirsten Larsen	Wheaton College	29.47m	96-08