Dec. 6, 2003
| Princeton University | Hy-Tek's MEET MANAGER 9:24 PM 12/6/03 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton Swimming & Diving Invitational - 12/5/03 to 12/7/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Day 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CALBK | A | 1:42.34 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Silver, Helen | 2) Babicz, Annie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Coughlin, Natalie | 4) Becks, Danielle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 29.42 | 23.48 | 23.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RUTGR | A | 1:44.44 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harrigan, Kelly | 2) Gault, Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dean, Alexandra | 4) Roche, Kelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 28.97 | 25.57 | 23.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PRIN | A | 1:45.79 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kerner, Kitsie SO | 2) Hsiao, Stephanie JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hannigan, Kelly FR | 4) Jones, Amy JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.71 | 28.59 | 25.81 | 23.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CALBK | B | 1:47.26 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Staubitz, Nadia | 2) Miller, Marcelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kong, Flora | 4) Burden, Micha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 30.55 | 25.36 | 23.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CALBK | C | 1:47.70 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morelli, Lisa | 2) O'Neal, Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Palsson, Emma | 4) Amano, Keiko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 31.10 | 24.69 | 24.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VU | A | 1:47.84 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Werger, Nichole JR | 2) Johnston, Charysse JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rosenberg, Kiersten SO | 4) Jackson, Amanda SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 30.79 | 25.33 | 24.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PRIN | C | 1:48.20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arey, Kristen FR | 2) Rossi, Lauren SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kopil, Katie SR | 4) Battaglia, Lisa SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 30.55 | 25.82 | 24.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SJ | A | 1:48.35 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ziolkowski, Maya SO | 2) Hoye, Anette Melissa FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rodzik, Gosia SO | 4) Ranney, Caitlin SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | 29.93 | 25.87 | 24.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PRIN | B | 1:48.36 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gottschalk, Erin FR | 2) Schaffer, Sarah SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Skros, Susan FR | 4) Laffel, Nikki FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.60 | 30.44 | 26.40 | 23.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BC | A | 1:48.64 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Paradine, Juliet FR | 2) Bowman, Carolyn FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Thelin, Torey SO | 4) Byron, Liz SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 30.00 | 26.44 | 23.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RUTGR | B | 1:50.21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zebeck, Jillian | 2) Kuczmarkski, Kathryn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fabiano, Laura | 4) Bicknell, Sara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 30.61 | 26.51 | 24.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | VU | B | 1:50.77 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shipe, Katie SR | 2) Honrath, Danielle FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ottenbreit, Kelly JR | 4) Roth, Whitney FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 31.11 | 26.54 | 24.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NEAST | B | 1:50.88 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rodriguez, Tarah FR | 2) Rochefort, Emily R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) White, Emily SR | 4) Coxson, Jesse SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 30.98 | 26.19 | 25.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BC | B | 1:52.85 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Page, Heather SO | 2) Julien, Nikoll SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Winings, Diana SO | 4) Hurd, Megan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.61 | 31.06 | 27.31 | 24.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BC | C | 1:53.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sveum, Kari FR | 2) Lane, Michelle SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barry, Katie JR | 4) Boucher, Holly SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 30.54 | 27.94 | 24.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SJ | B | 1:53.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nuudi, Laura GR | 2) Test, Amanda SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Segal, Adi JR | 4) Nucci, Jennifer FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 31.90 | 27.81 | 24.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NEAST | C | 1:53.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gallahue, Joanne FR | 2) Kane, Kristen JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Crookall-Nixon, Emily FR | 4) Hoffman, Samantha FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.61 | 31.23 | 26.58 | 25.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | AMER | A | 1:55.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moughty, Kaitlin FR | 2) Huang, Christina SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Cameron JR | 4) Lindstrom, Jessica SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 32.29 | 28.44 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BC | D | 1:58.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Saylor, Katherine FR | 2) Fransen, Erin JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Couvares, Maurya SO | 4) DelSignore, Lisa SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49 | 32.95 | 28.63 | 26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SJ | C | 2:01.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Lauren JR | 2) Brunette, Jennifer SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Foo, Simone JR | 4) Carbajal, Erika JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 32.28 | 30.90 | 27.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | RIDER | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Feenstra, Jennifer SO | 2) Enoch, Kristen SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Urbanski, Lauren FR | 4) Brenner, Rose SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 30.56 | 26.54 | 25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | NEAST | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kane, Katie SR | 2) Reddick, Sarah SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McIsaac, Kelly JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.39 | 29.57 | 24.89 | 23.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RUTGR | A | 1:31.92 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Van Norman, Josh | 2) Ilnicki, Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Campbell, Ryan | 4) Campbell, Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.40 | 25.87 | 22.10 | 19.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PRIN | A | 1:31.93 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zee, Mike FR | 2) Delaney, Evan JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stover, John SO | 4) Reinhardt, Will SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.26 | 25.74 | 22.78 | 20.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PRIN | B | 1:33.80 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fleming, Steve SR | 2) Tillman, Jeremy JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Yellin, Jeff SR | 4) Salerno, Mike SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.76 | 23.96 | 22.60 | 20.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | AMER | A | 1:34.18 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Falkenstein, Kevin SO | 2) Szabo, Dominick SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Formenko, Valery | 4) Maher, Stephen SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.79 | 25.27 | 22.82 | 21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Men 200 Yard Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TCNJ | A | 1:34.82 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Donnelly, Wes SR | 2) Swenson, Steve SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Steffanci, Nick JR | 4) Glenn, Jeff SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.62 | 25.59 | 22.95 | 20.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RIDER | A | 1:34.90 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Engle, Sam JR | 2) DeSandre, Robert JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) DiChiara, Andrew SO | 4) McFerin, Eric FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.06 | 26.13 | 23.63 | 21.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COLUM | A | 1:36.16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Backman, Mark | 2) Guerin, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Collins, Ben | 4) Kaluk, Nick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.19 | 26.91 | 23.77 | 21.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COLUM | B | 1:36.35 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DiMichele, Andrew | 2) Emory, Mike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ingram, Scott | 4) Corley, Rusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | 27.06 | 23.49 | 21.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RUTGR | B | 1:36.87 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Whelan, Timothy | 2) Jennings, Eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Clark, Tyler | 4) Horton, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.13 | 27.02 | 23.23 | 21.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SJ | A | 1:37.10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Krvavac, Danilo SO | 2) Znachowski, Arkadiusz SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sikora, Wojciech JR | 4) Sokolowski, Pawel SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 26.97 | 23.36 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TCNJ | B | 1:37.54 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Donnell, Jack JR | 2) Malecki, John SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bisslik, Davy JR | 4) Nepola, Steve SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.33 | 27.67 | 23.32 | 21.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AMER | B | 1:37.84 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brennan, Steve FR | 2) Bassett, Ethan SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Eberhard, Joseph FR | 4) Salgado, Estebe SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.24 | 26.29 | 24.26 | 22.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | COLUM | C | 1:38.38 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Nat | 2) Nelson, Mike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hessler, Johnny | 4) Rothway, Mat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.50 | 27.16 | 23.98 | 21.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BC | A | 1:38.40 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tichenor, Brian FR | 2) Twitchell, Brandon JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Salibra, Jonathan FR | 4) Northrup, Matthew FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.84 | 27.02 | 24.33 | 21.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | VU | A | 1:38.47 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rivera, Bryan JR | 2) Drysdale, Dave FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McLaughlin, Mike SO | 4) Quinn, Kevin JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.09 | 26.89 | 23.95 | 21.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SJ | B | 1:39.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cummins, Andrew FR | 2) Bugayev, Yuriy SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Salter, Tim SO | 4) Velikonis, Bernardas FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.22 | 26.72 | 25.15 | 21.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | COLUM | D | 1:40.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fitzpatrick, Luke | 2) Dunn, Patrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wolfe, Syd | 4) Englander, Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.60 | 27.52 | 24.20 | 23.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | VU | B | 1:40.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McKenna, Ryan FR | 2) Canning, Ryan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Noble, Matt SO | 4) Kernicky, Mike FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 28.95 | 24.09 | 21.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BC | B | 1:41.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cartwright, Michael FR | 2) Moore, Michael 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Clement, Andrew FR | 4) Van Saun, Joey SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75 | 27.54 | 24.32 | 22.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | BC | C | 1:43.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Solorana, Brandon FR | 2) Naylor, Jack FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zwald, Kurt SO | 4) Herman, David JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 28.62 | 24.83 | 22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | COLUM | E | 1:43.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crosby, Carter | 2) Kline, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wilde, John | 4) Ziccardi, Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.30 | 29.54 | 24.63 | 22.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BC | D | 1:46.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nececkas, Thomas FR | 2) Jansen, Alex FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fromm, Andrew SR | 4) Rybicki, John JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76 | 29.73 | 25.86 | 23.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | C | X1:34.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fishman, Alan SO | 2) Johnson, Hallett SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chiles, Justin JR | 4) Bynum, Scott JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.21 | 26.34 | 22.76 | 20.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | D | X1:35.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cheng, Warren SR | 2) Baccich, Thorn JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Knop, Travis SO | 4) Kovacs, Sandor FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.52 | 26.54 | 22.73 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | E | X1:37.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Voorheis, Kyle FR | 2) Fay, Jake JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rimmele, Ryan FR | 4) Miller, Brendan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.81 | 27.43 | 23.17 | 22.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | F | X1:39.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clay, Will JR | 2) Glass, Greg JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wong, Peter SO | 4) Patterson, Geoff JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | 27.86 | 24.06 | 21.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | G | X1:41.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ellis, Bryan JR | 2) Ebersole, Alan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Darby, Ryan FR | 4) Jennings, Jason JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52 | 28.55 | 24.55 | 21.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | H | X1:43.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chiang, Alex FR | 2) Ezzyzt, Youssef JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Huang, Josh SR | 4) Carroll, Brendan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.56 | 29.98 | 25.77 | 21.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | PRIN | I | X1:47.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hodavance, Mike SO | 2) Cava, Miles FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Martinez, Fernando JR | 4) Box, Dan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.90 | 30.91 | 26.14 | 23.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Griffith, Natalie | CALBK | 4:15.86 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 30.56 | 32.81 | 32.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84 | 36.88 | 29.55 | 29.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final ... (Event 15 Women 400 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tiedeman, Kate | CALBK | 4:20.79 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.51 | 33.59 | 32.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53 | 38.31 | 29.83 | 28.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ng, Amy | CALBK | 4:23.41 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 32.12 | 32.82 | 32.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.80 | 39.15 | 30.06 | 29.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chandler, Ashley | CALBK | 4:24.87 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 31.73 | 35.45 | 35.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.42 | 37.98 | 29.82 | 29.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hannigan, Kelly | FR | PRIN | 4:25.94 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.90 | 31.72 | 35.00 | 34.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.82 | 38.49 | 30.92 | 28.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Parent, Allison | RUTGR | 4:28.86 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 32.77 | 33.76 | 33.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.62 | 40.35 | 31.03 | 29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Engelmeier, Libby | SO | PRIN | 4:31.24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 33.22 | 34.21 | 33.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.29 | 40.40 | 30.60 | 30.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kelley, Annie | FR | VU | 4:33.01 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47 | 31.53 | 34.34 | 33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.16 | 41.07 | 32.70 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, Marcelle | CALBK | 4:27.61 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 33.23 | 36.94 | 36.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41 | 35.69 | 31.24 | 30.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Carter, Elizabeth | RUTGR | 4:29.24 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 32.19 | 34.90 | 34.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.50 | 39.29 | 31.08 | 29.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Huang, Christina | SO | AMER | 4:30.68 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 32.74 | 34.11 | 34.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.53 | 39.31 | 31.26 | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Santapaul, Jessie | FR | VU | 4:33.07 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 32.59 | 35.20 | 34.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.38 | 40.37 | 30.81 | 29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
