
Licensed to UNC/NCAC Hy-Tek's Meet Manager 2/14/2007 08:11 PM
2007 Women's ACC Swim & Dive Championships
February 14-17 at UNC and Duke
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
ACC Meet: M 7:13.29 2/16/2005 Maryland
E Lavell, C Miller, M Sackett, A Malanina
Conference: C 7:13.29 2/16/2005 Maryland
E Lavell, C Miller, M Sackett, A Malanina
UNC Pool: P 7:16.63 2000 Virginia
Lane, Trakas,Carrig, Bosevska
7:10.49 A
7:23.40 B
School Seed Finals Points
===============================================================================
1 University of North Carolina 7:24.56 7:14.38PB 40
1) Ashley Howard FR 2) Eliza Butts FR
3) Kelsey Morrissy JR 4) Whitney Sprague SO
25.67 53.27 (53.27) 1:21.62 (1:21.62) 1:49.74 (1:49.74)
2:14.14 (24.40) 2:41.23 (51.49) 3:09.26 (1:19.52) 3:36.94 (1:47.20)
4:01.85 (24.91) 4:29.57 (52.63) 4:57.95 (1:21.01) 5:25.76 (1:48.82)
5:50.81 (25.05) 6:18.08 (52.32) 6:46.05 (1:20.29) 7:14.38 (1:48.62)
2 University of Virginia 7:19.24 7:16.56PB 34
1) Megan Evo SO 2) Katy Bland SR
3) Jenna Harris FR 4) Jess Lewis JR
25.21 52.60 (52.60) 1:20.64 (1:20.64) 1:49.33 (1:49.33)
2:14.64 (25.31) 2:42.36 (53.03) 3:09.94 (1:20.61) 3:38.60 (1:49.27)
4:03.47 (24.87) 4:30.77 (52.17) 4:58.91 (1:20.31) 5:27.33 (1:48.73)
5:50.96 (23.63) 6:17.81 (50.48) 6:46.68 (1:19.35) 7:16.56 (1:49.23)
3 University of Maryland 7:26.43 7:17.61 B 32
1) Andrea Lehner FR 2) Nina Rossi FR
3) Maya Finkler JR 4) Sasha Malanina SR
25.86 53.09 (53.09) 1:21.11 (1:21.11) 1:48.91 (1:48.91)
2:14.17 (25.26) 2:41.71 (52.80) 3:10.00 (1:21.09) 3:38.29 (1:49.38)
4:04.43 (26.14) 4:32.49 (54.20) 5:00.78 (1:22.49) 5:28.79 (1:50.50)
5:54.27 (25.48) 6:21.60 (52.81) 6:49.23 (1:20.44) 7:17.61 (1:48.82)
4 Florida State University 7:20.15 7:21.09 B 30
1) Kylsie Grimes FR 2) Romy Altmann SR
3) Lindsay Kenney JR 4) Georgia Holderness SO
25.26 52.57 (52.57) 1:20.94 (1:20.94) 1:49.60 (1:49.60)
2:14.79 (25.19) 2:42.55 (52.95) 3:11.32 (1:21.72) 3:40.43 (1:50.83)
4:05.36 (24.93) 4:33.00 (52.57) 5:01.81 (1:21.38) 5:31.18 (1:50.75)
5:56.15 (24.97) 6:23.97 (52.79) 6:52.56 (1:21.38) 7:21.09 (1:49.91)
5 Virginia Tech 7:34.62 7:22.62 B 28
1) Sara Smith SO 2) Millie Campbell JR
3) Allison Luttermoser SO 4) Stephanie Jones SO
24.61 52.22 (52.22) 1:20.56 (1:20.56) 1:48.30 (1:48.30)
2:13.70 (25.40) 2:41.42 (53.12) 3:10.11 (1:21.81) 3:39.13 (1:50.83)
4:04.45 (25.32) 4:32.51 (53.38) 5:01.66 (1:22.53) 5:31.12 (1:51.99)
5:56.17 (25.05) 6:23.85 (52.73) 6:53.02 (1:21.90) 7:22.62 (1:51.50)
6 Clemson University 7:23.63 7:22.97 B 26
1) Michelle Parkhurst SO 2) Cassy LaRussa SO
3) Casey Kroll SO 4) Toni Kroll SO
7 University of Miami 7:44.94 7:32.16 24
1) Britta Boesing SO 2) Katie Eason SO
3) Emerson Davis JR 4) Kristen Pomerleau FR
25.81 53.68 (53.68) 1:22.38 (1:22.38) 1:51.36 (1:51.36)
2:16.99 (25.63) 2:45.67 (54.31) 3:14.89 (1:23.53) 3:44.55 (1:53.19)
4:09.94 (25.39) 4:38.23 (53.68) 5:07.62 (1:23.07) 5:37.59 (1:53.04)
6:02.58 (24.99) 6:30.73 (53.14) 7:00.98 (1:23.39) 7:32.16 (1:54.57)
8 North Carolina State 7:28.59 7:34.07 22
1) Kerry Whitson SR 2) Patrice Dason FR
3) Lindsay Barwegen SR 4) Lucy Lindsey SO
25.88 54.08 (54.08) 1:22.39 (1:22.39) 1:50.23 (1:50.23)
2:15.57 (25.34) 2:44.50 (54.27) 3:14.67 (1:24.44) 3:45.84 (1:55.61)
4:11.98 (26.14) 4:40.95 (55.11) 5:10.40 (1:24.56) 5:39.41 (1:53.57)
6:05.39 (25.98) 6:34.56 (55.15) 7:04.42 (1:25.01) 7:34.07 (1:54.66)
9 Boston College 7:41.99 7:36.77 18
1) Caroline Byron SO 2) Elizabeth Snyder JR
3) Kim Garcia SR 4) Kelly Leahey SO
25.98 54.26 (54.26) 1:23.03 (1:23.03) 1:51.78 (1:51.78)
2:18.41 (26.63) 2:47.40 (55.62) 3:17.30 (1:25.52) 3:46.44 (1:54.66)
4:12.22 (25.78) 4:40.62 (54.18) 5:10.99 (1:24.55) 5:42.88 (1:56.44)
6:08.06 (25.18) 6:36.42 (53.54) 7:06.57 (1:23.69) 7:36.77 (1:53.89)
10 Georgia Tech 7:35.08 7:38.52 14
1) Jing Li FR 2) Elizabeth Stowe JR
3) Caroline Jones SO 4) Taylor Flynn FR
26.17 54.28 (54.28) 1:23.64 (1:23.64) 1:53.84 (1:53.84)
2:20.48 (26.64) 2:49.25 (55.41) 3:18.32 (1:24.48) 3:47.63 (1:53.79)
4:13.66 (26.03) 4:42.92 (55.29) 5:12.96 (1:25.33) 5:42.80 (1:55.17)
6:08.46 (25.66) 6:37.21 (54.41) 7:07.42 (1:24.62) 7:38.52 (1:55.72)
11 Duke University 7:40.57 7:40.27 12
1) Michelle Aristeo SR 2) Jackie Fasano FR
3) Shannon Skinner FR 4) Emily Kelly SO
-- Virginia Tech 'B' NT SCR
Event 2 Women 200 Yard Medley Relay
===============================================================================
ACC Meet: M 1:38.59 2/15/2006 Florida State, FSU
C Raleigh, L Brick, L Sparg, C Ellis
Conference: C 1:40.27 3/18/1999 Virginia
Iffland, Wizniuk, Forster, Cronk
UNC Pool: P 1:41.33 2000 Virginia
Iffland, Slonaker, Forster, Cronk
1:39.49 A
1:42.47 B
School Seed Finals Points
===============================================================================
1 Florida State University 1:40.37 1:39.20CA 40
1) Christie Raleigh SO 2) Lauren Brick SR
3) Lauren Sparg JR 4) Abbie King JR
25.80 53.01 (27.21) 1:16.54 (23.53) 1:39.20 (22.66)
2 Virginia Tech 1:43.13 1:41.08PB 34
1) Katie Suhr FR 2) Jessica Botzum JR
3) Megan Newell SO 4) Sara Smith SO
26.82 54.27 (27.45) 1:18.94 (24.67) 1:41.08 (22.14)
3 University of North Carolina 1:44.55 1:41.15PB 32
1) Meagan Eickman SR 2) Alison Clemens FR
3) Lindsey Marck JR 4) Kelsey Morrissy JR
25.58 54.68 (29.10) 1:18.75 (24.07) 1:41.15 (22.40)
4 University of Virginia 1:42.96 1:41.76 B 30
1) Mei Christensen FR 2) Katherine McDonnell FR
3) Stephanie Glover JR 4) Amber Bialas JR
26.09 54.83 (28.74) 1:18.86 (24.03) 1:41.76 (22.90)
5 Clemson University 1:44.32 1:42.45 B 28
1) Ashley Clay SO 2) Alex Barsanti FR
3) Jen Grove JR 4) Rachel Regone SO
26.94 55.29 (28.35) 1:20.10 (24.81) 1:42.45 (22.35)
6 University of Maryland 1:44.47 1:43.67 26
1) Natalie Ferdinand SR 2) Sasha Malanina SR
3) Gigi DeToll SR 4) Yelena Skalinskaya SO
26.17 55.40 (29.23) 1:20.67 (25.27) 1:43.67 (23.00)
7 University of Miami 1:43.61 1:44.20 24
1) Ashley Knapp SR 2) Magda Waszkiewicz SO
3) Katie Eason SO 4) Kristen Pomerleau FR
27.28 55.47 (28.19) 1:20.79 (25.32) 1:44.20 (23.41)
8 Duke University 1:47.08 1:46.09 22
1) Erin Frizzell SO 2) Jackie Rodriguez SR
3) Shannon Beall FR 4) Danielle Spearman JR
27.57 57.14 (29.57) 1:22.27 (25.13) 1:46.09 (23.82)
9 Georgia Tech 1:47.52 1:47.77 18
1) Caroline Jones SO 2) Alison Walker SR
3) Mari McLeod SO 4) Lisa Pucci FR
28.01 57.70 (29.69) 1:23.75 (26.05) 1:47.77 (24.02)
10 North Carolina State 1:47.09 1:47.79 14
1) Erica Smith SO 2) Jessica Stewart FR
3) Victoria Niemeyer JR 4) Kerry Whitson SR
27.71 59.25 (31.54) 1:47.79 (48.54)
11 Boston College 1:49.24 1:48.24 12
1) Kristyn Roth FR 2) Ashley Leprine FR
3) Caitlin Doherty FR 4) Caroline Byron SO
28.05 58.89 (30.84) 1:25.31 (26.42) 1:48.24 (22.93)
Women - Team Rankings - Through Event 2
1. University of North Carolina 72 2. Florida State University 70
3. University of Virginia 64 4. Virginia Tech 62
5. University of Maryland 58 6. Clemson University 54
7. University of Miami 48 8. North Carolina State 36
9. Duke University 34 10. Georgia Tech 32
11. Boston College 30
|