BOSTON COLLEGE vs Niagara (Aug 30, 2003 at Niagara Un., NY)
BOSTON COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Verena Rost......... 3| 3 0 6 .500| 36| 6 4| 0| 4| 0 3 0| 0
5 Shardai Davis....... 1| 1 2 3 -.333| 0| 0 2| 0| 1| 0 0 0| 0
7 Morgan Woodcock..... 3| 6 5 18 .056| 0| 0 2| 0| 0| 0 5 0| 1
8 Katie Andersen...... 3| 7 4 23 .130| 1| 1 1| 0| 14| 1 0 1| 0
11 Allison Anderson.... 3| 14 3 28 .393| 0| 2 0| 2| 10| 0 2 0| 0
12 Emily Stegner....... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
2 Chelsea Hensel...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Alison Shepp........ 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 2 1| 0
4 Kristin Kenney...... 3| 0 1 1-1.000| 1| 0 1| 1| 6| 0 0 0| 0
6 Liz Aron............ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Lia Krautmanis...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Dorota Niemczewska.. 3| 5 3 14 .143| 1| 0 2| 0| 3| 0 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 105 .190| 39| 9 13| 6| 43| 1 15 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 7 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 34 .088 BOSTON COLLEGE...... 30 30 30 3-1
3 16 6 34 .294 Niagara............. 28 19 19 0-4
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Graham Erin......... 3| 11 1 31 .323| 1| 1 2| 3| 2| 1 1 0| 0
3 Piscitelli, Jessica. 3| 0 1 4 -.250| 15| 0 0| 0| 5| 0 3 0| 2
5 Koslosky, Stacy..... 3| 3 4 10 -.100| 0| 1 2| 0| 1| 0 4 0| 0
6 Arnone, Valerie..... 3| 0 1 4 -.250| 0| 2 1| 0| 1| 0 5 0| 0
9 McAndrew, Jessica... 3| 1 4 13 -.231| 0| 1 2| 0| 9| 0 2 0| 0
14 LeSouder, Michelle.. 3| 10 5 31 .161| 1| 1 0| 1| 6| 1 3 0| 1
1 Daluisio, Micole.... 3| 0 0 2 .000| 0| 0 0| 3| 6| 0 0 0| 1
4 Wacob, Annie........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
7 Simpson, Karen...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Nugent, Anne........ 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 16 96 .094| 17| 6 8| 9| 34| 2 18 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 3 31 .290 Site: Niagara Un., NY (Gallagher Center)
2 8 10 38 -.053 Date: Aug 30, 2003 Attend: 76 Time: 1:20 p.m
3 5 3 27 .074 Referees: Mike Jansma, Tom Schneider