Sept. 4, 2004
Volleyball Box Score
University of Maine Volleyball
Fairfield vs Boston College (Sep. 4, 2004 at Orono, Maine)
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Barba, Natalie...... 3| 4 3 13 .077| 0| 0 0| 0| 2| 0 1 0| 0
3 Oliver, Kelly....... 3| 10 8 34 .059| 0| 0 2| 1| 11| 0 1 0| 0
5 Lee, Lindsey........ 3| 5 4 32 .031| 0| 0 0| 0| 14| 0 0 0| 0
7 Machon, Casey....... 3| 7 4 23 .130| 1| 0 0| 0| 1| 0 1 0| 0
10 Fox, Alex........... 3| 2 4 13 -.154| 0| 1 1| 1| 3| 2 1 0| 0
12 Kaiser, Keri........ 3| 0 0 0 .000| 16| 0 0| 0| 6| 0 0 0| 0
1 Laramore, Lauren.... 2| 0 0 1 .000| 1| 0 1| 2| 14| 0 0 0| 0
4 Campbell, Lauren.... 3| 5 3 26 .077| 1| 0 0| 0| 1| 0 0 0| 0
6 Kuawe, Kiana........ 1| 0 0 3 .000| 0| 0 1| 1| 4| 0 0 0| 0
8 Hanohano, Ashley.... 3| 1 1 5 .000| 12| 0 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 27 150 .047| 31| 1 5| 7| 63| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 7 42 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 51 .020 Fairfield........... 26 18 26 1-3
3 10 10 57 .000 Boston College...... 30 30 30 2-2
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ROST, Verena........ 3| 1 0 12 .083| 31| 3 1| 0| 16| 0 0 0| 1
3 SHEPP, Alison....... 3| 5 4 15 .067| 0| 0 0| 0| 0| 0 0 0| 0
7 WOODCOCK, Morgan.... 3| 11 2 22 .409| 0| 1 1| 0| 2| 0 6 0| 1
10 NIEMCZEWSKA, Dorota. 3| 7 2 19 .263| 4| 1 2| 0| 9| 0 6 0| 0
11 ANDERSON, Allison... 3| 11 6 37 .135| 1| 1 0| 0| 12| 0 1 0| 0
15 JOHNSON, Kelsey..... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
2 HASEBROOCK, Abigail. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 KENNEY, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 DAVIS, Shardai...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 ANDERSON, Katie..... 3| 10 4 27 .222| 2| 1 1| 1| 17| 0 1 0| 0
12 STEGNER, Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 ARON, Liz........... 2| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 0
14 WHALLEY, Kristin.... 3| 0 0 2 .000| 0| 0 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 141 .177| 40| 7 5| 1| 74| 0 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 42 .214 Site: Orono, Maine (Memorial Gym)
2 14 6 43 .186 Date: Sep. 4, 2004 Attend: 30 Time: 1:35
3 16 8 56 .143 Referees: