Recap

HARV vs Boston College (Oct 05, 2004)

Volleyball Box Score


                              Volleyball Box Score
                                 Boston College
         HARV vs Boston College (Oct 05, 2004 at Chestnut Hill, Mass.)



   HARV                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Mahon, Laura........  4|  9   8  41  .024|  0|  2   0|  2| 14| 0  0  1|  0
5  Gould, Kim..........  4|  2   0   3  .667| 24|  0   2|  0|  8| 0  0  2|  0
6  Schweitzer, Nilly...  4| 12   3  34  .265|  0|  1   2|  3|  9| 0  1  0|  0
11 Trimble, Suzie......  4|  9   2  22  .318|  1|  0   0|  0|  1| 2  0  1|  0
15 Turley-Molony, Katie  4|  4   3  21  .048|  2|  0   0|  0|  0| 0  0  0|  0
21 Ogbechie, Kaego.....  4| 12   5  31  .226|  1|  0   1|  2| 22| 2  2  2|  0
3  Fountain, Jennifer..  3|  4   0   9  .444|  0|  0   0|  0|  2| 0  1  0|  0
4  Hanley, Mimi........  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
8  Cebron, Sarah.......  4|  0   0   1  .000| 19|  0   2|  0|  5| 0  0  0|  0
17 Blotky, Elizabeth...  4|  0   1   6 -.167|  0|  3   4|  5| 14| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 52  23 170  .171| 52|  6  11| 14| 75| 4  4  6|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  6  61  .197   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  3  40  .350   HARV................ (1) 32 30 16 22  7-5
   3   7  3  30  .133   Boston College...... (3) 34 18 30 30  12-7
   4  10 11  39 -.026

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rost, Verena........  4|  3   0   9  .333| 47|  2   1|  0| 16| 0  0  0|  0
2  Hasebroock, Abigail.  2|  3   2  10  .100|  1|  0   0|  0|  4| 1  1  1|  0
3  Shepp, Alison.......  4| 14   4  34  .294|  2|  0   0|  0|  1| 2  2  0|  0
8  Andersen, Katie.....  4| 14   9  43  .116|  0|  1   2|  0| 13| 0  1  0|  0
9  Krautmanis, Lia.....  3|  4   5  11 -.091|  3|  0   0|  0|  0| 0  1  0|  0
10 Niemczewska, Dorota.  4| 19   5  40  .350|  1|  3   0|  0|  7| 0  2  0|  0
4  Kenney, Kristin.....  4|  0   0   2  .000|  1|  3   3|  1| 12| 0  0  0|  0
5  Davis, Shardai......  1|  4   1   7  .429|  0|  0   0|  0|  2| 1  1  0|  0
6  Aron, Liz...........  2|  0   1   1-1.000|  0|  1   0|  1|  0| 0  0  0|  0
7  Woodcock, Morgan....  2|  0   0   2  .000|  1|  0   1|  0|  0| 0  0  1|  0
11 Anderson, Allison...  4|  0   0   3  .000|  2|  4   0|  2| 26| 1  0  0|  0
14 Whalley, Kristin....  4|  0   0   2  .000|  0|  0   1|  0|  5| 0  0  0|  0
15 Johnson, Kelsey.....  2|  0   3   9 -.333|  0|  0   0|  1|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 61  30 173  .179| 61| 14   8|  6| 86| 5  8  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  22  7  57  .263   Site: Chestnut Hill, Mass. (Power Gym)
   2   9  8  44  .023   Date: Oct 05, 2004   Attend: 56   Time: 1:50
   3  19  4  37  .405   Referees: Carole Burke, Brian Nobrega
   4  11 11  35  .000