Recap

Boston College vs Pittsburgh (Oct 30, 2004)

Volleyball Box Score


                              Volleyball Box Score
                                 Boston College
         Boston College vs Pittsburgh (Oct 30, 2004 at Pittsburgh, PA)



   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rost, Verena........  4|  3   1  11  .182| 57|  1   2|  0| 13| 0  1  0|  3
3  Shepp, Alison.......  4|  6   6  20  .000|  1|  0   0|  0|  1| 2  2  1|  0
7  Woodcock, Morgan....  4|  3   3   9  .000|  0|  0   0|  0|  1| 1  1  0|  0
8  Andersen, Katie.....  4| 25   3  61  .361|  0|  1   2|  0| 12| 0  0  0|  0
9  Krautmanis, Lia.....  1|  0   2   5 -.400|  0|  0   0|  0|  1| 0  0  0|  0
10 Niemczewska, Dorota.  4| 19   2  42  .405|  3|  0   0|  0|  8| 0  5  0|  0
2  Hasebroock, Abigail.  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  1  0|  0
4  Kenney, Kristin.....  2|  0   0   1  .000|  1|  1   0|  0|  4| 0  0  0|  0
5  Davis, Shardai......  3|  6   2  14  .286|  0|  0   1|  1|  2| 0  3  0|  0
6  Aron, Liz...........  4|  0   0   1  .000|  1|  0   0|  1|  4| 0  0  0|  0
11 Anderson, Allison...  4|  0   0   0  .000|  2|  0   1|  1| 18| 0  0  0|  0
12 Stegner, Emily......  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
14 Whalley, Kristin....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
15 Johnson, Kelsey.....  3|  3   5  12 -.167|  0|  0   2|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 67  25 183  .230| 65|  3   9|  3| 72| 3 13  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  14 12  50  .040   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  6  47  .277   Boston College...... (1) 23 28 30 22  (17-9, 3-2)
   3  17  4  46  .283   Pittsburgh.......... (3) 30 30 20 30  (17-5, 5-0)
   4  17  3  40  .350

   Pittsburgh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ULLERY, Gini........  4| 19   7  50  .240|  2|  0   0|  1|  9| 0  0  0|  0
8  BOROUMAND, Azadeh...  4|  3   1  10  .200| 50|  0   3|  0| 16| 1  1  0|  1
12 ANDREYKO, Diana.....  4| 15   5  46  .217|  0|  1   1|  2|  9| 1  1  0|  0
15 FECHHELM, Abby......  4|  6   2  19  .211|  4|  0   0|  0|  4| 1  2  0|  0
17 MILLER, Megan.......  4| 17   6  38  .289|  0|  0   1|  0|  2| 1  2  3|  1
23 McDONALD, Jessica...  4|  3   0   5  .600|  0|  0   0|  0|  0| 1  2  0|  0
1  WHITE, Ashley.......  1|  1   1   3  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  McGRANE, Megan......  4|  1   0   1 1.000|  3|  0   0|  0| 17| 0  0  0|  0
5  FERGUSON, Melissa...  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  MACKE, Lindsey......  4|  0   0   0  .000|  6|  2   2|  0| 14| 0  0  0|  0
11 CREIGHTON, Ashley...  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
13 WHALEY, Melissa.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 66  22 173  .254| 65|  3   7|  3| 72| 5  8  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  16  5  37  .297   Site: Pittsburgh, PA (Fitzgerald FH)
   2  16  3  43  .302   Date: Oct 30, 2004   Attend: 257   Time: 1:51
   3  14 12  53  .038   Referees: Cary Newland, Steve Grabowski
   4  20  2  40  .450