Boston College 3, St. Peter's 1

St. Peter's College vs Boston College (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
Boston College
St. Peter's College vs Boston College (Sep 10, 2004 at Chestnut Hill, Mass)
St. Peter's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TZVETOMILA, Dotcheva 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 GATSKOVA, Alina..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 SOYLU, Serra........ 4| 11 6 34 .147| 3| 2 0| 3| 11| 2 2 0| 0
7 KOVALEVA, Valeria... 4| 5 3 17 .118| 19| 0 3| 0| 11| 0 0 1| 0
8 TESLAA, Tara........ 4| 7 6 28 .036| 1| 0 1| 1| 1| 0 0 0| 0
9 CAKCAK, Gulhan...... 4| 11 4 35 .200| 2| 0 1| 8| 10| 0 1 1| 0
10 PSHENYCHKA, Sasha... 4| 7 2 27 .185| 1| 0 0| 2| 15| 0 0 1| 0
11 HAUSFATER, Michal... 3| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0
12 KECHINA, Ludmila.... 4| 3 3 20 .000| 2| 0 0| 0| 11| 0 1 0| 0
14 14.................. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 26 164 .116| 45| 2 5| 15| 65| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 9 62 .161 St. Peter's College. (1) 19 33 13 17 0-1
3 5 3 29 .069 Boston College...... (3) 30 31 30 30 4-3
4 11 9 41 .049
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rost, Verena........ 4| 8 2 12 .500| 43| 1 2| 0| 7| 0 0 0| 0
2 Hasebroock, Abigail. 4| 10 2 22 .364| 1| 0 0| 0| 1| 2 0 2| 0
4 Kenney, Kristin..... 4| 0 0 1 .000| 1| 1 0| 0| 9| 0 0 0| 0
6 Aron, Liz........... 4| 1 0 1 1.000| 4| 1 3| 1| 21| 0 0 0| 0
7 Woodcock, Morgan.... 4| 9 3 20 .300| 1| 2 3| 0| 0| 1 3 1| 0
8 Andersen, Katie..... 4| 15 1 31 .452| 1| 1 3| 0| 18| 0 0 0| 0
9 Krautmanis, Lia..... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
10 Niemczewska, Dorota. 4| 7 2 22 .227| 0| 2 1| 0| 3| 0 2 1| 0
11 Anderson, Allison... 4| 14 6 38 .211| 2| 6 1| 1| 12| 0 1 1| 0
12 Stegner, Emily...... 2| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 0
14 Whalley, Kristin.... 2| 0 1 2 -.500| 1| 0 0| 0| 11| 0 0 0| 0
15 Johnson, Kelsey..... 3| 1 1 7 .000| 1| 1 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 19 161 .292| 66| 15 13| 2| 84| 3 6 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 35 .343 Site: Chestnut Hill, Mass (Power Gym)
2 20 8 56 .214 Date: Sep 10, 2004 Attend: 115 Time: 1:50
3 17 3 34 .412 Referees: Ted Wilcox, Steve Webster
4 12 3 36 .250
|