Recap

Villanova vs Boston College (Oct 10, 2004)

Volleyball Box Score


                              Volleyball Box Score
                                 Boston College
       Villanova vs Boston College (Oct 10, 2004 at Chestnut Hill, Mass.)



   Villanova              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  LUDWIG, Kelly.......  5|  5   6  31 -.032|  4|  0   0|  0|  3| 0  1  0|  0
5  SELLERS, Kacy.......  5| 22   4  52  .346|  0|  1   2|  1| 11| 1  1  0|  0
7  SEMRAU, Adrian......  5| 19   7  66  .182|  1|  0   0|  1|  0| 3  0  0|  0
8  NGUYEN, Celine......  5| 11   9  61  .033|  2|  0   1|  0| 29| 0  0  0|  0
12 SULLIVAN, Kerri.....  5| 10   3  26  .269|  3|  2   2|  0|  2| 2  0  1|  0
33 LALLI, Jen..........  5|  0   0   2  .000| 49|  0   0|  0| 14| 0  0  0|  0
9  HARTWELL, Sam.......  5|  1   0   1 1.000|  0|  4   0|  0|  6| 0  0  0|  0
10 KABASHIMA, Dana.....  5|  0   0   4  .000|  2|  2   3|  2| 30| 0  0  0|  0
11 LANTING, Katie......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 BYE, Megan..........  5|  0   0   1  .000|  1|  0   1|  0| 20| 0  0  0|  0
18 ABBOTT, Megan.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 68  29 245  .159| 68|  9   9|  7|115| 6  2  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  14  9  40  .125   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  15  7  74  .108   Villanova........... (2) 25 30 23 30 10  4-11
   3  15  5  42  .238   Boston College...... (3) 30 27 30 24 15  14-7
   4  18  6  58  .207
   5   6  2  31  .129

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rost, Verena........  5|  4   0  16  .250| 63|  0   0|  0| 17| 0  0  0|  0
3  Shepp, Alison.......  5| 18   4  41  .341|  0|  0   0|  0|  0| 1  0  2|  0
7  Woodcock, Morgan....  5|  7   3  28  .143|  1|  2   3|  0|  5| 2  3  1|  0
8  Andersen, Katie.....  5| 13   6  42  .167|  1|  0   3|  2| 20| 0  0  0|  0
9  Krautmanis, Lia.....  5| 16   2  33  .424|  2|  0   0|  0|  2| 0  3  0|  0
10 Niemczewska, Dorota.  5| 13  10  55  .055|  0|  0   1|  0|  4| 2  0  0|  0
2  Hasebroock, Abigail.  3|  4   0  11  .364|  0|  0   0|  0|  2| 0  0  0|  0
4  Kenney, Kristin.....  5|  0   0   5  .000|  4|  3   1|  0| 13| 0  0  0|  0
6  Aron, Liz...........  1|  1   0   1 1.000|  0|  0   0|  1|  2| 0  0  0|  0
11 Anderson, Allison...  5|  0   0   2  .000|  2|  1   1|  2| 57| 0  0  0|  0
14 Whalley, Kristin....  4|  0   0   2  .000|  0|  1   0|  2|  7| 0  0  0|  0
15 Johnson, Kelsey.....  2|  3   1   6  .333|  0|  0   0|  1|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 79  26 242  .219| 79|  7   9|  9|129| 5  6  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  5  41  .341   Site: Chestnut Hill, Mass. (Power Gym)
   2  18  9  70  .129   Date: Oct 10, 2004   Attend: 130   Time: 2:25
   3  18  1  41  .415   Referees: W. David Carson, Carole Burke
   4  13  8  59  .085
   5  11  3  31  .258