Recap

ALBANY vs Boston College (Sep 25, 2004)

Volleyball Box Score


                              Volleyball Box Score
                                 Boston College
           ALBANY vs Boston College (Sep 25, 2004 at Providence, RI)



   ALBANY                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Buchanan, Blair.....  5|  8   5  17  .176| 65|  2   2|  0| 19| 0  2  1|  2
6  Hunter, Ashley......  5| 32  10  71  .310|  0|  0   0|  1|  2| 0  1  0|  0
9  Reed, Ashlee........  5|  5   3  23  .087|  1|  1   1|  0| 12| 0  3  0|  0
10 Goldman, Shelby.....  5| 20  10  61  .164|  0|  0   0|  0|  7| 0  0  0|  0
11 Green, Ashley.......  5| 11   6  23  .217|  1|  1   0|  0|  6| 1  3  0|  0
23 Spierre, Susan......  5|  5   3  14  .143|  0|  0   0|  2|  7| 0  1  0|  0
2  DeNeal, Ashley......  5|  0   0   1  .000|  3|  0   1|  2| 27| 0  0  0|  0
4  Dombrowski, Jill....  5|  0   0   0  .000|  0|  2   2|  0|  2| 0  0  0|  0
12 Fiorillo, Kristin...  2|  1   0   1 1.000|  0|  0   0|  1|  3| 0  0  0|  0
15 Rodriguez, Eileen...  5|  1   0   3  .333|  2|  1   6|  2| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 83  37 214  .215| 72|  7  12|  8| 96| 1 10  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18 10  51  .157   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  19 10  47  .191   ALBANY.............. (3) 30 28 30 28 15  9-5
   3  16  5  47  .234   Boston College...... (2) 28 30 18 30 12  7-7
   4  20  8  45  .267
   5  10  4  24  .250

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rost, Verena........  5|  6   1  10  .500| 35|  1   0|  0|  8| 0  1  0|  2
3  Shepp, Alison.......  5| 11   3  36  .222|  0|  0   0|  0|  0| 0  1  1|  0
7  Woodcock, Morgan....  2|  2   1   6  .167|  0|  1   0|  0|  2| 0  0  0|  0
8  Andersen, Katie.....  5| 14  10  48  .083|  1|  1   2|  0| 10| 1  0  0|  0
9  Krautmanis, Lia.....  5|  4   1  13  .231|  0|  0   0|  0|  1| 1  0  0|  0
11 Anderson, Allison...  5|  3   2  18  .056|  1|  2   0|  2| 16| 0  0  0|  0
2  Hasebroock, Abigail.  4|  1   0  11  .091|  0|  0   1|  0|  3| 0  0  0|  0
4  Kenney, Kristin.....  4|  0   0   2  .000|  3|  1   1|  2|  6| 0  0  0|  1
6  Aron, Liz...........  2|  1   1   3  .000|  0|  0   1|  0|  3| 0  0  0|  0
10 Niemczewska, Dorota.  4|  9   6  33  .091|  0|  2   1|  0|  8| 1  0  0|  0
12 Stegner, Emily......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
14 Whalley, Kristin....  4|  0   0   1  .000|  0|  0   1|  1|  8| 0  0  0|  1
15 Johnson, Kelsey.....  3|  2   2   9  .000|  0|  0   1|  1|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 54  27 191  .141| 40|  8   8|  7| 67| 3  2  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  8  45  .089   Site: Providence, RI (Pizzitola Center)
   2  13  5  37  .216   Date: Sep 25, 2004   Attend: 89   Time: 2:20
   3   7  8  44 -.023   Referees: Dan Greene, Rick Rowey
   4  16  3  40  .325
   5   6  3  25  .120