Boston College vs Portland State (Sep 03, 2004)

Volleyball Box Score


                              Volleyball Box Score
                         University of Maine Volleyball
        Boston College vs Portland State (Sep 03, 2004 at Orono, Maine)



   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rost, Verena........  4|  3   2  20  .050| 34|  3   1|  0|  9| 0  4  1|  2
3  Shepp, Alison.......  4|  4   4  16  .000|  0|  0   1|  0|  0| 0  1  1|  0
7  Woodcock, Morgan....  4|  3   2  13  .077|  1|  0   3|  0|  6| 0  4  0|  0
10 Niemczewska, Dorota.  4| 10  11  49 -.020|  3|  2   1|  1| 10| 1  2  1|  1
11 Anderson, Allison...  4| 14   6  59  .136|  1|  0   1|  1| 23| 1  0  0|  0
15 Johnson, Kelsey.....  4| 10   7  36  .083|  2|  0   2|  0|  6| 0  2  0|  0
6  Aron, Liz...........  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
8  ANDERSON, Katie.....  2|  0   1   1-1.000|  0|  0   0|  1|  4| 0  0  0|  0
12 Stegner, Emily......  3|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
13 Hasebroock, Abigail.  4|  3   1   5  .400|  0|  0   0|  0|  1| 1  0  0|  0
14 Whalley, Kristin....  4|  0   1   2 -.500|  1|  0   1|  0| 15| 0  0  0|  0
18 18..................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 47  36 204  .054| 42|  5  10|  3| 76| 3 14  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  10 13  51 -.059   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  8  59  .085   Boston College...... 20 27 30 27
   3  14  3  38  .289   Portland State...... 30 30 21 30
   4  10 12  56 -.036

   Portland State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jessica Brodie......  4| 11   7  44  .091|  4|  1   2|  2| 16| 0  1  0|  0
3  Melissa Osterloh....  4| 12   8  53  .075|  2|  0   2|  1| 15| 0  2  0|  0
10 Rachel Stevens......  4|  4   4  16  .000| 38|  1   2|  0| 17| 0  2  0|  3
11 Niki Lambert........  2|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0
18 Lisa Thomas.........  4| 10   7  29  .103|  0|  0   0|  0|  5| 1  4  0|  0
22 Michelle Robertson..  3|  6   3  12  .250|  1|  0   0|  0|  0| 1  0  0|  0
7  7...................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
8  Ashley Hoogland.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Chelsie Freeman.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Kristin Ratzlaff....  4|  0   0   0  .000|  1|  1   1|  0| 12| 0  0  0|  0
13 Sarah Sirianni......  4|  1   1   7  .000|  0|  0   0|  2| 20| 0  0  0|  0
14 Marla Morin.........  3|  1   0   2  .500|  0|  0   0|  0|  2| 0  0  0|  0
19 Kaylene Munson......  1|  3   0   7  .429|  0|  0   0|  0|  1| 0  1  0|  0
21 Jessica Vanzant.....  4| 10   4  27  .222|  1|  0   2|  0|  2| 0  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 58  35 200  .115| 47|  3   9|  5| 92| 2 12  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  7  47  .149   Site: Orono, Maine (Memorial Gym)
   2  17  9  58  .138   Date: Sep 03, 2004   Attend:     Time:
   3  12 10  36  .056   Referees:
   4  15  9  59  .102