Recap

ST vs Boston College (Nov 25, 2006)

Volleyball Box Score


                              Volleyball Box Score
            ST vs Boston College (Nov 25, 2006 at Chestnut Hill, MA)



   ST                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Ashley Wallace......  3|  4   0   9  .444|  0|  0   0|  0|  1| 0  3  1|  0|   5.5
7  Kelley Blakewood....  3|  9   5  32  .125|  1|  0   1|  0| 14| 0  0  0|  0|   9.0
8  Jessica Williams....  3| 10   4  28  .214|  1|  3   3|  5| 13| 0  4  1|  0|  15.0
12 Keri DeMar..........  3|  5   7  29 -.069|  1|  0   0|  0|  2| 0  1  0|  0|   5.5
14 Allison Davis.......  2|  0   0   3  .000| 21|  0   0|  0|  6| 0  0  0|  1|   0.0
16 Janay Yancey........  3|  4   4  11  .000|  0|  0   3|  0|  0| 0  2  0|  0|   5.0
1  Andrea Bentley......  3|  0   0   0  .000|  0|  0   1|  1| 11| 0  0  0|  0|   0.0
2  Melissa Rabe........  1|  2   0   2 1.000|  8|  0   0|  0|  5| 0  0  0|  0|   2.0
4  Chrissy Zirpolo.....  2|  0   0   3  .000|  0|  0   1|  2|  3| 0  0  0|  0|   0.0
5  Jessica Chew........  2|  0   0   1  .000|  0|  0   1|  0|  5| 0  0  0|  0|   0.0
99 Kasey Rhyne.........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  4|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  20 118  .119| 32|  3  11| 12| 60| 0 10  2|  1|  42.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  11  8  49  .061   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  7  29  .103   ST.................. (0) 25 17 26  2-29, 0-22 ACC
   3  13  5  40  .200   Boston College...... (3) 30 30 30  12-19, 10-12 ACC

   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Alison Shepp........  3|  8   6  25  .080|  0|  1   0|  0|  1| 1  1  0|  0|  10.5
4  Kristin Kenny.......  3|  1   0   4  .250| 23|  1   0|  0|  6| 0  0  0|  1|   2.0
5  Shardai Davis.......  3|  7   2  24  .208|  0|  1   2|  1|  5| 0  2  0|  0|   9.0
7  Morgan Woodcock.....  2|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
9  Lia Krautmanis......  2|  1   1   6  .000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
10 Dorota Niemczewska..  3| 16   3  37  .351|  0|  1   2|  0| 15| 0  0  0|  0|  17.0
1  Taylor Williams.....  3|  3   2  11  .091|  0|  2   2|  0|  4| 0  1  0|  0|   5.5
6  Brittany Pierpont...  3|  1   0   2  .500| 15|  0   3|  0|  3| 0  0  0|  1|   1.0
11 Allison Anderson....  3|  0   1   1-1.000|  1|  2   0|  0| 19| 0  0  0|  0|   2.0
15 Kelsey Johnson......  3|  6   2  17  .235|  0|  4   0|  0|  6| 0  2  0|  0|  11.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 44  18 132  .197| 39| 12   9|  3| 60| 1  6  0|  2|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  9  52  .135   Site: Chestnut Hill, MA (Power Gym)
   2  13  3  30  .333   Date: Nov 25, 2006   Attend: 222   Time: 1:40
   3  15  6  50  .180   Referees: Phil Nadeau, Brian Nobrega

                                         1   2   3 Total
                        Tie scores       2   1   6     9
                        Lead changes     1   1   0     2


Volleyball Detailed Stats


                           Volleyball Detailed Stats
            ST vs Boston College (Nov 25, 2006 at Chestnut Hill, MA)




   ST                     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Ashley Wallace......  3|  4   0   9  .444|  0   0   0  .000|  0   0   0  .000|  1   0|  0   3   1|  1   0 1.000|   5.5
7  Kelley Blakewood....  3|  9   5  32  .125|  1   0   6  .167|  0   1  11  .909| 14   0|  0   0   0| 19   0 1.000|   9.0
8  Jessica Williams....  3| 10   4  28  .214|  1   0  11  .091|  3   3  12  .750| 13   0|  0   4   1| 23   5  .821|  15.0
12 Keri DeMar..........  3|  5   7  29 -.069|  1   0   5  .200|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|   5.5
14 Allison Davis.......  2|  0   0   3  .000| 21   2  66  .318|  0   0   7 1.000|  6   1|  0   0   0|  0   0  .000|   0.0
16 Janay Yancey........  3|  4   4  11  .000|  0   0   1  .000|  0   3  12  .750|  0   0|  0   2   0|  0   0  .000|   5.0
1  Andrea Bentley......  3|  0   0   0  .000|  0   0   5  .000|  0   1  10  .900| 11   0|  0   0   0| 13   1  .929|   0.0
2  Melissa Rabe........  1|  2   0   2 1.000|  8   0  29  .276|  0   0   6 1.000|  5   0|  0   0   0|  0   0  .000|   2.0
4  Chrissy Zirpolo.....  2|  0   0   3  .000|  0   0   0  .000|  0   1   6  .833|  3   0|  0   0   0| 10   2  .833|   0.0
5  Jessica Chew........  2|  0   0   1  .000|  0   0   0  .000|  0   1   5  .800|  5   0|  0   0   0|  1   0 1.000|   0.0
99 Kasey Rhyne.........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   4  .000|   0.0
   Totals..............  3| 34  20 118  .119| 32   2 123  .260|  3  11  70  .843| 60   1|  0  10   2| 67  12  .848|  42.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  11  8  49  .061    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  7  29  .103    ST.................. (0) 25 17 26  2-29, 0-22 ACC
    3  13  5  40  .200    Boston College...... (3) 30 30 30  12-19, 10-12 ACC

   Boston College         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Alison Shepp........  3|  8   6  25  .080|  0   0   1  .000|  1   0   7 1.000|  1   0|  1   1   0|  3   0 1.000|  10.5
4  Kristin Kenny.......  3|  1   0   4  .250| 23   1  67  .343|  1   0   7 1.000|  6   1|  0   0   0|  1   0 1.000|   2.0
5  Shardai Davis.......  3|  7   2  24  .208|  0   0   0  .000|  1   2  10  .800|  5   0|  0   2   0|  4   1  .800|   9.0
7  Morgan Woodcock.....  2|  1   1   5  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   1.0
9  Lia Krautmanis......  2|  1   1   6  .000|  0   0   3  .000|  0   0   0  .000|  1   0|  0   0   0|  1   0 1.000|   1.0
10 Dorota Niemczewska..  3| 16   3  37  .351|  0   0   2  .000|  1   2  10  .800| 15   0|  0   0   0| 18   0 1.000|  17.0
1  Taylor Williams.....  3|  3   2  11  .091|  0   0   6  .000|  2   2  16  .875|  4   0|  0   1   0|  1   0 1.000|   5.5
6  Brittany Pierpont...  3|  1   0   2  .500| 15   1  38  .395|  0   3  10  .700|  3   1|  0   0   0|  0   0  .000|   1.0
11 Allison Anderson....  3|  0   1   1-1.000|  1   0   5  .200|  2   0  14 1.000| 19   0|  0   0   0| 13   0 1.000|   2.0
15 Kelsey Johnson......  3|  6   2  17  .235|  0   0   2  .000|  4   0  14 1.000|  6   0|  0   2   0| 14   0 1.000|  11.0
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|   0.0
   Totals..............  3| 44  18 132  .197| 39   2 125  .312| 12   9  88  .898| 60   2|  1   6   0| 56   3  .949|  60.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  16  9  52  .135    Site: Chestnut Hill, MA (Power Gym)
    2  13  3  30  .333    Date: Nov 25, 2006   Attend: 222   Time: 1:40
    3  15  6  50  .180    Referees: Phil Nadeau, Brian Nobrega