boston college vs Miami University (Sep 02, 2006)

Volleyball Box Score


                              Volleyball Box Score
       boston college vs Miami University (Sep 02, 2006 at Oxford, Ohio)



   boston college         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Taylor Williams.....  5|  4   2  13  .154|  1|  1   1|  1|  2| 0  2  0|  0
2  Abigail Hasebroock..  5| 17   7  40  .250|  0|  0   0|  0|  0| 1  2  0|  0
4  Kristin Kenny.......  5|  0   1   5 -.200| 59|  0   0|  0| 17| 0  1  1|  4
5  Shardai Davis.......  5|  8   1  12  .583|  0|  1   1|  0|  2| 2  4  0|  0
12 Meghan Moir.........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
15 Kelsey Johnson......  5| 28   8  49  .408|  0|  0   4|  0| 13| 0  2  2|  0
6  Brittany Pierpont...  3|  0   0   1  .000|  5|  0   0|  0|  0| 0  0  0|  0
8  Tori Thompson.......  5|  0   1   2 -.500|  0|  0   3|  0|  9| 0  0  0|  0
10 Dorota Niemczewska..  5| 15   7  51  .157|  1|  2   0|  1| 10| 0  1  0|  1
11 Allison Anderson....  5|  0   0   1  .000|  1|  2   0|  2| 16| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 72  27 174  .259| 67|  6  10|  7| 69| 3 12  3|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11  6  27  .185   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  16  6  38  .263   boston college...... (2) 20 26 30 30 15  0-3
   3  18  7  43  .256   Miami University.... (3) 30 30 25 25 17  3-3
   4  16  6  43  .233
   5  11  2  23  .391

   Miami University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  REIHMAN, Carli......  5| 16   4  41  .293|  1|  1   3|  0|  8| 1  0  0|  1
4  Frannie Savage......  5|  1   1   5  .000| 52|  0   1|  0| 11| 0  0  0|  0
6  HANKS, Hallie.......  5|  6   4  23  .087|  1|  0   0|  0|  2| 1  1  0|  1
7  Bridget Bomack......  5| 22  10  49  .245|  0|  4   1|  2| 12| 0  2  0|  0
10 STAUN, Jeanna.......  5| 18   4  41  .341|  0|  1   1|  0|  8| 0  0  0|  0
15 GRIFFIN, Megan......  5| 10   4  24  .250|  0|  0   0|  0|  1| 1  1  0|  0
2  Michelle Bruin......  2|  3   1   6  .333|  1|  0   0|  0|  1| 0  0  0|  0
9  DAVIS, Ashley.......  2|  0   1   1-1.000| 11|  1   1|  0|  2| 0  0  0|  1
11 Lauren Rinderknecht.  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
14 Ann Gallo...........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 ZENZ, Melissa.......  5|  0   0   0  .000|  1|  0   2|  0| 18| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 76  29 192  .245| 67|  7   9|  6| 66| 3  4  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  15  5  31  .323   Site: Oxford, Ohio (Millett Hall)
   2  19  6  44  .295   Date: Sep 02, 2006   Attend: 491   Time: 2:10
   3  12  7  45  .111   Referees: Terry Miller, Bill Zehler
   4  17  9  42  .190
   5  13  2  30  .367


Volleyball Detailed Stats


                           Volleyball Detailed Stats
       boston college vs Miami University (Sep 02, 2006 at Oxford, Ohio)




   boston college         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Taylor Williams.....  5|  4   2  13  .154|  1   0   8  .125|  1   1   9  .889|  2   0|  0   2   0|  5   1  .833|
2  Abigail Hasebroock..  5| 17   7  40  .250|  0   0   2  .000|  0   0   0  .000|  0   0|  1   2   0|  1   0 1.000|
4  Kristin Kenny.......  5|  0   1   5 -.200| 59   1  60  .983|  0   0  16 1.000| 17   4|  0   1   1|  0   0  .000|
5  Shardai Davis.......  5|  8   1  12  .583|  0   0   1  .000|  1   1  16  .938|  2   0|  2   4   0|  1   0 1.000|
12 Meghan Moir.........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
15 Kelsey Johnson......  5| 28   8  49  .408|  0   0  22  .000|  0   4  17  .765| 13   0|  0   2   2| 36   0 1.000|
6  Brittany Pierpont...  3|  0   0   1  .000|  5   1   6  .833|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
8  Tori Thompson.......  5|  0   1   2 -.500|  0   0   7  .000|  0   3  10  .700|  9   0|  0   0   0|  0   0  .000|
10 Dorota Niemczewska..  5| 15   7  51  .157|  1   0  13  .077|  2   0  25 1.000| 10   1|  0   1   0| 30   1  .968|
11 Allison Anderson....  5|  0   0   1  .000|  1   0  27  .037|  2   0  26 1.000| 16   0|  0   0   0| 37   2  .949|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
   Totals..............  5| 72  27 174  .259| 67   2 146  .459|  6  10 122  .918| 69   5|  3  12   3|110   7  .940|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  11  6  27  .185    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  16  6  38  .263    boston college...... (2) 20 26 30 30 15  0-3
    3  18  7  43  .256    Miami University.... (3) 30 30 25 25 17  3-3
    4  16  6  43  .233
    5  11  2  23  .391

   Miami University       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  REIHMAN, Carli......  5| 16   4  41  .293|  1   0  11  .091|  1   3  19  .842|  8   1|  1   0   0| 11   0 1.000|
4  Frannie Savage......  5|  1   1   5  .000| 52   2  57  .912|  0   1  18  .944| 11   0|  0   0   0|  0   0  .000|
6  HANKS, Hallie.......  5|  6   4  23  .087|  1   0   2  .500|  0   0  14 1.000|  2   1|  1   1   0|  0   0  .000|
7  Bridget Bomack......  5| 22  10  49  .245|  0   0  17  .000|  4   1  21  .952| 12   0|  0   2   0| 29   2  .935|
10 STAUN, Jeanna.......  5| 18   4  41  .341|  0   0  10  .000|  1   1  21  .952|  8   0|  0   0   0| 17   0 1.000|
15 GRIFFIN, Megan......  5| 10   4  24  .250|  0   0   4  .000|  0   0   0  .000|  1   0|  1   1   0|  1   0 1.000|
2  Michelle Bruin......  2|  3   1   6  .333|  1   0   1 1.000|  0   0   1 1.000|  1   0|  0   0   0|  1   0 1.000|
9  DAVIS, Ashley.......  2|  0   1   1-1.000| 11   0  12  .917|  1   1   8  .875|  2   1|  0   0   0|  0   0  .000|
11 Lauren Rinderknecht.  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  3   0|  0   0   0|  5   0 1.000|
14 Ann Gallo...........  1|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
17 ZENZ, Melissa.......  5|  0   0   0  .000|  1   0  36  .028|  0   2  24  .917| 18   0|  0   0   0| 42   0 1.000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   4  .000|
   Totals..............  5| 76  29 192  .245| 67   2 153  .438|  7   9 126  .929| 66   3|  3   4   0|106   6  .946|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  15  5  31  .323    Site: Oxford, Ohio (Millett Hall)
    2  19  6  44  .295    Date: Sep 02, 2006   Attend: 491   Time: 2:10
    3  12  7  45  .111    Referees: Terry Miller, Bill Zehler
    4  17  9  42  .190
    5  13  2  30  .367




Short Box Score


                            Short Box Score (Match)
       boston college vs Miami University (Sep 02, 2006 at Oxford, Ohio)

  Miami University def. boston college 30-20,30-26,25-30,25-30,17-15

  boston college (0-3) (Kills-aces-blocks) - Kelsey Johnson
  28-0-2; Abigail Hasebroock 17-0-3; Dorota Niemczewska 15-2-1; Shardai
  Davis 8-1-6; Taylor Williams 4-1-2; Allison Anderson 0-2-0; Kristin
  Kenny 0-0-1; Totals 72-6-9.0. (Assists) - Kristin Kenny 59. (Dig
  leaders) - Kristin Kenny 17; Allison Anderson 16; Kelsey Johnson 13;
  Dorota Niemczewska 10; Tori Thompson 9

  Miami University (3-3) (Kills-aces-blocks) - Bridget Bomack
  22-4-2; STAUN, Jeanna 18-1-0; REIHMAN, Carli 16-1-1; GRIFFIN, Megan
  10-0-2; HANKS, Hallie 6-0-2; Michelle Bruin 3-0-0; Frannie Savage
  1-0-0; DAVIS, Ashley 0-1-0; Totals 76-7-5.0. (Assists) - Frannie
  Savage 52; DAVIS, Ashley 11. (Dig leaders) - ZENZ, Melissa 18; Bridget
  Bomack 12; Frannie Savage 11; REIHMAN, Carli 8; STAUN, Jeanna 8

  Site: Oxford, Ohio (Millett Hall)
  Date: Sep 02, 2006   Attend: 491   Time: 2:10
  Referees: Terry Miller, Bill Zehler