|
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Courtney Castle | 4 | 10 | 4 | 38 | .158 | 1 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 |
| 5 | Val Mattaliano | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Melissa McTighe | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Krystle Higgins | 4 | 5 | 6 | 20 | -.050 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 9 | Katty Workman | 4 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Cagla Sen | 4 | 1 | 0 | 1 | 1.000 | 18 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | Kameron McLain | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Alexandra Trobbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Franny Hock | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | Lauren Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarah Mendes | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kellie Barnum | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Courtney Seitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 29 | 148 | .074 | 39 | 6 | 11 | 1 | 51 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Turk, Molly | 4 | 3 | 1 | 7 | .286 | 39 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0 |
| 8 | Lehman, Megan | 4 | 12 | 5 | 31 | .226 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 10 | Braun, Amy | 4 | 11 | 3 | 30 | .267 | 3 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
| 11 | Ubben, Macy | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 2 | 10 | 0 | 3 | 0 | 0 |
| 15 | Kintzel, Shelby | 4 | 15 | 6 | 34 | .265 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 0 | 0 |
| 18 | DeGeest, Krista | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | Willms, Jenny | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 19 | Burke, Candice | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 20 | 131 | .260 | 48 | 1 | 5 | 6 | 68 | 1 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Los Angeles, Calif. (Galen Center)
Date: Aug 31, 2012 Attend: 100 Time: 1:59 Referees: Donna Hess, Bob Oshita Luxe City Center Trojan Invitational |
|||||||||||||||||||||||||||||||
| For BC: Courtney Castle; Val Mattaliano; Melissa McTighe; Krystle Higgins; Katty Workman; Cagla Sen; libero Franny Hock. | ||
| For UNI: Turk, Molly; Lehman, Megan; Braun, Amy; Ubben, Macy; Kintzel, Shelby; DeGeest, Krista; libero Burke, Candice. | ||
| 0-1 | Point BC - (Turk, Molly) Kill by Krystle Higgins (from Cagla Sen). | so |
| 1-1 | Point UNI - (Krystle Higgins) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 1-2 | Point BC - (Willms, Jenny) Kill by Val Mattaliano (from Cagla Sen). | so |
| For BC: Kellie Barnum; Val Mattaliano; Kameron McLain; Cagla Sen. | ||
| 2-2 | Point UNI - (Kellie Barnum) Service error. | so |
| 3-2 | Point UNI - (Kintzel, Shelby) Attack error by Katty Workman. | |
| 4-2 | Point UNI - (Kintzel, Shelby) Kill by Ubben, Macy. | |
| 4-3 | Point BC - (Kintzel, Shelby) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 5-3 | Point UNI - (Katty Workman) Kill by Ubben, Macy (from Turk, Molly). | so |
| 6-3 | Point UNI - (Ubben, Macy) Attack error by Kameron McLain (block by DeGeest, Krista; Braun, Amy). | |
| 7-3 | Point UNI - (Ubben, Macy) Attack error by Kameron McLain. | |
| Timeout Boston College. | ||
| 7-4 | Point BC - (Ubben, Macy) Kill by Kameron McLain (from Franny Hock). | so |
| 8-4 | Point UNI - (Franny Hock) Kill by DeGeest, Krista (from Turk, Molly). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 9-4 | Point UNI - (Braun, Amy) Kill by DeGeest, Krista (from Lehman, Megan). | |
| 9-5 | Point BC - (Braun, Amy) Kill by Krystle Higgins (from Kellie Barnum). | so |
| For BC: Val Mattaliano; Kellie Barnum; Cagla Sen; Kameron McLain. | ||
| 9-6 | Point BC - (Cagla Sen) Service ace (Ubben, Macy). | |
| 9-7 | Point BC - (Cagla Sen) Kill by Courtney Castle (from Cagla Sen). | |
| 10-7 | Point UNI - (Cagla Sen) Service error. | so |
| 11-7 | Point UNI - (Burke, Candice) Kill by Lehman, Megan (from Turk, Molly). | |
| 11-8 | Point BC - (Burke, Candice) Kill by Courtney Castle (from Cagla Sen). | so |
| 11-9 | Point BC - (Courtney Castle) Service ace (Ubben, Macy). | |
| 11-10 | Point BC - (Courtney Castle) Service ace (Braun, Amy). | |
| 12-10 | Point UNI - (Courtney Castle) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 13-10 | Point UNI - (Turk, Molly) Attack error by Katty Workman. | |
| 14-10 | Point UNI - (Turk, Molly) Kill by Lehman, Megan. | |
| Timeout Boston College. | ||
| 15-10 | Point UNI - (Turk, Molly) Kill by Lehman, Megan (from Braun, Amy). | |
| 15-11 | Point BC - (Turk, Molly) Kill by Katty Workman (from Cagla Sen). | so |
| 16-11 | Point UNI - (Krystle Higgins) Kill by Lehman, Megan (from Braun, Amy). | so |
| 17-11 | Point UNI - (Willms, Jenny) Attack error by Melissa McTighe. | |
| 17-12 | Point BC - (Willms, Jenny) Kill by Courtney Castle (from Franny Hock). | so |
| For BC: Kellie Barnum; Val Mattaliano; Kameron McLain; Cagla Sen. | ||
| 18-12 | Point UNI - (Kellie Barnum) Service error. | so |
| 19-12 | Point UNI - (Kintzel, Shelby) Attack error by Kameron McLain (block by DeGeest, Krista). | |
| For BC: Sarah Mendes; Katty Workman. | ||
| 19-13 | Point BC - (Kintzel, Shelby) Kill by Kameron McLain (from Kellie Barnum). | so |
| 19-14 | Point BC - (Sarah Mendes) Attack error by Braun, Amy. | |
| 20-14 | Point UNI - (Sarah Mendes) Kill by Ubben, Macy (from Turk, Molly). | so |
| 20-15 | Point BC - (Ubben, Macy) Kill by Courtney Castle (from Kellie Barnum). | so |
| 21-15 | Point UNI - (Franny Hock) Kill by Braun, Amy (from Turk, Molly). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 22-15 | Point UNI - (Braun, Amy) Attack error by Krystle Higgins (block by DeGeest, Krista; Lehman, Megan). | |
| 22-16 | Point BC - (Braun, Amy) Kill by Krystle Higgins (from Kellie Barnum). | so |
| For BC: Val Mattaliano; Kellie Barnum; Cagla Sen; Kameron McLain. | ||
| 23-16 | Point UNI - (Cagla Sen) Service error. | so |
| 23-17 | Point BC - (Burke, Candice) Attack error by Lehman, Megan. | so |
| 24-17 | Point UNI - (Courtney Castle) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 25-17 | Point UNI - (Turk, Molly) Kill by Burke, Candice. |
| For UNI: Lehman, Megan; Braun, Amy; Ubben, Macy; Turk, Molly; Kintzel, Shelby; DeGeest, Krista; libero Burke, Candice. | ||
| For BC: Cagla Sen; Kameron McLain; Katty Workman; Melissa McTighe; Krystle Higgins; Courtney Castle; libero Franny Hock. | ||
| 0-1 | Point BC - (Courtney Castle) Service ace (Lehman, Megan). | |
| 1-1 | Point UNI - (Courtney Castle) Service error. | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 2-1 | Point UNI - (Willms, Jenny) Kill by Kintzel, Shelby (from Turk, Molly). | |
| 2-2 | Point BC - (Willms, Jenny) Kill by Katty Workman (from Cagla Sen). | so |
| 2-3 | Point BC - (Krystle Higgins) Kill by Cagla Sen (from Courtney Castle). | |
| 3-3 | Point UNI - (Krystle Higgins) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 3-4 | Point BC - (Kintzel, Shelby) Service error. | so |
| For BC: Kellie Barnum; Kameron McLain; Val Mattaliano; Cagla Sen. | ||
| 4-4 | Point UNI - (Kellie Barnum) Kill by DeGeest, Krista (from Turk, Molly). | so |
| 4-5 | Point BC - (Ubben, Macy) Kill by Val Mattaliano (from Kellie Barnum). | so |
| 5-5 | Point UNI - (Katty Workman) Kill by Braun, Amy (from Turk, Molly). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 6-5 | Point UNI - (Braun, Amy) Kill by Lehman, Megan (from Braun, Amy). | |
| 6-6 | Point BC - (Braun, Amy) Kill by Katty Workman (from Kellie Barnum). | so |
| 6-7 | Point BC - (Franny Hock) Attack error by Lehman, Megan. | |
| 7-7 | Point UNI - (Franny Hock) Kill by Braun, Amy (from Turk, Molly). | so |
| 8-7 | Point UNI - (Burke, Candice) Ball handling error by Kellie Barnum. | |
| 9-7 | Point UNI - (Burke, Candice) Attack error by Kellie Barnum. | |
| 10-7 | Point UNI - (Burke, Candice) Kill by Kintzel, Shelby (from Turk, Molly). | |
| Timeout Boston College. | ||
| 10-8 | Point BC - (Burke, Candice) Kill by Courtney Castle (from Kellie Barnum). | so |
| For BC: Kameron McLain; Kellie Barnum; Cagla Sen; Val Mattaliano. | ||
| 10-9 | Point BC - (Cagla Sen) Service ace (Burke, Candice). | |
| 11-9 | Point UNI - (Cagla Sen) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 11-10 | Point BC - (Turk, Molly) Attack error by Lehman, Megan (block by Kameron McLain; Krystle Higgins). | so |
| 12-10 | Point UNI - (Courtney Castle) Kill by Lehman, Megan (from Turk, Molly). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 13-10 | Point UNI - (Willms, Jenny) Kill by Kintzel, Shelby (from Turk, Molly). | |
| 14-10 | Point UNI - (Willms, Jenny) Kill by Kintzel, Shelby (from Burke, Candice). | |
| 14-11 | Point BC - (Willms, Jenny) Attack error by Braun, Amy. | so |
| 15-11 | Point UNI - (Krystle Higgins) Kill by Braun, Amy (from Turk, Molly). | so |
| 16-11 | Point UNI - (Kintzel, Shelby) Kill by DeGeest, Krista (from Turk, Molly). | |
| Timeout Boston College. | ||
| 17-11 | Point UNI - (Kintzel, Shelby) Service ace (Courtney Castle). | |
| 17-12 | Point BC - (Kintzel, Shelby) Kill by Katty Workman (from Cagla Sen). | so |
| For BC: Kellie Barnum; Kameron McLain; Val Mattaliano; Cagla Sen. | ||
| 17-13 | Point BC - (Kellie Barnum) Kill by Katty Workman. | |
| 17-14 | Point BC - (Kellie Barnum) Attack error by DeGeest, Krista (block by Val Mattaliano; Krystle Higgins). | |
| 18-14 | Point UNI - (Kellie Barnum) Kill by Braun, Amy (from Turk, Molly). | so |
| 18-15 | Point BC - (Ubben, Macy) Service error. | so |
| 19-15 | Point UNI - (Katty Workman) Attack error by Katty Workman. | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 19-16 | Point BC - (Braun, Amy) Kill by Courtney Castle (from Kellie Barnum), block error by Turk, Molly. | so |
| 20-16 | Point UNI - (Franny Hock) Kill by Turk, Molly (from Burke, Candice). | so |
| 20-17 | Point BC - (Burke, Candice) Attack error by Ubben, Macy (block by Krystle Higgins). | so |
| For BC: Kameron McLain; Kellie Barnum; Cagla Sen; Val Mattaliano. | ||
| 20-18 | Point BC - (Cagla Sen) Attack error by Lehman, Megan (block by Kameron McLain; Krystle Higgins). | |
| 20-19 | Point BC - (Cagla Sen) Attack error by Turk, Molly. | |
| Timeout Northern Iowa. | ||
| 20-20 | Point BC - (Cagla Sen) Kill by Courtney Castle (from Cagla Sen). | |
| 21-20 | Point UNI - (Cagla Sen) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 21-21 | Point BC - (Turk, Molly) Kill by Courtney Castle (from Cagla Sen). | so |
| 21-22 | Point BC - (Courtney Castle) Attack error by Kintzel, Shelby. | |
| 21-23 | Point BC - (Courtney Castle) Attack error by Ubben, Macy (block by Kameron McLain; Krystle Higgins). | |
| Timeout Northern Iowa. | ||
| 22-23 | Point UNI - (Courtney Castle) Kill by Lehman, Megan (from Turk, Molly). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 22-24 | Point BC - (Willms, Jenny) Attack error by Willms, Jenny. | so |
| 22-25 | Point BC - (Krystle Higgins) Kill by Katty Workman (from Cagla Sen). |
| For BC: Kameron McLain; Krystle Higgins; Katty Workman; Cagla Sen; Courtney Castle; Melissa McTighe; libero Franny Hock. | ||
| For UNI: DeGeest, Krista; Turk, Molly; Braun, Amy; Ubben, Macy; Lehman, Megan; Kintzel, Shelby; libero Burke, Candice. | ||
| 1-0 | Point UNI - (Turk, Molly) Attack error by Kameron McLain. | |
| 1-1 | Point BC - (Turk, Molly) Kill by Krystle Higgins (from Cagla Sen). | so |
| 2-1 | Point UNI - (Courtney Castle) Kill by Lehman, Megan (from Turk, Molly). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 3-1 | Point UNI - (Willms, Jenny) Attack error by Krystle Higgins (block by Ubben, Macy; Kintzel, Shelby). | |
| 4-1 | Point UNI - (Willms, Jenny) Kill by Turk, Molly (from Willms, Jenny). | |
| 4-2 | Point BC - (Willms, Jenny) Kill by Katty Workman (from Cagla Sen). | so |
| 5-2 | Point UNI - (Krystle Higgins) Bad set by Melissa McTighe. | so |
| 5-3 | Point BC - (Kintzel, Shelby) Kill by Katty Workman (from Cagla Sen). | so |
| For BC: Kellie Barnum; Kameron McLain; Val Mattaliano; Cagla Sen. | ||
| 5-4 | Point BC - (Kellie Barnum) Attack error by DeGeest, Krista. | |
| 5-5 | Point BC - (Kellie Barnum) Kill by Val Mattaliano (from Kellie Barnum). | |
| 6-5 | Point UNI - (Kellie Barnum) Kill by Ubben, Macy (from Turk, Molly). | so |
| 6-6 | Point BC - (Ubben, Macy) Kill by Courtney Castle (from Kellie Barnum). | so |
| 7-6 | Point UNI - (Katty Workman) Kill by Braun, Amy (from Turk, Molly). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 7-7 | Point BC - (Braun, Amy) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 8-7 | Point UNI - (Franny Hock) Kill by DeGeest, Krista (from Turk, Molly). | so |
| 8-8 | Point BC - (Burke, Candice) Kill by Val Mattaliano (from Kellie Barnum). | so |
| For BC: Kameron McLain; Kellie Barnum; Cagla Sen; Val Mattaliano. | ||
| 8-9 | Point BC - (Cagla Sen) Attack error by Braun, Amy. | |
| 8-10 | Point BC - (Cagla Sen) Kill by Katty Workman (from Franny Hock). | |
| 8-11 | Point BC - (Cagla Sen) Attack error by Lehman, Megan. | |
| Timeout Northern Iowa. | ||
| 9-11 | Point UNI - (Cagla Sen) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 10-11 | Point UNI - (Turk, Molly) Kill by Kintzel, Shelby (from Turk, Molly). | |
| 10-12 | Point BC - (Turk, Molly) Attack error by Kintzel, Shelby. | so |
| 11-12 | Point UNI - (Courtney Castle) Kill by Lehman, Megan (from Turk, Molly). | so |
| For BC: Franny Hock; Krystle Higgins. | ||
| 11-13 | Point BC - (Willms, Jenny) Kill by Katty Workman (from Cagla Sen). | so |
| 11-14 | Point BC - (Krystle Higgins) Service ace (Willms, Jenny). | |
| 11-15 | Point BC - (Krystle Higgins) Kill by Kameron McLain (from Cagla Sen). | |
| 12-15 | Point UNI - (Krystle Higgins) Kill by Braun, Amy (from Turk, Molly). | so |
| 12-16 | Point BC - (Kintzel, Shelby) Kill by Katty Workman (from Cagla Sen). | so |
| For BC: Kameron McLain; Kellie Barnum; Val Mattaliano; Cagla Sen. | ||
| 13-16 | Point UNI - (Kellie Barnum) Service error. | so |
| 13-17 | Point BC - (Ubben, Macy) Kill by Katty Workman (from Kellie Barnum). | so |
| 14-17 | Point UNI - (Katty Workman) Kill by DeGeest, Krista (from Turk, Molly). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 15-17 | Point UNI - (Braun, Amy) Kill by DeGeest, Krista (from Turk, Molly). | |
| 15-18 | Point BC - (Braun, Amy) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 16-18 | Point UNI - (Franny Hock) Attack error by Katty Workman. | so |
| 17-18 | Point UNI - (Burke, Candice) Attack error by Katty Workman. | |
| Timeout Boston College. | ||
| 17-19 | Point BC - (Burke, Candice) Service error. | so |
| For BC: Kameron McLain; Kellie Barnum; Cagla Sen; Val Mattaliano. | ||
| 17-20 | Point BC - (Cagla Sen) Attack error by Kintzel, Shelby (block by Krystle Higgins). | |
| Timeout Northern Iowa. | ||
| 18-20 | Point UNI - (Cagla Sen) Kill by Lehman, Megan (from Turk, Molly). | so |
| 19-20 | Point UNI - (Turk, Molly) Attack error by Kameron McLain. | |
| 19-21 | Point BC - (Turk, Molly) Kill by Krystle Higgins (from Cagla Sen). | so |
| 20-21 | Point UNI - (Courtney Castle) Service error. | so |
| 21-21 | Point UNI - (Willms, Jenny) Kill by Kintzel, Shelby. | |
| 22-21 | Point UNI - (Willms, Jenny) Attack error by Krystle Higgins (block by Ubben, Macy; Kintzel, Shelby). | |
| 23-21 | Point UNI - (Willms, Jenny) Attack error by Katty Workman. | |
| 23-22 | Point BC - (Willms, Jenny) Kill by Katty Workman (from Cagla Sen). | so |
| For BC: Lauren Fields; Krystle Higgins. | ||
| 24-22 | Point UNI - (Lauren Fields) Service error. | so |
| For BC: Krystle Higgins; Lauren Fields. | ||
| 25-22 | Point UNI - (Kintzel, Shelby) Attack error by Kameron McLain. |
| For UNI: Braun, Amy; Turk, Molly; Lehman, Megan; DeGeest, Krista; Ubben, Macy; Kintzel, Shelby; libero Burke, Candice. | ||
| For BC: Melissa McTighe; Krystle Higgins; Katty Workman; Courtney Castle; Cagla Sen; Kameron McLain; libero Franny Hock. | ||
| 1-0 | Point UNI - (Cagla Sen) Service error. | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| 2-0 | Point UNI - (Willms, Jenny) Attack error by Krystle Higgins (block by Ubben, Macy; Kintzel, Shelby). | |
| 3-0 | Point UNI - (Willms, Jenny) Kill by Braun, Amy (from Willms, Jenny). | |
| 3-1 | Point BC - (Willms, Jenny) Attack error by Kintzel, Shelby. | so |
| 4-1 | Point UNI - (Courtney Castle) Kill by Kintzel, Shelby (from Turk, Molly). | so |
| 4-2 | Point BC - (Kintzel, Shelby) Service error. | so |
| 5-2 | Point UNI - (Courtney Castle) Service error. | so |
| 6-2 | Point UNI - (Ubben, Macy) Attack error by Courtney Castle. | |
| Timeout Boston College. | ||
| 7-2 | Point UNI - (Ubben, Macy) Kill by Braun, Amy (from Turk, Molly). | |
| 8-2 | Point UNI - (Ubben, Macy) Attack error by Katty Workman (block by Turk, Molly; DeGeest, Krista). | |
| For BC: Sarah Mendes; Kameron McLain. | ||
| 9-2 | Point UNI - (Ubben, Macy) Attack error by Katty Workman. | |
| For BC: Val Mattaliano; Cagla Sen; Kellie Barnum; Sarah Mendes. | ||
| 9-3 | Point BC - (Ubben, Macy) Service error. | so |
| 10-3 | Point UNI - (Kellie Barnum) Kill by Braun, Amy (from Turk, Molly). | so |
| For UNI: Lehman, Megan; Willms, Jenny. | ||
| 11-3 | Point UNI - (Braun, Amy) Kill by Lehman, Megan (from Turk, Molly). | |
| 11-4 | Point BC - (Braun, Amy) Kill by Katty Workman (from Kellie Barnum). | so |
| 12-4 | Point UNI - (Katty Workman) Kill by Turk, Molly (from Burke, Candice). | so |
| 13-4 | Point UNI - (Burke, Candice) Attack error by Val Mattaliano (block by Kintzel, Shelby; Turk, Molly). | |
| Timeout Boston College. | ||
| 14-4 | Point UNI - (Burke, Candice) Kill by Kintzel, Shelby. | |
| 15-4 | Point UNI - (Burke, Candice) Attack error by Melissa McTighe (block by Kintzel, Shelby; Lehman, Megan). | |
| 16-4 | Point UNI - (Burke, Candice) Attack error by Melissa McTighe (block by Turk, Molly; Kintzel, Shelby). | |
| For BC: Alexandra Trobbe; Katty Workman. | ||
| 16-5 | Point BC - (Burke, Candice) Kill by Courtney Castle (from Kellie Barnum). | so |
| 17-5 | Point UNI - (Franny Hock) Attack error by Courtney Castle. | so |
| 18-5 | Point UNI - (Turk, Molly) Attack error by Courtney Castle (block by Kintzel, Shelby; Lehman, Megan). | |
| 19-5 | Point UNI - (Turk, Molly) Attack error by Krystle Higgins. | |
| 19-6 | Point BC - (Turk, Molly) Attack error by Kintzel, Shelby. | so |
| For BC: Cagla Sen; Val Mattaliano. | ||
| 20-6 | Point UNI - (Cagla Sen) Kill by Lehman, Megan (from Turk, Molly). | so |
| For UNI: Willms, Jenny; Lehman, Megan. | ||
| For BC: Sarah Mendes; Kellie Barnum. | ||
| 21-6 | Point UNI - (Willms, Jenny) Attack error by Krystle Higgins. | |
| 22-6 | Point UNI - (Willms, Jenny) Kill by Ubben, Macy (from Turk, Molly). | |
| For BC: Courtney Seitz; Alexandra Trobbe. | ||
| 23-6 | Point UNI - (Willms, Jenny) Attack error by Courtney Castle. | |
| 24-6 | Point UNI - (Willms, Jenny) Kill by Braun, Amy. | |
| 24-7 | Point BC - (Willms, Jenny) Attack error by Kintzel, Shelby. | so |
| For BC: Katty Workman; Courtney Seitz. | ||
| 25-7 | Point UNI - (Courtney Castle) Service error. | so |
