Oct. 31, 2003

Recap

 1.Kim Smith            Providence         Jr F  107   0  133    20:01   5:22
   2.Mary Cullen          Providence         Jr F  107   0  127    20:37   5:32
   3.Molly Huddle         Notre Dame         So F  105   0   89    20:47   5:34
   4.Jennifer Kramer      BOSTON COLLEGE     Sr F  101   0   19    20:48   5:35
   5.Treniere Clement     Georgetown         Sr F  103   0   46    21:00   5:38
   6.Kerry Meagher        Notre Dame         Jr F  105   0   96    21:01   5:38
   7.Megan Metcalfe       West Virginia      Jr F  114   0  277    21:02   5:39
   8.Marlies Overbeeke    Virginia Tech      Sr F  113   0  261    21:05   5:39
   9.Nicole Lee           Georgetown         Jr F  103   0   54    21:12   5:41
  10.Marina Muncan        Villanova          So F  112   0  234    21:16   5:42
  11.Ioana Parusheva      Villanova          Jr F  112   0  235    21:18   5:43
  12.Tara Struyk          West Virginia      Jr F  114   0  279    21:24   5:44
  13.Jennifer Donovan     BOSTON COLLEGE     Sr F  101   0   13    21:27   5:45
  14.Lauren King          Notre Dame         Jr F  105   0   91    21:31   5:46
  15.Amanda Pape          Georgetown         Sr F  103   0   60    21:35   5:47
  16.Megan Johnson        Notre Dame         Sr F  105   0   90    21:41   5:49
  17.Jess Morris          Virginia Tech      Jr F  113   0  258    21:44   5:50
  18.Kristin Meyer        Connecticut        Jr F  102   0   35    21:47   5:51
  19.Juliette Kenny       Villanova          Jr F  112   0  230    21:47   5:51
  20.Stephanie Madia      Notre Dame         So F  105   0   94    21:54   5:52
  21.Fiona Crombie        Providence         So F  107   0  128    21:55   5:53
  22.Maureen Mccandless   Pittsburgh         Jr F  106   0  115    21:56   5:53
  23.Kyle Macqueen        Connecticut        Fr F  102   0   32    22:00   5:54
  24.Colleen Taylor       Villanova          Jr F  112   0  238    22:00   5:54
  25.Deidre Byrne         Providence         Jr F  107   0  125    22:00   5:54
  26.Jodee Adams-moore    Georgetown         Jr F  103   0   45    22:02   5:55
  27.Kirsty Smith         Villanova          Jr F  112   0  237    22:06   5:56
  28.Laurel Burdick       BOSTON COLLEGE     So F  101   0   11    22:06   5:56
  29.Colleen Kelly        Georgetown         Sr F  103   0   51    22:11   5:57
  30.Belmax Dejesus       Rutgers            Jr F  108   0  142    22:19   5:59
  31.Lisa Cappello        Providence         Sr F  107   0  126    22:20   5:59
  32.Diana Clock          Georgetown         Sr F  103   0   47    22:21   6:00
  33.Rebecca Mitchell     Villanova          Sr F  112   0  233    22:27   6:01
  34.Jessica Flinn        BOSTON COLLEGE     Fr F  101   0   16    22:30   6:02
  35.Kim Milbourn         Virginia Tech      Sr F  113   0  257    22:30   6:02
  36.Devon Plesuk         West Virginia      Jr F  114   0  278    22:33   6:03
  37.Jill Laurendeau      Georgetown         Sr F  103   0   53    22:34   6:03
  38.Lauren Shaffer       Pittsburgh         Jr F  106   0  119    22:34   6:03
  39.Katie Wales          Notre Dame         Sr F  105   0  101    22:39   6:05
  40.Morgan Ekemo         Virginia Tech      Fr F  113   0  251    22:40   6:05
  41.Laura Smith          BOSTON COLLEGE     Sr F  101   0   25    22:40   6:05
  42.Jean Marinangeli     Notre Dame         So F  105   0   95    22:41   6:05
  43.Anne Hessberg        BOSTON COLLEGE     So F  101   0   18    22:45   6:06
  44.Moriah O'brien       Virginia Tech      So F  113   0  260    22:49   6:07
  45.Kim Malcolm          Georgetown         So F  103   0   55    22:55   6:09
  46.Julie Lafrano        Connecticut        Jr F  102   0   31    22:58   6:10
  47.Melanie Schultz      Miami              So F  104   0   78    22:59   6:10
  48.Jennifer Kemp        West Virginia      Jr F  114   0  275    23:00   6:10
  49.Rose Wetzel          Georgetown         Sr F  103   0   62    23:05   6:12
  50.Allison Mccabe       Connecticut        Sr F  102   0   34    23:09   6:13
  51.Carre Joyce          Villanova          Sr F  112   0  229    23:11   6:13
  52.Jennifer Davis       West Virginia      Jr F  114   0  272    23:17   6:15
  53.Nova Roman           Rutgers            Fr F  108   0  154    23:20   6:16
  54.Kristy Van Cour      Virginia Tech      Sr F  113   0  262    23:20   6:16
  55.Susan Davis          West Virginia      So F  114   0  273    23:23   6:16
  56.Katie Twarog         Providence         Jr F  107   0  134    23:28   6:18
  57.Melissa Sherman      BOSTON COLLEGE     Jr F  101   0   24    23:28   6:18
  58.Suzy Bossart         Pittsburgh         Fr F  106   0  112    23:29   6:18
  59.Chrissie Ramsey      Syracuse           Jr F  111   0  216    23:34   6:19
  60.Leah Folmsbee        Syracuse           Jr F  111   0  209    23:35   6:20
  61.Jillian Sullivan     Connecticut        Fr F  102   0   38    23:37   6:20
  62.Julie Delimon        Rutgers            Sr F  108   0  143    23:38   6:20
  63.Rachel Carden        West Virginia      Jr F  114   0  271    23:39   6:21
  64.Lindsay Rohrs        Miami              Fr F  104   0   76    23:42   6:21
  65.Bridget Akard        Villanova          So F  112   0  224    23:43   6:22
  66.Niamh Cunningham     Connecticut        So F  102   0   30    23:44   6:22
  67.Danielle Patoir      Rutgers            Fr F  108   0  149    23:47   6:23
  68.Ashley Jensen        Providence         So F  107   0  130    23:47   6:23
  69.Sam Ference          Virginia Tech      Fr F  113   0  252    23:51   6:24
  70.Marilyn Ruiz         Miami              Jr F  104   0   77    23:55   6:25
  71.Cara Valeri          BOSTON COLLEGE     So F  101   0   26    23:56   6:25
  72.Kiley Margolis       Connecticut        Sr F  102   0   33    23:56   6:25
  73.Nicola Angstadt      Pittsburgh         So F  106   0  110    23:57   6:25
  74.Elizabeth Webster    Notre Dame         So F  105   0  103    23:59   6:26
  75.Maria Paukovitch     Rutgers            So F  108   0  150    23:59   6:26
  76.Sarah Peterson       Rutgers            So F  108   0  151    24:08   6:28
  77.Jenny Walls          Notre Dame         So F  105   0  102    24:10   6:29
  78.Eileen O'connor      Connecticut        So F  102   0   36    24:13   6:30
  79.Jen Dietz            Virginia Tech      Fr F  113   0  250    24:15   6:30
  80.Abigail Zaylor       Pittsburgh         So F  106   0  120    24:19   6:31
  81.Jamie Kerstetter     Rutgers            Sr F  108   0  146    24:24   6:33
  82.Lauren Rich          Syracuse           Sr F  111   0  218    24:24   6:33
  83.Meghan Ruane         BOSTON COLLEGE     Jr F  101   0   23    24:25   6:33
  84.Roisin Quinn         Providence         Jr F  107   0  132    24:28   6:34
  85.Shelby Perkins       Syracuse           Fr F  111   0  214    24:33   6:35
  86.Cecile Evans         Seton Hall         Jr F  110   0  193    24:33   6:35
  87.Laura Mccarthy       Providence         Fr F  107   0  131    24:37   6:36
  88.Cara Reardon         Connecticut        So F  102   0   37    24:37   6:36
  89.Christian Delgadillo Miami              Sr F  104   0   70    24:50   6:40
  90.Kerry Battenfeld     Pittsburgh         Fr F  106   0  111    24:51   6:40
  91.Terria Madison       Miami              Sr F  104   0   72    24:53   6:40
  92.Stephaine Zottoli    Rutgers            Fr F  108   0  157    25:02   6:43
  93.Katie Simon          Syracuse           Fr F  111   0  220    25:02   6:43
  94.Nicole Lombardy      Rutgers            So F  108   0  147    25:05   6:44
  95.Jasmine Barreto      St.  John's        So F  109   0  167    25:15   6:46
  96.Rachel Rothe         Pittsburgh         Sr F  106   0  118    25:23   6:49
  97.Amanda Hicks         Syracuse           Fr F  111   0  210    25:25   6:49
  98.Katelyn Fleishman    Pittsburgh         Fr F  106   0  114    25:28   6:50
  99.Gabby Charbonneau    Syracuse           So F  111   0  205    25:32   6:51
 100.Kathryn Reintjes     Syracuse           Fr F  111   0  217    25:51   6:56
 101.Shannon Moore        Pittsburgh         Fr F  106   0  116    25:59   6:58
 102.Michelle White       Miami              Jr F  104   0   79    26:05   7:00
 103.Candace Ince         Syracuse           Fr F  111   0  211    26:15   7:02
 104.Kathleen Maher       St.  John's        Jr F  109   0  176    26:31   7:07
 105.Kaneisha Campbell    Seton Hall         Sr F  110   0  192    26:34   7:08
 106.Tameka Johnson       Seton Hall         Jr F  110   0  195    26:38   7:09
 107.Asa Williams         St.  John's        So F  109   0  185    27:17   7:19
 108.Crystal Anyawu       Seton Hall         Fr F  110   0  191    27:34   7:24
 109.Shani Spence         St.  John's        Fr F  109   0  182    27:43   7:26
 110.Robin Kneblick       Seton Hall         Fr F  110   0  197    27:56   7:30
 111.Andrea Austin        Seton Hall         Jr F  110   0  190    28:13   7:34
 112.Ruby Jackson         Seton Hall         Sr F  110   0  196    28:29   7:38
 113.Tarashon Broomes     St.  John's        So F  109   0  168    36:05   9:41

WOMEN TEAM RESULTS BIG EAST WOMEN XC CHAMPIONSHIP PLACE (#) TEAM TOTAL 1 NOTRE DAME 59 3.Molly Huddle Notre Dame So F 105 3 89 20:47 * 6.Kerry Meagher Notre Dame Jr F 105 6 96 21:01 * 14.Lauren King Notre Dame Jr F 105 14 91 21:31 * 16.Megan Johnson Notre Dame Sr F 105 16 90 21:41 * 20.Stephanie Madia Notre Dame So F 105 20 94 21:54 * 39.Katie Wales Notre Dame Sr F 105 39 101 22:39 42.Jean Marinangeli Notre Dame So F 105 42 95 22:41 0.Elizabeth Webster Notre Dame So F 105 0 103 23:59 0.Jenny Walls Notre Dame So F 105 0 102 24:10 2 PROVIDENCE 80 1.Kim Smith Providence Jr F 107 1 133 20:01 * 2.Mary Cullen Providence Jr F 107 2 127 20:37 * 21.Fiona Crombie Providence So F 107 21 128 21:55 * 25.Deidre Byrne Providence Jr F 107 25 125 22:00 * 31.Lisa Cappello Providence Sr F 107 31 126 22:20 * 54.Katie Twarog Providence Jr F 107 54 134 23:28 65.Ashley Jensen Providence So F 107 65 130 23:47 0.Roisin Quinn Providence Jr F 107 0 132 24:28 0.Laura Mccarthy Providence Fr F 107 0 131 24:37 3 GEORGETOWN 84 5.Treniere Clement Georgetown Sr F 103 5 46 21:00 * 9.Nicole Lee Georgetown Jr F 103 9 54 21:12 * 15.Amanda Pape Georgetown Sr F 103 15 60 21:35 * 26.Jodee Adams-moore Georgetown Jr F 103 26 45 22:02 * 29.Colleen Kelly Georgetown Sr F 103 29 51 22:11 * 32.Diana Clock Georgetown Sr F 103 32 47 22:21 37.Jill Laurendeau Georgetown Sr F 103 37 53 22:34 0.Kim Malcolm Georgetown So F 103 0 55 22:55 0.Rose Wetzel Georgetown Sr F 103 0 62 23:05 4 VILLANOVA 91 10.Marina Muncan Villanova So F 112 10 234 21:16 * 11.Ioana Parusheva Villanova Jr F 112 11 235 21:18 * 19.Juliette Kenny Villanova Jr F 112 19 230 21:47 * 24.Colleen Taylor Villanova Jr F 112 24 238 22:00 * 27.Kirsty Smith Villanova Jr F 112 27 237 22:06 * 33.Rebecca Mitchell Villanova Sr F 112 33 233 22:27 49.Carre Joyce Villanova Sr F 112 49 229 23:11 0.Bridget Akard Villanova So F 112 0 224 23:43 5 BOSTON COLLEGE 120 4.Jennifer Kramer Boston College Sr F 101 4 19 20:48 * 13.Jennifer Donovan Boston College Sr F 101 13 13 21:27 * 28.Laurel Burdick Boston College So F 101 28 11 22:06 * 34.Jessica Flinn Boston College Fr F 101 34 16 22:30 * 41.Laura Smith Boston College Sr F 101 41 25 22:40 * 43.Anne Hessberg Boston College So F 101 43 18 22:45 55.Melissa Sherman Boston College Jr F 101 55 24 23:28 0.Cara Valeri Boston College So F 101 0 26 23:56 0.Meghan Ruane Boston College Jr F 101 0 23 24:25 6 VIRGINIA TECH 144 8.Marlies Overbeeke Virginia Tech Sr F 113 8 261 21:05 * 17.Jess Morris Virginia Tech Jr F 113 17 258 21:44 * 35.Kim Milbourn Virginia Tech Sr F 113 35 257 22:30 * 40.Morgan Ekemo Virginia Tech Fr F 113 40 251 22:40 * 44.Moriah O'brien Virginia Tech So F 113 44 260 22:49 * 52.Kristy Van Cour Virginia Tech Sr F 113 52 262 23:20 66.Sam Ference Virginia Tech Fr F 113 66 252 23:51 0.Jen Dietz Virginia Tech Fr F 113 0 250 24:15 7 WEST VIRGINIA 152 7.Megan Metcalfe West Virginia Jr F 114 7 277 21:02 * 12.Tara Struyk West Virginia Jr F 114 12 279 21:24 * 36.Devon Plesuk West Virginia Jr F 114 36 278 22:33 * 47.Jennifer Kemp West Virginia Jr F 114 47 275 23:00 * 50.Jennifer Davis West Virginia Jr F 114 50 272 23:17 * 53.Susan Davis West Virginia So F 114 53 273 23:23 61.Rachel Carden West Virginia Jr F 114 61 271 23:39 8 CONNECTICUT 193 18.Kristin Meyer Connecticut Jr F 102 18 35 21:47 * 23.Kyle Macqueen Connecticut Fr F 102 23 32 22:00 * 45.Julie Lafrano Connecticut Jr F 102 45 31 22:58 * 48.Allison Mccabe Connecticut Sr F 102 48 34 23:09 * 59.Jillian Sullivan Connecticut Fr F 102 59 38 23:37 * 63.Niamh Cunningham Connecticut So F 102 63 30 23:44 68.Kiley Margolis Connecticut Sr F 102 68 33 23:56 0.Eileen O'connor Connecticut So F 102 0 36 24:13 0.Cara Reardon Connecticut So F 102 0 37 24:37 9 PITTSBURGH 257 22.Maureen Mccandless Pittsburgh Jr F 106 22 115 21:56 * 38.Lauren Shaffer Pittsburgh Jr F 106 38 119 22:34 * 56.Suzy Bossart Pittsburgh Fr F 106 56 112 23:29 * 69.Nicola Angstadt Pittsburgh So F 106 69 110 23:57 * 72.Abigail Zaylor Pittsburgh So F 106 72 120 24:19 * 78.Kerry Battenfeld Pittsburgh Fr F 106 78 111 24:51 82.Rachel Rothe Pittsburgh Sr F 106 82 118 25:23 0.Katelyn Fleishman Pittsburgh Fr F 106 0 114 25:28 0.Shannon Moore Pittsburgh Fr F 106 0 116 25:59 10 RUTGERS 275 30.Belmax Dejesus Rutgers Jr F 108 30 142 22:19 * 51.Nova Roman Rutgers Fr F 108 51 154 23:20 * 60.Julie Delimon Rutgers Sr F 108 60 143 23:38 * 64.Danielle Patoir Rutgers Fr F 108 64 149 23:47 * 70.Maria Paukovitch Rutgers So F 108 70 150 23:59 * 71.Sarah Peterson Rutgers So F 108 71 151 24:08 73.Jamie Kerstetter Rutgers Sr F 108 73 146 24:24 0.Stephaine Zottoli Rutgers Fr F 108 0 157 25:02 0.Nicole Lombardy Rutgers So F 108 0 147 25:05 11 MIAMI 331 46.Melanie Schultz Miami So F 104 46 78 22:59 * 62.Lindsay Rohrs Miami Fr F 104 62 76 23:42 * 67.Marilyn Ruiz Miami Jr F 104 67 77 23:55 * 77.Christian Delgadillo Miami Sr F 104 77 70 24:50 * 79.Terria Madison Miami Sr F 104 79 72 24:53 * 85.Michelle White Miami Jr F 104 85 79 26:05 12 SYRACUSE 344 57.Chrissie Ramsey Syracuse Jr F 111 57 216 23:34 * 58.Leah Folmsbee Syracuse Jr F 111 58 209 23:35 * 74.Lauren Rich Syracuse Sr F 111 74 218 24:24 * 75.Shelby Perkins Syracuse Fr F 111 75 214 24:33 * 80.Katie Simon Syracuse Fr F 111 80 220 25:02 * 83.Amanda Hicks Syracuse Fr F 111 83 210 25:25 84.Gabby Charbonneau Syracuse So F 111 84 205 25:32 0.Kathryn Reintjes Syracuse Fr F 111 0 217 25:51 0.Candace Ince Syracuse Fr F 111 0 211 26:15 13 SETON HALL 433 76.Cecile Evans Seton Hall Jr F 110 76 193 24:33 * 87.Kaneisha Campbell Seton Hall Sr F 110 87 192 26:34 * 88.Tameka Johnson Seton Hall Jr F 110 88 195 26:38 * 90.Crystal Anyawu Seton Hall Fr F 110 90 191 27:34 * 92.Robin Kneblick Seton Hall Fr F 110 92 197 27:56 * 93.Andrea Austin Seton Hall Jr F 110 93 190 28:13 94.Ruby Jackson Seton Hall Sr F 110 94 196 28:29 14 ST. JOHN'S 442 81.Jasmine Barreto St. John's So F 109 81 167 25:15 * 86.Kathleen Maher St. John's Jr F 109 86 176 26:31 * 89.Asa Williams St. John's So F 109 89 185 27:17 * 91.Shani Spence St. John's Fr F 109 91 182 27:43 * 95.Tarashon Broomes St. John's So F 109 95 168 36:05 *