Jan. 31, 2003
COMPLETE RESULTS - ALL ROUNDS
MEN'S TEAM SCORES: 1. Northeastern, 149; 2. Umass Lowell, 98; 3. Syracuse
University, 95.50; 4. Yale, 71.50; 5. Williams College, 51.50; 6. New
Hampshire, 43; 7. Colgate, 40; 8. Boston College, 34.50; 9. Stonehill College,
24; 10. Maine, 19; 11. Bentley, 14; 12. Hartford, 9; 13. New Haven, 8; 14.
Quinnipiac, 6.
Men's 55 Meter Dash
Preliminaries - Results - Friday 01/31/03
8 Advance: Top 1 Each Heat Plus Next 3 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Osei, Bismark Northeastern 6.53 2
2 Burnett, Sean Syracuse University 6.57 1
3 Spivey, Chris FR Hartford 6.60 3
4 Fontaine, Leo Umass Lowell 6.73 5
5 Thomas, Anthony Yale 6.75 4
6 Mateo, Harold Bentley 6.68 1
7 Francis, Jeff Northeastern 6.74 1
8 Jackson, Mike Northeastern 6.75 2
9 Thomas, Marc Northeastern 6.81 3
10 Newbegin, Cyrus Umass Lowell 6.83 2
10 VanLam, Charlie Northeastern 6.83 1
10 Pintzopoulous, Sotirios Stonehill College 6.83 4
13 Sacino, Tim Umass Lowell 6.86 4
13 Riley, Anthony Northeastern 6.86 2
15 Doty, Nick Umass Lowell 6.87 5
16 Garcia, Carlos Northeastern 6.88 4
17 Stirpe, Corey Colgate 6.91 5
18 Luong, Thai Northeastern 6.92 4
19 Walker, Michael Yale 6.93 3
20 Anderson, Brian Colgate 6.96 2
21 Drinkwater, John Umass Lowell 6.99 1
22 Flowers, Justin Bentley 7.00 5
23 O'Leary, Ed FR Hartford 7.01 2
24 Cooper, Ben Northeastern 7.02 3
25 Malizia, Christopher Yale 7.03 3
26 McKay, Brandon Yale 7.04 2
26 Smith, Rob Stonehill College 7.04 4
28 Cromack, Steve Boston College 7.05 3
28 Fowle, Dan SO Hartford 7.05 3
30 Fong, Matt Yale 7.18 5
31 O'Connell, Scott Stonehill College 7.24 1
32 Perreault, Mike FR Hartford 7.27 5
33 Molloy, Brian Stonehill College 7.33 4
- Langton, Steven Northeastern DNF 5
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Osei, Bismark Northeastern 6.52 10
2 Spivey, Chris FR Hartford 6.58 8
3 Burnett, Sean Syracuse University 6.62 6
4 Fontaine, Leo Umass Lowell 6.62 5
5 Jackson, Mike Northeastern 6.68 4
6 Thomas, Anthony Yale 6.72 3
7 Mateo, Harold Bentley 6.73 2
8 Francis, Jeff Northeastern 6.76 1
Men's 200 Meter Dash
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Payne, Idris Northeastern 22.15 9 10
2 Russell, Tyrone Colgate 22.42 9 8
3 Osei, Bismark Northeastern 22.66 8 6
4 Newbegin, Cyrus Umass Lowell 22.67 9 5
5 Arnold, Wil Colgate 22.78 8 4
6 Thomas, Anthony Yale 22.84 9 3
7 Lutz, Greg Northeastern 22.89 9 2
8 Spivey, Chris FR Hartford 23.00 6 1
9 deLaski, Rob Yale 23.07 9
10 Sacino, Tim Umass Lowell 23.20 8
11 Symanski, John 6 Williams College 23.23 5
12 Collins, Lloyd Northeastern 23.29 7
13 Pintzopoulous, Sotirios Stonehill College 23.30 6
14 Parsley, Victor New Haven 23.33 7
15 Mateo, Harold Bentley 23.37 7
16 Garcia, Carlos Northeastern 23.40 6
17 Smith, Marion Colgate 23.47 8
18 Fontaine, Leo Umass Lowell 23.51 7
19 Stivala, Craig Syracuse University 23.52 5
20 Lettieri, Greg Syracuse University 23.57 5
21 Alexander, Kevin Yale 23.60 7
22 Jackson, Mike Northeastern 23.61 6
23 Riley, Anthony Northeastern 23.63 5
24 Thomas, Marc Northeastern 23.74 5
24 Doty, Nick Umass Lowell 23.74 4
26 Jasmin, Peter Northeastern 23.87 6
27 Lake, Kristopher Bentley 23.91 4
28 Francis, Jeff Northeastern 23.97 4
29 Lutkus, Ron Umass Lowell 24.06 3
30 Jaques, Lowveens Syracuse University 24.12 1
31 Cooper, Ben Northeastern 24.13 6
32 O'Leary, Ed FR Hartford 24.16 2
33 Fowle, Dan SO Hartford 24.20 2
34 Lovell, Redverse New Haven 24.22 2
35 Malizia, Christopher Yale 24.24 4
35 McKay, Brandon Yale 24.24 5
37 Canty, Kevin Stonehill College 24.33 3
38 Flowers, Justin Bentley 24.54 2
39 Perreault, Mike FR Hartford 24.73 1
40 Luong, Thai Northeastern 24.80 3
41 Smith, Rob Stonehill College 25.00 3
42 Leonard, Christopher Bentley 25.59 3
43 Ferranti, Micah SR Hartford 26.36 1
- Morris, Joe New Haven DQ 2
Men's 400 Meter Dash
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ===== == ===
1 Payne, Idris Northeastern 48.75 5 10
2 Marcoux, Doug Umass Lowell 49.59 5 8
3 Petrulevich, Valerij Syracuse University 49.66 5 6
4 Paige, Jason Umass Lowell 50.02 5 5
5 Russell, Tyrone Colgate 50.04 4 4
6 Telesford, Chris Syracuse University 50.46 5 3
7 deLaski, Rob Yale 50.79 4 2
8 Houser, Jacob New Hampshire 51.39 3 1
9 Sikka, Summit Northeastern 51.65 4
10 Lesure, Kevin New Haven 51.77 4
11 Symanski, John 6 Williams College 52.03 3
12 Hughes, Adam Bentley 52.04 2
13 Downey, Noal Stonehill College 52.08 3
14 Lutkus, Ron Umass Lowell 52.79 2
15 Ellis, Dan Colgate 53.00 2
16 Alexander, Kevin Yale 53.11 4
17 Raymer, Adam Syracuse University 53.15 1
18 Lovell, Redverse New Haven 53.63 3
19 Roy, Sean Bentley 53.75 3
20 Clark, Justin Bentley 53.78 2
21 Whipple, Joel Bentley 54.12 2
22 Canty, Kevin Stonehill College 54.76 1
23 Morris, Joe New Haven 54.94 1
24 Bergman, Aaron Bentley 55.04 1
25 Arredonddo, James Bentley 55.84 1
26 Frierson, Trevor Boston College 56.05 1
27 Ferrini, Paul Bentley 56.39 2
Men's 500 Meter Run
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Stenquist, Bryan Umass Lowell 1:04.09 5 10
2 McCants, Bryan Northeastern 1:04.11 5 8
3 Jakobsche, Chuck 4 Williams College 1:05.37 5 6
4 Vaughn, Corey Yale 1:06.08 5 5
5 Long, Pat H Stonehill College 1:06.18 5 4
6 Sheehan, Michael 3 Williams College 1:06.31 5 3
7 Evans, Joel Maine 1:07.05 4 2
8 Taylor, Shomari Yale 1:07.44 4 1
9 Hall, Tommy 6 Williams College 1:07.72 3
10 Constant, Timothy New Hampshire 1:07.99 4
11 Termanini, Sam Syracuse University 1:08.05 3
12 Johnston, Adam Umass Lowell 1:08.28 4
13 Herlehy, Sean Umass Lowell 1:08.54 3
14 Brown, Michael Yale 1:08.63 4
15 Simpson, Tshepo Bentley 1:08.82 2
16 Wheatley, Brenton Boston College 1:09.04 4
17 Travis, Erik New Hampshire 1:09.31 3
18 Silvia, Andy Northeastern 1:09.70 3
19 Parsley, Victor New Haven 1:10.31 3
20 Merkel, Luke Colgate 1:10.67 2
21 Fuller-Young, Alex Colgate 1:10.71 2
22 Bourque, Brian Northeastern 1:10.97 1
23 Varsik, Dave SO Hartford 1:11.27 2
24 Viggiano, Paul Stonehill College 1:11.94 1
25 Leonard, Christopher Bentley 1:12.49 1
26 Haywood, Adam FR Hartford 1:12.85 2
Men's 800 Meter Run
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Bettis, Kenneth Maine 1:53.45 2 10
2 Lobue, Robert Yale 1:53.53 2 8
3 Boshart, Matt Yale 1:53.84 2 6
4 Winkler, Matt 4 Williams College 1:56.75 2 5
5 Harkleroad, Ryan Maine 1:56.84 2 4
6 Skarbauskas, Marius FR New Haven 1:57.77 2 3
7 Rozier-Byrd, Trevor Boston College 1:57.83 2 2
8 Falco, Mark Yale 1:58.15 2 1
9 Miller, Sean Syracuse University 1:59.31 1
10 Macklin, Nick Northeastern 1:59.51 2
11 Scully, Chris Boston College 2:00.52 1
12 Long, Pat T Stonehill College 2:00.67 2
13 O'Grady, David Bentley 2:01.86 1
14 Callahan, Mike Umass Lowell 2:01.89 1
15 Barboza, Chad Northeastern 2:01.97 1
16 Lowe, Brian 6 Williams College 2:02.00 1
17 Delaney, Jeff 5 Williams College 2:03.09 1
18 Oliver, Jeffrey Maine 2:03.25 2
19 Sunny, Jee SO Hartford 2:09.50 1
Men's 1,000 Meter Run
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Alliette, Kevin Umass Lowell 2:27.98 2 10
2 Fraioli, Mario Stonehill College 2:30.38 2 8
3 Truax, Anthony New Hampshire 2:32.69 2 6
4 Pratt, Tom Northeastern 2:33.67 2 5
5 Wynne, John Boston College 2:34.92 2 4
6 Mauser, Reed Yale 2:35.02 2 3
7 Gaurdabascio, Fran Stonehill College 2:36.33 1 2
8 Stevenson, Pat Northeastern 2:36.54 1 1
9 Meehan, Kevin Colgate 2:37.28 1
10 Hoffman, Jared Umass Lowell 2:37.59 2
11 Austin, Tim 3 Williams College 2:37.67 1
12 Bennett, Zachary New Haven 2:38.07 1
13 Barrett, Kyle Colgate 2:38.73 1
14 Helveston, Blake Bentley 2:39.14 1
15 Rosenthal, Nate Colgate 2:39.83 1
16 Creasman, Pearce Maine 2:41.09 2
17 Marino, Michael Yale 2:43.68 2
18 Lebovitz, Jon Colgate 2:44.32 1
19 Cordiero, Josh Stonehill College 2:44.84 1
20 Barber, Ryan FR Hartford 2:56.63 1
21 Geary, Jonathon FR Hartford 3:00.88 1
Men's 1 Mile Run
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ===
1 Winkler, Matt 4 Williams College 4:13.23 3 10
2 Mease, Carl Umass Lowell 4:15.80 3 8
3 Gartrell, Byron Boston College 4:15.98 3 6
4 Kastrenos, James Bentley 4:16.31 3 5
5 Morasse, Patrick Umass Lowell 4:17.25 3 4
6 Caron, Edward Maine 4:17.97 3 3
7 Bouchard, Drew Boston College 4:19.68 3 2
8 Muldoon, Chris Syracuse University 4:20.90 3 1
9 Meinelt, Stephen New Hampshire 4:21.70 3
10 Tobey, Nolan Maine 4:22.84 3
11 Kootman, Matt Boston College 4:23.94 2
12 Lowery, Ryan Boston College 4:24.62 3
13 Anderson, Adrian Boston College 4:24.82 2
14 McNeil, Brian Syracuse University 4:26.27 2
15 Cornue, Jeremy JR New Haven 4:26.42 2
16 Hill, Ian Colgate 4:26.59 2
17 Vitale, Anthony Bentley 4:26.87 2
18 Raffetto, Louis Bentley 4:27.71 3
19 O'Grady, David Bentley 4:27.90 2
20 Haji, Osman FR New Haven 4:28.45 2
21 Calabro, Tony Boston College 4:28.77 2
22 Caron, Jeffrey Maine 4:29.08 2
23 Hunt, Ian Umass Lowell 4:29.97 2
24 Perugini, Tony SR New Haven 4:30.85 2
25 Eynation, Chris Stonehill College 4:31.42 2
26 Bennett, Zachary New Haven 4:32.56 1
27 Devito, Matt Stonehill College 4:34.02 1
28 Lesniak, Joe Boston College 4:34.33 2
29 Ellis, Andrew Bentley 4:34.47 1
30 Baum, Karl Syracuse University 4:34.93 1
31 Benestad, Brian Boston College 4:35.13 1
32 Werder, Matt Syracuse University 4:35.74 2
33 Soul, Joe Stonehill College 4:35.88 2
34 Evans, Jason Bentley 4:36.64 1
35 Paul, Jared Northeastern 4:37.64 2
36 Burke, Ryan Boston College 4:38.20 2
37 Graham, John Syracuse University 4:38.68 1
38 Carlson, Steven Northeastern 4:40.71 1
39 Mills, Matt Stonehill College 4:46.34 1
40 Ryan, Mike Stonehill College 4:49.64 1
41 McSweeney, Sean Umass Lowell 4:51.38 1
42 Forman, Adam Colgate 4:52.65 1
43 Saia, Gregg Stonehill College 4:53.52 1
44 Woods, Andy Syracuse University 4:57.73 1
45 Roe, Jason FR Hartford 5:03.35 1
46 Shiel, Jay Bentley 5:06.49 1
Men's 5,000 Meter Run
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======== == ===
1 DI Nuzzo, Lou Colgate 14:43.74 2 10
2 Murphy, Jon Umass Lowell 15:09.43 2 8
3 Martin, Tom Quinnipiac 15:12.20 2 6
4 Duffy, Rob Umass Lowell 15:15.16 2 5
5 Curran, Sean Colgate 15:22.70 2 4
6 Brady, James Bentley 15:27.36 1 3
7 Lankiewicz, Brian Umass Lowell 15:29.42 2 2
8 Killam, Michael Bentley 15:33.63 1 1
9 Smith, TJ Stonehill College 15:34.07 2
10 Kootman, Matt Boston College 15:41.87 2
11 Olafsen, Eric Maine 15:43.96 2
12 Rath, Nathan Syracuse University 15:46.56 1
13 Spinney, Ryan Bentley 15:56.11 1
14 Litchfield, Jon Northeastern 15:56.81 1
15 Goode, Adam Maine 15:58.91 2
16 McKeon, Sean Stonehill College 16:03.28 1
17 Vanburen, Martin Bentley 16:11.27 1
18 Barinholtz, Jon Colgate 16:14.55 1
19 Berganholtz, Matt Stonehill College 16:17.69 1
20 Capstick, Matt Boston College 16:18.06 2
21 Geary, Jonathon FR Hartford 16:54.54 1
22 Papile, Jason Stonehill College 17:13.29 1
23 Kent, Nick Northeastern 17:17.57 1
24 Jacobson, Rob SR Hartford 18:26.94 1
Men's 55 Meter High Hurdles
Preliminaries - Results - Friday 01/31/03
8 Advance: Top 1 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Jasmin, Peter Northeastern 7.84 2
2 McCants, Bryan Northeastern 7.93 1
3 Normant, Keith Boston College 8.04 2
4 Collins, Lloyd Northeastern 8.11 2
5 Meehan, Jeff Umass Lowell 8.14 2
6 Sullivan, Ryan Boston College 8.28 1
7 Lewis, Terrell New Hampshire 8.30 1
8 Brown, Michael Yale 8.45 1
9 Fleming, Dan Boston College 8.51 1
10 Arredonddo, James Bentley 8.59 2
11 Johnston, Adam Umass Lowell 8.62 1
12 Stivala, Craig Syracuse University 8.70 2
13 Molloy, Brian Stonehill College 8.77 1
14 Clark, Justin Bentley 8.96 1
15 O'Connell, Scott Stonehill College 9.25 2
16 McKinnon, Nolan Umass Lowell 9.44 2
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 McCants, Bryan Northeastern 7.73 10
2 Jasmin, Peter Northeastern 7.84 8
3 Collins, Lloyd Northeastern 8.06 6
4 Meehan, Jeff Umass Lowell 8.12 5
5 Normant, Keith Boston College 8.16 4
6 Lewis, Terrell New Hampshire 8.26 3
7 Sullivan, Ryan Boston College 8.36 2
8 Brown, Michael Yale 8.57 1
Men's 4x400 Meter Relay
Finals - Results - Friday 01/31/03
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ======= == ===
1 UML Umass Lowell 3:18.43 3 10
2 YALE Yale 3:19.28 3 8
3 NU Northeastern 3:20.31 3 6
4 SU Syracuse University 3:22.24 3 5
5 WILL Williams College 3:24.34 1 4
6 COLG Colgate 3:24.60 3 3
7 BENT Bentley 3:29.04 1 2
8 YALE "C" Yale 3:30.94 1 1
9 BC Boston College 3:32.61 1
10 YALE "B" Yale 3:33.15 3
11 UML "C" Umass Lowell 3:39.10 1
12 HART Hartford 3:48.06 1
13 HART "B" Hartford 3:53.75 1
Men's Distance Medley
Finals - Results - Friday 01/31/03
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======== ===
1 UML Umass Lowell 10:19.60 10
2 UNH New Hampshire 10:24.51 8
3 STON Stonehill College 10:27.36 6
4 BC Boston College 10:29.82 5
5 NHAV New Haven 10:32.33 4
6 SU Syracuse University 10:37.88 3
7 COLG Colgate 10:48.55 2
8 BENT Bentley 10:53.74 1
9 NU Northeastern 10:57.16
Men's High Jump
Opening height - 6'2"
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ===== ===
1 Troha, Matt Syracuse University 1.98m 6'06.00 10
2 Chapman, Jordan Yale 1.93m 6'04.00 7
2 Hillson, Gregory New Hampshire 1.93m 6'04.00 7
4 Flewelling, Brien Syracuse University 1.93m 6'04.00 5
5 Carroll, Mat Stonehill College 1.88m 6'02.00 4
6 Beauchman, Jihad Yale 1.88m 6'02.00 1.50
6 Sullivan, Ryan Boston College 1.88m 6'02.00 1.50
6 Burns, Marcus 6 Williams College 1.88m 6'02.00 1.50
6 Prescod, Sam Syracuse University 1.88m 6'02.00 1.50
- Botonjic, Edin SR New Haven NH
- Bray, Derin Yale NH
Men's Pole Vault
Opening height - 12'6"
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Hill, Aaron Northeastern 15'06.00" 4.72m 10
2 Chapman, Jordan Yale 14'06.00" 4.42m 8
3 Couch, Mike Northeastern 14'06.00" 4.42m 6
4 Wilkes, Dave Northeastern 14'00.00" 4.27m 4.50
4 Whitten, Robert New Hampshire 14'00.00" 4.27m 4.50
6 Barry, Matthew New Hampshire 14'00.00" 4.27m 2.50
6 Stieg, Brian Northeastern 14'00.00" 4.27m 2.50
8 Carvalho, Dean 4 Williams College 13'06.00" 4.11m 1
9 Makley, Joe Boston College 12'06.00" 3.81m
9 Shaw, Mike Umass Lowell 12'06.00" 3.81m
11 Mayer, Jason Boston College 12'06.00" 3.81m
- Bingaman, Adam Syracuse University NH
- Cahill, Ryan Northeastern NH
- Carusone, Joel Syracuse University NH
- Presser, Adam Yale NH
- Hillson, Gregory New Hampshire NH
- Reed, Jonathan Syracuse University NH
- Sullivan, Ryan Boston College NH
- Verdaguer, Gabe Boston College NH
Men's Long Jump
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ===== ===
1 Polidore, Richard Syracuse University 7.28m 23'10.75 10
2 Johnson, Joshua Syracuse University 6.98m 22'11.00 8
3 Verdaguer, Gabe Boston College 6.78m 22'03.00 6
4 Stivala, Craig Syracuse University 6.65m 21'10.00 5
5 McDermott, Kyle 5 Williams College 6.45m 21'02.00 4
6 Meehan, Jeff Umass Lowell 6.38m 20'11.25 3
7 Taylor, Shomari Yale 6.38m 20'11.25 2
8 VanLam, Charlie Northeastern 6.35m 20'10.00 1
9 Burns, Marcus 6 Williams College 6.12m 20'01.00
10 Cantrell, Sheldon New Haven 6.09m 19'11.75
10 Jackson, Mike Northeastern 6.09m 19'11.75
12 McKinnon, Nolan Umass Lowell 5.98m 19'07.50
13 Bolger, Daniel Bentley 5.97m 19'07.00
14 Hill, Aaron Northeastern 5.96m 19'06.75
15 Addo-Yobo, Percy Boston College 5.85m 19'02.50
15 Carroll, Mat Stonehill College 5.85m 19'02.50
- Randall, Mike Northeastern FOUL
- Sacco, Wally Umass Lowell FOUL
Men's Triple Jump
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ====== ===
1 Johnson, Joshua Syracuse University 15.23m 49'11.75 10
2 Taylor, Gregory New Hampshire 14.06m 46'01.50 8
3 Polidore, Richard Syracuse University 13.94m 45'09.00 6
4 Collins, Lloyd Northeastern 13.74m 45'01.00 5
5 Beauchman, Jihad Yale 13.57m 44'06.25 4
6 Lewis, Terrell New Hampshire 12.90m 42'04.00 3
7 Addo-Yobo, Percy Boston College 12.84m 42'01.50 2
8 Cantrell, Sheldon New Haven 12.76m 41'10.50 1
9 Bolger, Daniel Bentley 12.67m 41'07.00
10 Shaw, Mike Umass Lowell 12.60m 41'04.25
11 Lake, Kristopher Bentley 12.56m 41'02.50
12 Germain, Willkenson JR New Haven 12.44m 40'09.75
13 Rogers, Matt Stonehill College 11.86m 38'11.00
- VanLam, Charlie Northeastern ND
Men's Shot Put
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ====== ===
1 Anderson, Derek Northeastern 16.79m 55'01.00 10
2 Adrian, Timothy Syracuse University 16.40m 53'09.75 8
3 Tortorella, Vinny Northeastern 15.97m 52'04.75 6
4 Auguscinski, Waldemar Colgate 15.51m 50'10.75 5
5 Wright, Trey 3 Williams College 15.08m 49'05.75 4
6 Bliss, Caleb 5 Williams College 13.97m 45'10.00 3
7 Biever, Timothy Syracuse University 13.62m 44'08.25 2
8 Crossman, Adam Northeastern 13.48m 44'02.75 1
9 Alli, Dappo Northeastern 13.11m 43'00.25
10 O'Dwyer, Eoghan Yale 13.02m 42'08.75
11 Lucia, David Boston College 12.70m 41'08.00
12 Jones, Van SR New Haven 12.62m 41'05.00
13 Wilson, Aaron 4 Williams College 12.27m 40'03.25
14 Tibeault, Jim Bentley 11.83m 38'09.75
15 Thornton, Tom Stonehill College 11.41m 37'05.25
16 Rodriguez, Santos Syracuse University 11.04m 36'02.75
17 Jobling, Scott Umass Lowell 9.85m 32'03.75
- Austin, Dan 5 Williams College ND
Men's Weight Throw
Finals - Results - Friday 01/31/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ====== ===
1 Tortorella, Vinny Northeastern 20.42m 67'00.00 10
2 Austin, Dan 5 Williams College 16.66m 54'08.00 8
3 Anderson, Derek Northeastern 16.51m 54'02.00 6
4 Adrian, Timothy Syracuse University 15.86m 52'00.50 5
5 Czerwinski, Allen Yale 15.51m 50'10.75 4
6 O'Dwyer, Eoghan Yale 13.84m 45'05.00 3
7 O'Brien, Joseph 5 Williams College 13.83m 45'04.50 2
8 Rodriguez, Santos Syracuse University 13.34m 43'09.25 1
9 Potter, Nate Umass Lowell 13.14m 43'01.50
10 Thibeault, Nick Northeastern 12.88m 42'03.25
11 Thornton, Tom Stonehill College 12.32m 40'05.00
12 Felice, Pat Boston College 11.71m 38'05.00
13 Czerwinski, Doug Yale 11.29m 37'00.50
14 Lucia, David Boston College 11.10m 36'05.00
Husky Invitational
Jan. 31, 2003
Reggie Lewis Center (Boston, MA)